2020 Eifel Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | - | 31 |
Daniel Ricciardo - Renault | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Sergio Pérez - Racing Point-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
Carlos Sainz, Jr. - McLaren-Renault | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
Pierre Gasly - AlphaTauri-Honda | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Nico Hulkenberg - Racing Point-Mercedes | 20th | 8th | 4 | 12 | - | - | - | - | 3 | 19 |
Charles Leclerc - Ferrari | 4th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Romain Grosjean - Haas-Ferrari | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 12th | - | 7 | - | - | - | - | - | 7 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Sebastian Vettel - Ferrari | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
Daniil Kvyat - AlphaTauri-Honda | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Renault - Daniel Ricciardo | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Racing Point-Mercedes - Sergio Pérez | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
McLaren-Renault - Carlos Sainz, Jr. | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
AlphaTauri-Honda - Pierre Gasly | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Ferrari - Charles Leclerc | 4th | 7th | 6 | - | 6 | - | - | 12 |
Haas-Ferrari - Romain Grosjean | 16th | 9th | 2 | 7 | - | - | - | 9 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | - | 4 | - | - | - | 4 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 13th | 15th | 25 | 2 | 3 | - | - | 3 | - | 33 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | 18 | - | 6 | - | - | 3 | - | 27 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 12th | 12 | - | 6 | - | - | 3 | - | 21 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | 15 | - | 3 | - | - | 3 | - | 21 |
Sebastian Vettel - Ferrari | 11th | 11th | 10 | - | 3 | - | - | 3 | - | 16 |
Romain Grosjean - Haas-Ferrari | 16th | 9th | 6 | - | 6 | - | - | - | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 10th | 8 | - | 3 | - | - | - | - | 11 |
Nico Hulkenberg - Racing Point-Mercedes | 20th | 8th | 4 | - | 6 | - | - | 3 | -3 | 10 |
Charles Leclerc - Ferrari | 4th | 7th | 2 | 3 | - | - | - | - | - | 5 |
Pierre Gasly - AlphaTauri-Honda | 12th | 6th | 1 | - | 3 | - | - | - | - | 4 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - Renault | 6th | 3rd | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - McLaren-Renault | 10th | 5th | - | - | - | - | - | 3 | - | 3 |
Sergio Pérez - Racing Point-Mercedes | 9th | 4th | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
AlphaTauri-Honda - Daniil Kvyat | 13th | 15th | 25 | 2 | 3 | - | - | 30 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | 18 | - | 6 | - | - | 24 |
Haas-Ferrari - Kevin Magnussen | 15th | 13th | 15 | - | 3 | - | - | 18 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 19th | 12th | 12 | - | 6 | - | - | 18 |
Ferrari - Sebastian Vettel | 11th | 11th | 10 | - | 3 | - | - | 13 |
Racing Point-Mercedes - Nico Hulkenberg | 20th | 8th | 4 | - | 6 | - | - | 10 |
Mercedes - Lewis Hamilton | 2nd | 1st | - | - | - | - | - | 0 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | - | - | - | - | - | 0 |
Renault - Daniel Ricciardo | 6th | 3rd | - | - | - | - | - | 0 |
McLaren-Renault - Carlos Sainz, Jr. | 10th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | - | 31 |
Daniel Ricciardo - Renault | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Sergio Pérez - Racing Point-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
Carlos Sainz, Jr. - McLaren-Renault | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
Pierre Gasly - AlphaTauri-Honda | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Nico Hulkenberg - Racing Point-Mercedes | 20th | 8th | 4 | 12 | - | - | - | - | 3 | 19 |
Charles Leclerc - Ferrari | 4th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Romain Grosjean - Haas-Ferrari | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 12th | - | 7 | - | - | - | - | - | 7 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Sebastian Vettel - Ferrari | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
Daniil Kvyat - AlphaTauri-Honda | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Renault - Daniel Ricciardo | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Racing Point-Mercedes - Sergio Pérez | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
McLaren-Renault - Carlos Sainz, Jr. | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
AlphaTauri-Honda - Pierre Gasly | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Ferrari - Charles Leclerc | 4th | 7th | 6 | - | 6 | - | - | 12 |
Haas-Ferrari - Romain Grosjean | 16th | 9th | 2 | 7 | - | - | - | 9 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | - | 4 | - | - | - | 4 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | - | 25 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 19 |
Daniel Ricciardo - Renault | 6th | 3rd | 15 | - | 15 |
Sergio Pérez - Racing Point-Mercedes | 9th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 10th | 5th | 10 | - | 10 |
Pierre Gasly - AlphaTauri-Honda | 12th | 6th | 8 | - | 8 |
Charles Leclerc - Ferrari | 4th | 7th | 6 | - | 6 |
Nico Hulkenberg - Racing Point-Mercedes | 20th | 8th | 4 | - | 4 |
Romain Grosjean - Haas-Ferrari | 16th | 9th | 2 | - | 2 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 10th | 1 | - | 1 |
Sebastian Vettel - Ferrari | 11th | 11th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 12th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | - | - | 0 |
Daniil Kvyat - AlphaTauri-Honda | 13th | 15th | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | DNF | - | - | 0 |
Alexander Albon - Red Bull-Honda | 5th | DNF | - | - | 0 |
Esteban Ocon - Renault | 7th | DNF | - | - | 0 |
Valtteri Bottas - Mercedes | 1st | DNF | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | - | 25 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 19 |
Renault - Daniel Ricciardo | 6th | 3rd | 15 | - | 15 |
Racing Point-Mercedes - Sergio Pérez | 9th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 10th | 5th | 10 | - | 10 |
AlphaTauri-Honda - Pierre Gasly | 12th | 6th | 8 | - | 8 |
Ferrari - Charles Leclerc | 4th | 7th | 6 | - | 6 |
Haas-Ferrari - Romain Grosjean | 16th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 10th | 1 | - | 1 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | - | 25 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 19 |
Daniel Ricciardo - Renault | 6th | 3rd | 15 | - | 15 |
Sergio Pérez - Racing Point-Mercedes | 9th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 10th | 5th | 10 | - | 10 |
Pierre Gasly - AlphaTauri-Honda | 12th | 6th | 8 | - | 8 |
Charles Leclerc - Ferrari | 4th | 7th | 6 | - | 6 |
Nico Hulkenberg - Racing Point-Mercedes | 20th | 8th | 4 | - | 4 |
Romain Grosjean - Haas-Ferrari | 16th | 9th | 2 | - | 2 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 10th | 1 | - | 1 |
Sebastian Vettel - Ferrari | 11th | 11th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 12th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | - | - | 0 |
Daniil Kvyat - AlphaTauri-Honda | 13th | 15th | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | DNF | - | - | 0 |
Alexander Albon - Red Bull-Honda | 5th | DNF | - | - | 0 |
Esteban Ocon - Renault | 7th | DNF | - | - | 0 |
Valtteri Bottas - Mercedes | 1st | DNF | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | - | 25 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 19 |
Renault - Daniel Ricciardo | 6th | 3rd | 15 | - | 15 |
Racing Point-Mercedes - Sergio Pérez | 9th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 10th | 5th | 10 | - | 10 |
AlphaTauri-Honda - Pierre Gasly | 12th | 6th | 8 | - | 8 |
Ferrari - Charles Leclerc | 4th | 7th | 6 | - | 6 |
Haas-Ferrari - Romain Grosjean | 16th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 10th | 1 | - | 1 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nico Hulkenberg has replaced Lance Stroll for the Eifel Grand Prix.