2020 Turkish Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 1st | 25 | 5 | 6 | - | - | 3 | - | 39 |
Sebastian Vettel - Ferrari | 12th | 3rd | 15 | 9 | 3 | - | - | 3 | 3 | 33 |
Sergio Pérez - Racing Point-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Charles Leclerc - Ferrari | 14th | 4th | 12 | 10 | 3 | - | - | - | - | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 5th | 10 | 8 | 3 | - | - | 3 | - | 24 |
Max Verstappen - Red Bull-Honda | 2nd | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | 3 | 3 | 3 | - | - | - | 13 |
Alexander Albon - Red Bull-Honda | 4th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Daniel Ricciardo - Renault | 5th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Racing Point-Mercedes | 1st | 9th | 2 | - | 6 | - | - | - | - | 8 |
Daniil Kvyat - AlphaTauri-Honda | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Esteban Ocon - Renault | 7th | 11th | - | - | 6 | - | - | - | - | 6 |
Valtteri Bottas - Mercedes | 9th | 14th | - | - | 6 | - | - | - | - | 6 |
Pierre Gasly - AlphaTauri-Honda | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
George Russell - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Haas-Ferrari | 16th | 17th | - | - | - | - | - | 3 | - | 3 |
Romain Grosjean - Haas-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 6th | 1st | 25 | 5 | 6 | - | - | 36 |
Ferrari - Sebastian Vettel | 12th | 3rd | 15 | 9 | 3 | - | - | 27 |
Racing Point-Mercedes - Sergio Pérez | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 5th | 10 | 8 | 3 | - | - | 21 |
Red Bull-Honda - Max Verstappen | 2nd | 6th | 8 | - | 6 | - | - | 14 |
Renault - Daniel Ricciardo | 5th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 15th | - | - | 6 | - | - | 6 |
AlphaTauri-Honda - Daniil Kvyat | 17th | 12th | - | 5 | - | - | - | 5 |
Williams-Mercedes - George Russell | 18th | 16th | - | 2 | - | - | - | 2 |
Haas-Ferrari - Kevin Magnussen | 16th | 17th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Magnussen - Haas-Ferrari | 16th | 17th | 25 | 1 | 6 | - | - | 3 | - | 35 |
George Russell - Williams-Mercedes | 18th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 15th | 15 | 7 | - | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 9th | 14th | 12 | 5 | - | - | - | 3 | - | 20 |
Pierre Gasly - AlphaTauri-Honda | 15th | 13th | 10 | - | 3 | - | - | 3 | - | 16 |
Daniil Kvyat - AlphaTauri-Honda | 17th | 12th | 8 | - | 6 | - | - | - | - | 14 |
Lance Stroll - Racing Point-Mercedes | 1st | 9th | 2 | 8 | - | - | - | 3 | - | 13 |
Esteban Ocon - Renault | 7th | 11th | 6 | 4 | - | - | - | 3 | - | 13 |
Daniel Ricciardo - Renault | 5th | 10th | 4 | 5 | - | - | - | - | - | 9 |
Lando Norris - McLaren-Renault | 11th | 8th | 1 | - | 3 | - | - | 3 | - | 7 |
Charles Leclerc - Ferrari | 14th | 4th | - | - | 3 | - | - | 3 | - | 6 |
Alexander Albon - Red Bull-Honda | 4th | 7th | - | 3 | - | - | - | 3 | - | 6 |
Max Verstappen - Red Bull-Honda | 2nd | 6th | - | 4 | - | - | - | - | - | 4 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 5th | - | - | 3 | - | - | - | - | 3 |
Lewis Hamilton - Mercedes | 6th | 1st | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 12th | 3rd | - | - | 3 | - | - | - | -3 | 0 |
Romain Grosjean - Haas-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 16th | 17th | 25 | 1 | 6 | - | - | 32 |
Williams-Mercedes - George Russell | 18th | 16th | 18 | - | 6 | - | - | 24 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 15th | 15 | 7 | - | - | - | 22 |
Mercedes - Valtteri Bottas | 9th | 14th | 12 | 5 | - | - | - | 17 |
AlphaTauri-Honda - Pierre Gasly | 15th | 13th | 10 | - | 3 | - | - | 13 |
Racing Point-Mercedes - Lance Stroll | 1st | 9th | 2 | 8 | - | - | - | 10 |
Renault - Esteban Ocon | 7th | 11th | 6 | 4 | - | - | - | 10 |
McLaren-Renault - Lando Norris | 11th | 8th | 1 | - | 3 | - | - | 4 |
Ferrari - Charles Leclerc | 14th | 4th | - | - | 3 | - | - | 3 |
Red Bull-Honda - Alexander Albon | 4th | 7th | - | 3 | - | - | - | 3 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 1st | 25 | 5 | 6 | - | - | 3 | - | 39 |
Sebastian Vettel - Ferrari | 12th | 3rd | 15 | 9 | 3 | - | - | 3 | 3 | 33 |
Sergio Pérez - Racing Point-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Charles Leclerc - Ferrari | 14th | 4th | 12 | 10 | 3 | - | - | - | - | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 5th | 10 | 8 | 3 | - | - | 3 | - | 24 |
Max Verstappen - Red Bull-Honda | 2nd | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | 3 | 3 | 3 | - | - | - | 13 |
Alexander Albon - Red Bull-Honda | 4th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Daniel Ricciardo - Renault | 5th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Racing Point-Mercedes | 1st | 9th | 2 | - | 6 | - | - | - | - | 8 |
Daniil Kvyat - AlphaTauri-Honda | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Esteban Ocon - Renault | 7th | 11th | - | - | 6 | - | - | - | - | 6 |
Valtteri Bottas - Mercedes | 9th | 14th | - | - | 6 | - | - | - | - | 6 |
Pierre Gasly - AlphaTauri-Honda | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
George Russell - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Haas-Ferrari | 16th | 17th | - | - | - | - | - | 3 | - | 3 |
Romain Grosjean - Haas-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 6th | 1st | 25 | 5 | 6 | - | - | 36 |
Ferrari - Sebastian Vettel | 12th | 3rd | 15 | 9 | 3 | - | - | 27 |
Racing Point-Mercedes - Sergio Pérez | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 5th | 10 | 8 | 3 | - | - | 21 |
Red Bull-Honda - Max Verstappen | 2nd | 6th | 8 | - | 6 | - | - | 14 |
Renault - Daniel Ricciardo | 5th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 15th | - | - | 6 | - | - | 6 |
AlphaTauri-Honda - Daniil Kvyat | 17th | 12th | - | 5 | - | - | - | 5 |
Williams-Mercedes - George Russell | 18th | 16th | - | 2 | - | - | - | 2 |
Haas-Ferrari - Kevin Magnussen | 16th | 17th | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 1st | 25 | - | 25 |
Sergio Pérez - Racing Point-Mercedes | 3rd | 2nd | 18 | - | 18 |
Sebastian Vettel - Ferrari | 12th | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 14th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 5th | 10 | - | 10 |
Max Verstappen - Red Bull-Honda | 2nd | 6th | 8 | - | 8 |
Alexander Albon - Red Bull-Honda | 4th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | 1 | 5 |
Lance Stroll - Racing Point-Mercedes | 1st | 9th | 2 | - | 2 |
Daniel Ricciardo - Renault | 5th | 10th | 1 | - | 1 |
Esteban Ocon - Renault | 7th | 11th | - | - | 0 |
Daniil Kvyat - AlphaTauri-Honda | 17th | 12th | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 15th | 13th | - | - | 0 |
Valtteri Bottas - Mercedes | 9th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 15th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 16th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | 17th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 19th | DNF | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 20th | DNF | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 6th | 1st | 25 | - | 25 |
Racing Point-Mercedes - Sergio Pérez | 3rd | 2nd | 18 | - | 18 |
Ferrari - Sebastian Vettel | 12th | 3rd | 15 | - | 15 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 5th | 10 | - | 10 |
Red Bull-Honda - Max Verstappen | 2nd | 6th | 8 | - | 8 |
Renault - Daniel Ricciardo | 5th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Daniil Kvyat | 17th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 15th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 16th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 16th | 17th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 1st | 25 | - | 25 |
Sergio Pérez - Racing Point-Mercedes | 3rd | 2nd | 18 | - | 18 |
Sebastian Vettel - Ferrari | 12th | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 14th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 5th | 10 | - | 10 |
Max Verstappen - Red Bull-Honda | 2nd | 6th | 8 | - | 8 |
Alexander Albon - Red Bull-Honda | 4th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | 1 | 5 |
Lance Stroll - Racing Point-Mercedes | 1st | 9th | 2 | - | 2 |
Daniel Ricciardo - Renault | 5th | 10th | 1 | - | 1 |
Esteban Ocon - Renault | 7th | 11th | - | - | 0 |
Daniil Kvyat - AlphaTauri-Honda | 17th | 12th | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 15th | 13th | - | - | 0 |
Valtteri Bottas - Mercedes | 9th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 15th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 16th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | 17th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 19th | DNF | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 20th | DNF | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 6th | 1st | 25 | - | 25 |
Racing Point-Mercedes - Sergio Pérez | 3rd | 2nd | 18 | - | 18 |
Ferrari - Sebastian Vettel | 12th | 3rd | 15 | - | 15 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 5th | 10 | - | 10 |
Red Bull-Honda - Max Verstappen | 2nd | 6th | 8 | - | 8 |
Renault - Daniel Ricciardo | 5th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Daniil Kvyat | 17th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 15th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 16th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 16th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points