2020 Sakhir Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - Racing Point-Mercedes | 5th | 1st | 25 | 4 | 6 | - | - | 3 | - | 38 |
Esteban Ocon - Renault | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | - | 33 |
Lance Stroll - Racing Point-Mercedes | 10th | 3rd | 15 | 7 | 6 | - | - | - | - | 28 |
Carlos Sainz, Jr. - McLaren-Renault | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Alexander Albon - Red Bull-Honda | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Daniel Ricciardo - Renault | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
Daniil Kvyat - AlphaTauri-Honda | 6th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
George Russell - Mercedes | 2nd | 9th | 2 | - | 6 | 3 | - | - | 3 | 14 |
Valtteri Bottas - Mercedes | 1st | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Lando Norris - McLaren-Renault | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
Sebastian Vettel - Ferrari | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Pierre Gasly - AlphaTauri-Honda | 9th | 11th | - | - | 6 | - | - | - | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Jack Aitken - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Haas-Ferrari | 16th | 15th | - | 1 | - | - | - | 3 | - | 4 |
Pietro Fittipaldi - Haas-Ferrari | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
Renault - Esteban Ocon | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
McLaren-Renault - Carlos Sainz, Jr. | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Red Bull-Honda - Alexander Albon | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
AlphaTauri-Honda - Daniil Kvyat | 6th | 7th | 6 | - | 6 | - | - | 12 |
Mercedes - Valtteri Bottas | 1st | 8th | 4 | - | 6 | - | - | 10 |
Ferrari - Sebastian Vettel | 13th | 12th | - | 1 | 3 | - | - | 4 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - Jack Aitken | 18th | 16th | - | 2 | - | - | - | 2 |
Haas-Ferrari - Kevin Magnussen | 16th | 15th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Pietro Fittipaldi - Haas-Ferrari | 20th | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
Jack Aitken - Williams-Mercedes | 18th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 14th | 12 | - | 6 | - | - | 3 | - | 21 |
Kevin Magnussen - Haas-Ferrari | 16th | 15th | 15 | - | 6 | - | - | - | - | 21 |
Sebastian Vettel - Ferrari | 13th | 12th | 8 | - | 3 | - | - | 3 | - | 14 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | 10 | - | 3 | - | - | - | - | 13 |
Pierre Gasly - AlphaTauri-Honda | 9th | 11th | 6 | 2 | - | - | - | 3 | - | 11 |
Lando Norris - McLaren-Renault | 15th | 10th | 4 | - | 3 | - | - | 3 | - | 10 |
George Russell - Mercedes | 2nd | 9th | 2 | 7 | - | - | - | 3 | -3 | 9 |
Valtteri Bottas - Mercedes | 1st | 8th | 1 | 7 | - | - | - | - | - | 8 |
Alexander Albon - Red Bull-Honda | 12th | 6th | - | - | 3 | - | - | 3 | - | 6 |
Esteban Ocon - Renault | 11th | 2nd | - | - | 3 | - | - | - | - | 3 |
Lance Stroll - Racing Point-Mercedes | 10th | 3rd | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - Renault | 7th | 5th | - | - | - | - | - | 3 | - | 3 |
Daniil Kvyat - AlphaTauri-Honda | 6th | 7th | - | 1 | - | - | - | - | - | 1 |
Sergio Pérez - Racing Point-Mercedes | 5th | 1st | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 8th | 4th | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Pietro Fittipaldi | 20th | 17th | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Jack Aitken | 18th | 16th | 18 | - | 6 | - | - | 24 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 19th | 14th | 12 | - | 6 | - | - | 18 |
Ferrari - Sebastian Vettel | 13th | 12th | 8 | - | 3 | - | - | 11 |
Mercedes - George Russell | 2nd | 9th | 2 | 7 | - | - | - | 9 |
AlphaTauri-Honda - Pierre Gasly | 9th | 11th | 6 | 2 | - | - | - | 8 |
McLaren-Renault - Lando Norris | 15th | 10th | 4 | - | 3 | - | - | 7 |
Red Bull-Honda - Alexander Albon | 12th | 6th | - | - | 3 | - | - | 3 |
Racing Point-Mercedes - Lance Stroll | 10th | 3rd | - | - | - | - | - | 0 |
Renault - Daniel Ricciardo | 7th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - Racing Point-Mercedes | 5th | 1st | 25 | 4 | 6 | - | - | 3 | - | 38 |
Esteban Ocon - Renault | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | - | 33 |
Lance Stroll - Racing Point-Mercedes | 10th | 3rd | 15 | 7 | 6 | - | - | - | - | 28 |
Carlos Sainz, Jr. - McLaren-Renault | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Alexander Albon - Red Bull-Honda | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Daniel Ricciardo - Renault | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
Daniil Kvyat - AlphaTauri-Honda | 6th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
George Russell - Mercedes | 2nd | 9th | 2 | - | 6 | 3 | - | - | 3 | 14 |
Valtteri Bottas - Mercedes | 1st | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Lando Norris - McLaren-Renault | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
Sebastian Vettel - Ferrari | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Pierre Gasly - AlphaTauri-Honda | 9th | 11th | - | - | 6 | - | - | - | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Jack Aitken - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Haas-Ferrari | 16th | 15th | - | 1 | - | - | - | 3 | - | 4 |
Pietro Fittipaldi - Haas-Ferrari | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
Renault - Esteban Ocon | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
McLaren-Renault - Carlos Sainz, Jr. | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Red Bull-Honda - Alexander Albon | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
AlphaTauri-Honda - Daniil Kvyat | 6th | 7th | 6 | - | 6 | - | - | 12 |
Mercedes - Valtteri Bottas | 1st | 8th | 4 | - | 6 | - | - | 10 |
Ferrari - Sebastian Vettel | 13th | 12th | - | 1 | 3 | - | - | 4 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - Jack Aitken | 18th | 16th | - | 2 | - | - | - | 2 |
Haas-Ferrari - Kevin Magnussen | 16th | 15th | - | 1 | - | - | - | 1 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Sergio Pérez - Racing Point-Mercedes | 5th | 1st | 25 | - | 25 |
Esteban Ocon - Renault | 11th | 2nd | 18 | - | 18 |
Lance Stroll - Racing Point-Mercedes | 10th | 3rd | 15 | - | 15 |
Carlos Sainz, Jr. - McLaren-Renault | 8th | 4th | 12 | - | 12 |
Daniel Ricciardo - Renault | 7th | 5th | 10 | - | 10 |
Alexander Albon - Red Bull-Honda | 12th | 6th | 8 | - | 8 |
Daniil Kvyat - AlphaTauri-Honda | 6th | 7th | 6 | - | 6 |
Valtteri Bottas - Mercedes | 1st | 8th | 4 | - | 4 |
George Russell - Mercedes | 2nd | 9th | 2 | 1 | 3 |
Lando Norris - McLaren-Renault | 15th | 10th | 1 | - | 1 |
Pierre Gasly - AlphaTauri-Honda | 9th | 11th | - | - | 0 |
Sebastian Vettel - Ferrari | 13th | 12th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 14th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | 15th | - | - | 0 |
Jack Aitken - Williams-Mercedes | 18th | 16th | - | - | 0 |
Pietro Fittipaldi - Haas-Ferrari | 20th | 17th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 17th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 4th | DNF | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 1st | 25 | - | 25 |
Renault - Esteban Ocon | 11th | 2nd | 18 | - | 18 |
McLaren-Renault - Carlos Sainz, Jr. | 8th | 4th | 12 | - | 12 |
Red Bull-Honda - Alexander Albon | 12th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Daniil Kvyat | 6th | 7th | 6 | - | 6 |
Mercedes - Valtteri Bottas | 1st | 8th | 4 | - | 4 |
Ferrari - Sebastian Vettel | 13th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 16th | 15th | - | - | 0 |
Williams-Mercedes - Jack Aitken | 18th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Sergio Pérez - Racing Point-Mercedes | 5th | 1st | 25 | - | 25 |
Esteban Ocon - Renault | 11th | 2nd | 18 | - | 18 |
Lance Stroll - Racing Point-Mercedes | 10th | 3rd | 15 | - | 15 |
Carlos Sainz, Jr. - McLaren-Renault | 8th | 4th | 12 | - | 12 |
Daniel Ricciardo - Renault | 7th | 5th | 10 | - | 10 |
Alexander Albon - Red Bull-Honda | 12th | 6th | 8 | - | 8 |
Daniil Kvyat - AlphaTauri-Honda | 6th | 7th | 6 | - | 6 |
Valtteri Bottas - Mercedes | 1st | 8th | 4 | - | 4 |
George Russell - Mercedes | 2nd | 9th | 2 | 1 | 3 |
Lando Norris - McLaren-Renault | 15th | 10th | 1 | - | 1 |
Pierre Gasly - AlphaTauri-Honda | 9th | 11th | - | - | 0 |
Sebastian Vettel - Ferrari | 13th | 12th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 19th | 14th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | 15th | - | - | 0 |
Jack Aitken - Williams-Mercedes | 18th | 16th | - | - | 0 |
Pietro Fittipaldi - Haas-Ferrari | 20th | 17th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 17th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 4th | DNF | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 1st | 25 | - | 25 |
Renault - Esteban Ocon | 11th | 2nd | 18 | - | 18 |
McLaren-Renault - Carlos Sainz, Jr. | 8th | 4th | 12 | - | 12 |
Red Bull-Honda - Alexander Albon | 12th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Daniil Kvyat | 6th | 7th | 6 | - | 6 |
Mercedes - Valtteri Bottas | 1st | 8th | 4 | - | 4 |
Ferrari - Sebastian Vettel | 13th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 16th | 15th | - | - | 0 |
Williams-Mercedes - Jack Aitken | 18th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Pietro Fittipaldi has replaced Romain Grosjean for the Sakhir Grand Prix.
- George Russell has replaced Lewis Hamilton for the Sakhir Grand Prix.
- Jack Aitken has replaced George Russell for the Sakhir Grand Prix.