2021 Azerbaijani Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 7th | 1st | 25 | 6 | 6 | - | - | 3 | - | 40 |
Sebastian Vettel - Aston Martin-Mercedes | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 3 | 36 |
Pierre Gasly - AlphaTauri-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Charles Leclerc - Ferrari | 1st | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lando Norris - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Fernando Alonso - Alpine-Renault | 9th | 6th | 8 | 3 | 6 | - | - | 3 | - | 20 |
Yuki Tsunoda - AlphaTauri-Honda | 8th | 7th | 6 | 1 | 6 | - | - | - | - | 13 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Carlos Sainz, Jr. - Ferrari | 5th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Daniel Ricciardo - McLaren-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | - | - | 9 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 20th | 11th | - | 9 | - | - | - | - | - | 9 |
Valtteri Bottas - Mercedes | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Max Verstappen - Red Bull Racing-Honda | 3rd | 18th | - | - | 6 | 3 | - | - | - | 9 |
Mick Schumacher - Haas-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Lewis Hamilton - Mercedes | 2nd | 15th | - | - | 6 | - | - | - | - | 6 |
Nikita Mazepin - Haas-Ferrari | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Nicholas Latifi - Williams-Mercedes | 16th | 16th | - | - | - | - | - | 3 | - | 3 |
George Russell - Williams-Mercedes | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Lance Stroll - Aston Martin-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing-Honda - Sergio Pérez | 7th | 1st | 25 | 6 | 6 | - | - | 37 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
AlphaTauri-Honda - Pierre Gasly | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Charles Leclerc | 1st | 4th | 12 | - | 6 | - | - | 18 |
McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Alpine-Renault - Fernando Alonso | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Mercedes - Valtteri Bottas | 10th | 12th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Mick Schumacher | 17th | 13th | - | 4 | - | - | - | 4 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 18th | 25 | 15 | - | - | - | 3 | - | 43 |
Lewis Hamilton - Mercedes | 2nd | 15th | 12 | 13 | - | - | - | 3 | - | 28 |
George Russell - Williams-Mercedes | 15th | 17th | 18 | 2 | 3 | - | - | 3 | - | 26 |
Nicholas Latifi - Williams-Mercedes | 16th | 16th | 15 | - | 6 | - | - | - | - | 21 |
Nikita Mazepin - Haas-Ferrari | 18th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Mick Schumacher - Haas-Ferrari | 17th | 13th | 8 | - | 6 | - | - | - | - | 14 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 20th | 11th | 4 | - | 6 | - | - | 3 | - | 13 |
Valtteri Bottas - Mercedes | 10th | 12th | 6 | 2 | - | - | - | - | - | 8 |
Daniel Ricciardo - McLaren-Mercedes | 13th | 9th | 1 | - | 3 | - | - | 3 | - | 7 |
Carlos Sainz, Jr. - Ferrari | 5th | 8th | - | 3 | - | - | - | 3 | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 10th | 2 | - | 3 | - | - | - | - | 5 |
Sebastian Vettel - Aston Martin-Mercedes | 11th | 2nd | - | - | 3 | - | - | 3 | -3 | 3 |
Charles Leclerc - Ferrari | 1st | 4th | - | 3 | - | - | - | - | - | 3 |
Fernando Alonso - Alpine-Renault | 9th | 6th | - | - | - | - | - | 3 | - | 3 |
Yuki Tsunoda - AlphaTauri-Honda | 8th | 7th | - | - | - | - | - | 3 | - | 3 |
Sergio Pérez - Red Bull Racing-Honda | 7th | 1st | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 4th | 3rd | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 6th | 5th | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 18th | 25 | 15 | - | - | - | 40 |
Mercedes - Lewis Hamilton | 2nd | 15th | 12 | 13 | - | - | - | 25 |
Williams-Mercedes - George Russell | 15th | 17th | 18 | 2 | 3 | - | - | 23 |
Haas-Ferrari - Nikita Mazepin | 18th | 14th | 10 | - | 6 | - | - | 16 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 20th | 11th | 4 | - | 6 | - | - | 10 |
McLaren-Mercedes - Daniel Ricciardo | 13th | 9th | 1 | - | 3 | - | - | 4 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 2nd | - | - | 3 | - | - | 3 |
Ferrari - Carlos Sainz, Jr. | 5th | 8th | - | 3 | - | - | - | 3 |
AlphaTauri-Honda - Yuki Tsunoda | 8th | 7th | - | - | - | - | - | 0 |
Alpine-Renault - Fernando Alonso | 9th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 7th | 1st | 25 | 6 | 6 | - | - | 3 | - | 40 |
Sebastian Vettel - Aston Martin-Mercedes | 11th | 2nd | 18 | 9 | 3 | - | - | 3 | 3 | 36 |
Pierre Gasly - AlphaTauri-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Charles Leclerc - Ferrari | 1st | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lando Norris - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Fernando Alonso - Alpine-Renault | 9th | 6th | 8 | 3 | 6 | - | - | 3 | - | 20 |
Yuki Tsunoda - AlphaTauri-Honda | 8th | 7th | 6 | 1 | 6 | - | - | - | - | 13 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Carlos Sainz, Jr. - Ferrari | 5th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Daniel Ricciardo - McLaren-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | - | - | 9 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 20th | 11th | - | 9 | - | - | - | - | - | 9 |
Valtteri Bottas - Mercedes | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Max Verstappen - Red Bull Racing-Honda | 3rd | 18th | - | - | 6 | 3 | - | - | - | 9 |
Mick Schumacher - Haas-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Lewis Hamilton - Mercedes | 2nd | 15th | - | - | 6 | - | - | - | - | 6 |
Nikita Mazepin - Haas-Ferrari | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Nicholas Latifi - Williams-Mercedes | 16th | 16th | - | - | - | - | - | 3 | - | 3 |
George Russell - Williams-Mercedes | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Lance Stroll - Aston Martin-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing-Honda - Sergio Pérez | 7th | 1st | 25 | 6 | 6 | - | - | 37 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
AlphaTauri-Honda - Pierre Gasly | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Charles Leclerc | 1st | 4th | 12 | - | 6 | - | - | 18 |
McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Alpine-Renault - Fernando Alonso | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Mercedes - Valtteri Bottas | 10th | 12th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Mick Schumacher | 17th | 13th | - | 4 | - | - | - | 4 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Sergio Pérez | 7th | 1st | 25 | - | 25 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 2nd | 18 | - | 18 |
AlphaTauri-Honda - Pierre Gasly | 4th | 3rd | 15 | - | 15 |
Ferrari - Charles Leclerc | 1st | 4th | 12 | - | 12 |
McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | - | 10 |
Alpine-Renault - Fernando Alonso | 9th | 6th | 8 | - | 8 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 10th | 1 | - | 1 |
Mercedes - Valtteri Bottas | 10th | 12th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 17th | 13th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Sergio Pérez | 7th | 1st | 25 | - | 25 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 2nd | 18 | - | 18 |
AlphaTauri-Honda - Pierre Gasly | 4th | 3rd | 15 | - | 15 |
Ferrari - Charles Leclerc | 1st | 4th | 12 | - | 12 |
McLaren-Mercedes - Lando Norris | 6th | 5th | 10 | - | 10 |
Alpine-Renault - Fernando Alonso | 9th | 6th | 8 | - | 8 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 10th | 1 | - | 1 |
Mercedes - Valtteri Bottas | 10th | 12th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 17th | 13th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points