2021 Styria Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | - | 31 |
Valtteri Bottas - Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Carlos Sainz, Jr. - Ferrari | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
Lando Norris - McLaren-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Charles Leclerc - Ferrari | 7th | 7th | 6 | - | 6 | - | - | - | 3 | 15 |
Lance Stroll - Aston Martin-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
Fernando Alonso - Alpine-Renault | 9th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Yuki Tsunoda - AlphaTauri-Honda | 8th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 11th | - | 7 | - | - | - | 3 | - | 10 |
Mick Schumacher - Haas-Ferrari | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Sebastian Vettel - Aston Martin-Mercedes | 14th | 12th | - | 2 | 3 | - | - | - | - | 5 |
Daniel Ricciardo - McLaren-Mercedes | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
Esteban Ocon - Alpine-Renault | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 16th | 17th | - | - | - | - | - | 3 | - | 3 |
Nikita Mazepin - Haas-Ferrari | 20th | 18th | - | 2 | - | - | - | - | - | 2 |
George Russell - Williams-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Ferrari - Carlos Sainz, Jr. | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 6 | - | - | 16 |
Aston Martin-Mercedes - Lance Stroll | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Alpine-Renault - Fernando Alonso | 9th | 9th | 2 | - | 6 | - | - | 8 |
AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 11th | - | 7 | - | - | - | 7 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | - | 3 | - | - | - | 3 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nikita Mazepin - Haas-Ferrari | 20th | 18th | 25 | - | 6 | 3 | - | 3 | - | 37 |
Nicholas Latifi - Williams-Mercedes | 16th | 17th | 18 | 1 | 6 | - | - | 3 | - | 28 |
Mick Schumacher - Haas-Ferrari | 19th | 16th | 15 | - | 6 | - | - | - | - | 21 |
Esteban Ocon - Alpine-Renault | 17th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 15th | 12 | - | 3 | - | - | 3 | - | 18 |
Daniel Ricciardo - McLaren-Mercedes | 13th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
Sebastian Vettel - Aston Martin-Mercedes | 14th | 12th | 6 | - | 3 | - | - | 3 | - | 12 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 11th | 4 | - | 6 | - | - | - | - | 10 |
Yuki Tsunoda - AlphaTauri-Honda | 8th | 10th | 2 | 2 | - | - | - | 3 | - | 7 |
Valtteri Bottas - Mercedes | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - Ferrari | 12th | 6th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 4th | 5th | - | 1 | - | - | - | - | - | 1 |
Fernando Alonso - Alpine-Renault | 9th | 9th | 1 | - | - | - | - | - | - | 1 |
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | 7th | - | - | - | - | - | 3 | -3 | 0 |
Lance Stroll - Aston Martin-Mercedes | 10th | 8th | - | - | - | - | - | - | - | 0 |
George Russell - Williams-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Nikita Mazepin | 20th | 18th | 25 | - | 6 | 3 | - | 34 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | 18 | 1 | 6 | - | - | 25 |
Alpine-Renault - Esteban Ocon | 17th | 14th | 10 | - | 6 | - | - | 16 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 15th | 15th | 12 | - | 3 | - | - | 15 |
McLaren-Mercedes - Daniel Ricciardo | 13th | 13th | 8 | - | 3 | - | - | 11 |
Aston Martin-Mercedes - Sebastian Vettel | 14th | 12th | 6 | - | 3 | - | - | 9 |
AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 2 | 2 | - | - | - | 4 |
Mercedes - Valtteri Bottas | 2nd | 3rd | - | 1 | - | - | - | 1 |
Red Bull Racing-Honda - Sergio Pérez | 5th | 4th | - | - | - | - | - | 0 |
Ferrari - Charles Leclerc | 7th | 7th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | - | 31 |
Valtteri Bottas - Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Carlos Sainz, Jr. - Ferrari | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
Lando Norris - McLaren-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Charles Leclerc - Ferrari | 7th | 7th | 6 | - | 6 | - | - | - | 3 | 15 |
Lance Stroll - Aston Martin-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
Fernando Alonso - Alpine-Renault | 9th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Yuki Tsunoda - AlphaTauri-Honda | 8th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 11th | - | 7 | - | - | - | 3 | - | 10 |
Mick Schumacher - Haas-Ferrari | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Sebastian Vettel - Aston Martin-Mercedes | 14th | 12th | - | 2 | 3 | - | - | - | - | 5 |
Daniel Ricciardo - McLaren-Mercedes | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
Esteban Ocon - Alpine-Renault | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 16th | 17th | - | - | - | - | - | 3 | - | 3 |
Nikita Mazepin - Haas-Ferrari | 20th | 18th | - | 2 | - | - | - | - | - | 2 |
George Russell - Williams-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Ferrari - Carlos Sainz, Jr. | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 6 | - | - | 16 |
Aston Martin-Mercedes - Lance Stroll | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Alpine-Renault - Fernando Alonso | 9th | 9th | 2 | - | 6 | - | - | 8 |
AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 11th | - | 7 | - | - | - | 7 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | - | 3 | - | - | - | 3 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 19 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 10 |
Ferrari - Carlos Sainz, Jr. | 12th | 6th | 8 | - | 8 |
Aston Martin-Mercedes - Lance Stroll | 10th | 8th | 4 | - | 4 |
Alpine-Renault - Fernando Alonso | 9th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 19 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 10 |
Ferrari - Carlos Sainz, Jr. | 12th | 6th | 8 | - | 8 |
Aston Martin-Mercedes - Lance Stroll | 10th | 8th | 4 | - | 4 |
Alpine-Renault - Fernando Alonso | 9th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points