2021 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Charles Leclerc - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 3 | 32 |
Lando Norris - McLaren-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
Valtteri Bottas - Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
Carlos Sainz, Jr. - Ferrari | 9th | 6th | 8 | 3 | 6 | - | - | - | - | 17 |
Lance Stroll - Aston Martin-Mercedes | 15th | 8th | 4 | 7 | 3 | - | - | 3 | - | 17 |
Fernando Alonso - Alpine-Renault | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 16th | - | - | 6 | 3 | - | 3 | - | 12 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
Esteban Ocon - Alpine-Renault | 13th | 9th | 2 | 4 | 3 | - | - | - | - | 9 |
George Russell - Williams-Mercedes | 8th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Nikita Mazepin - Haas-Ferrari | 20th | 17th | - | 3 | - | - | - | 3 | - | 6 |
Pierre Gasly - AlphaTauri-Honda | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 15th | - | 2 | - | - | - | - | - | 2 |
Mick Schumacher - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
Sebastian Vettel - Aston Martin-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull Racing-Honda | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Charles Leclerc | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
McLaren-Mercedes - Lando Norris | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
Aston Martin-Mercedes - Lance Stroll | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Alpine-Renault - Fernando Alonso | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Red Bull Racing-Honda - Sergio Pérez | 5th | 16th | - | - | 6 | 3 | - | 9 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 10th | 1 | 6 | - | - | - | 7 |
Williams-Mercedes - George Russell | 8th | 12th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mick Schumacher - Haas-Ferrari | 19th | 18th | 25 | - | 6 | - | - | 3 | - | 34 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 16th | 15 | 11 | - | - | - | 3 | - | 29 |
Nikita Mazepin - Haas-Ferrari | 20th | 17th | 18 | - | 6 | - | - | - | - | 24 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 15th | 12 | - | 6 | - | - | 3 | - | 21 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | 8 | - | 3 | - | - | - | - | 11 |
Pierre Gasly - AlphaTauri-Honda | 12th | 11th | 4 | - | 3 | - | - | 3 | - | 10 |
George Russell - Williams-Mercedes | 8th | 12th | 6 | 4 | - | - | - | - | - | 10 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 10th | 2 | - | 6 | - | - | - | - | 8 |
Esteban Ocon - Alpine-Renault | 13th | 9th | 1 | - | 3 | - | - | 3 | - | 7 |
Lance Stroll - Aston Martin-Mercedes | 15th | 8th | - | - | 3 | - | - | 3 | - | 6 |
Valtteri Bottas - Mercedes | 3rd | 3rd | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 5th | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - Ferrari | 9th | 6th | - | - | - | - | - | 3 | - | 3 |
Fernando Alonso - Alpine-Renault | 11th | 7th | - | - | 3 | - | - | - | - | 3 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 6th | 4th | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull Racing-Honda | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 4th | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Mick Schumacher | 19th | 18th | 25 | - | 6 | - | - | 31 |
Red Bull Racing-Honda - Sergio Pérez | 5th | 16th | 15 | 11 | - | - | - | 26 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 17th | 15th | 12 | - | 6 | - | - | 18 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | 10 | - | 6 | - | - | 16 |
AlphaTauri-Honda - Pierre Gasly | 12th | 11th | 4 | - | 3 | - | - | 7 |
Alpine-Renault - Esteban Ocon | 13th | 9th | 1 | - | 3 | - | - | 4 |
Aston Martin-Mercedes - Lance Stroll | 15th | 8th | - | - | 3 | - | - | 3 |
Mercedes - Valtteri Bottas | 3rd | 3rd | - | - | - | - | - | 0 |
Ferrari - Carlos Sainz, Jr. | 9th | 6th | - | - | - | - | - | 0 |
McLaren-Mercedes - Daniel Ricciardo | 7th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Charles Leclerc - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 3 | 32 |
Lando Norris - McLaren-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
Valtteri Bottas - Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
Carlos Sainz, Jr. - Ferrari | 9th | 6th | 8 | 3 | 6 | - | - | - | - | 17 |
Lance Stroll - Aston Martin-Mercedes | 15th | 8th | 4 | 7 | 3 | - | - | 3 | - | 17 |
Fernando Alonso - Alpine-Renault | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 16th | - | - | 6 | 3 | - | 3 | - | 12 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
Esteban Ocon - Alpine-Renault | 13th | 9th | 2 | 4 | 3 | - | - | - | - | 9 |
George Russell - Williams-Mercedes | 8th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Nikita Mazepin - Haas-Ferrari | 20th | 17th | - | 3 | - | - | - | 3 | - | 6 |
Pierre Gasly - AlphaTauri-Honda | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
Nicholas Latifi - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 15th | - | 2 | - | - | - | - | - | 2 |
Mick Schumacher - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
Sebastian Vettel - Aston Martin-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull Racing-Honda | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Charles Leclerc | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
McLaren-Mercedes - Lando Norris | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
Aston Martin-Mercedes - Lance Stroll | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Alpine-Renault - Fernando Alonso | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Red Bull Racing-Honda - Sergio Pérez | 5th | 16th | - | - | 6 | 3 | - | 9 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 10th | 1 | 6 | - | - | - | 7 |
Williams-Mercedes - George Russell | 8th | 12th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | - | 3 | - | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 2 | 25 | - | 27 |
Ferrari - Charles Leclerc | 4th | 2nd | - | 18 | - | 18 |
McLaren-Mercedes - Lando Norris | 6th | 4th | - | 12 | - | 12 |
Alpine-Renault - Fernando Alonso | 11th | 7th | - | 6 | - | 6 |
Aston Martin-Mercedes - Lance Stroll | 15th | 8th | - | 4 | - | 4 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 10th | - | 1 | - | 1 |
Williams-Mercedes - George Russell | 8th | 12th | - | - | - | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | - | - | 0 |
Red Bull Racing-Honda - Sergio Pérez | 5th | 16th | - | - | - | 0 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 2 | 25 | - | 27 |
Ferrari - Charles Leclerc | 4th | 2nd | - | 18 | - | 18 |
McLaren-Mercedes - Lando Norris | 6th | 4th | - | 12 | - | 12 |
Alpine-Renault - Fernando Alonso | 11th | 7th | - | 6 | - | 6 |
Aston Martin-Mercedes - Lance Stroll | 15th | 8th | - | 4 | - | 4 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 10th | - | 1 | - | 1 |
Williams-Mercedes - George Russell | 8th | 12th | - | - | - | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | - | - | - | 0 |
Red Bull Racing-Honda - Sergio Pérez | 5th | 16th | - | - | - | 0 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points