2021 Hungarian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Esteban Ocon - Alpine-Renault | 8th | 1st | 25 | 7 | 6 | - | - | 3 | - | 41 |
Carlos Sainz, Jr. - Ferrari | 15th | 3rd | 15 | 12 | 3 | - | - | 3 | - | 33 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Fernando Alonso - Alpine-Renault | 9th | 4th | 12 | 5 | 6 | - | - | - | 3 | 26 |
Pierre Gasly - AlphaTauri-Honda | 5th | 5th | 10 | - | 6 | 3 | - | 3 | - | 22 |
Nicholas Latifi - Williams-Mercedes | 18th | 7th | 6 | 11 | - | - | - | 3 | - | 20 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 6th | 8 | 10 | - | - | - | - | - | 18 |
George Russell - Williams-Mercedes | 17th | 8th | 4 | 9 | - | - | - | - | - | 13 |
Max Verstappen - Red Bull Racing-Honda | 3rd | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
Daniel Ricciardo - McLaren-Mercedes | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Nikita Mazepin - Haas-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull Racing-Honda | 4th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 10th | DSQ | - | - | - | - | - | - | - | -5 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 8th | 1st | 25 | 7 | 6 | - | - | 38 |
Ferrari - Carlos Sainz, Jr. | 15th | 3rd | 15 | 12 | 3 | - | - | 30 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
AlphaTauri-Honda - Pierre Gasly | 5th | 5th | 10 | - | 6 | 3 | - | 19 |
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 6 | 11 | - | - | - | 17 |
Red Bull Racing-Honda - Max Verstappen | 3rd | 9th | 2 | - | 6 | - | - | 8 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | 8 | - | - | - | 8 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Mercedes - Daniel Ricciardo | 11th | 11th | - | - | 3 | - | - | 3 |
Aston Martin-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | 25 | - | 3 | - | - | 3 | - | 31 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | 18 | - | 6 | - | - | 3 | - | 27 |
Daniel Ricciardo - McLaren-Mercedes | 11th | 11th | 15 | - | 3 | - | - | 3 | - | 21 |
Max Verstappen - Red Bull Racing-Honda | 3rd | 9th | 10 | 6 | - | - | - | 3 | - | 19 |
George Russell - Williams-Mercedes | 17th | 8th | 8 | - | 6 | - | - | 3 | - | 17 |
Nicholas Latifi - Williams-Mercedes | 18th | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 10th | 12 | - | 3 | - | - | - | - | 15 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 6th | 4 | - | 6 | - | - | 3 | - | 13 |
Carlos Sainz, Jr. - Ferrari | 15th | 3rd | - | - | 3 | - | - | 3 | - | 6 |
Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | - | 4 |
Pierre Gasly - AlphaTauri-Honda | 5th | 5th | 2 | - | - | - | - | - | - | 2 |
Fernando Alonso - Alpine-Renault | 9th | 4th | 1 | - | - | - | - | 3 | -3 | 1 |
Esteban Ocon - Alpine-Renault | 8th | 1st | - | - | - | - | - | - | - | 0 |
Nikita Mazepin - Haas-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull Racing-Honda | 4th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 10th | DSQ | - | - | - | - | - | - | - | -5 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | 25 | - | 3 | - | - | 28 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | 18 | - | 6 | - | - | 24 |
McLaren-Mercedes - Daniel Ricciardo | 11th | 11th | 15 | - | 3 | - | - | 18 |
Red Bull Racing-Honda - Max Verstappen | 3rd | 9th | 10 | 6 | - | - | - | 16 |
Williams-Mercedes - George Russell | 17th | 8th | 8 | - | 6 | - | - | 14 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 6th | 4 | - | 6 | - | - | 10 |
Ferrari - Carlos Sainz, Jr. | 15th | 3rd | - | - | 3 | - | - | 3 |
Alpine-Renault - Fernando Alonso | 9th | 4th | 1 | - | - | - | - | 1 |
Mercedes - Lewis Hamilton | 1st | 2nd | - | 1 | - | - | - | 1 |
Aston Martin-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Esteban Ocon - Alpine-Renault | 8th | 1st | 25 | 7 | 6 | - | - | 3 | - | 41 |
Carlos Sainz, Jr. - Ferrari | 15th | 3rd | 15 | 12 | 3 | - | - | 3 | - | 33 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Fernando Alonso - Alpine-Renault | 9th | 4th | 12 | 5 | 6 | - | - | - | 3 | 26 |
Pierre Gasly - AlphaTauri-Honda | 5th | 5th | 10 | - | 6 | 3 | - | 3 | - | 22 |
Nicholas Latifi - Williams-Mercedes | 18th | 7th | 6 | 11 | - | - | - | 3 | - | 20 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 6th | 8 | 10 | - | - | - | - | - | 18 |
George Russell - Williams-Mercedes | 17th | 8th | 4 | 9 | - | - | - | - | - | 13 |
Max Verstappen - Red Bull Racing-Honda | 3rd | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
Daniel Ricciardo - McLaren-Mercedes | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Nikita Mazepin - Haas-Ferrari | 19th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull Racing-Honda | 4th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 10th | DSQ | - | - | - | - | - | - | - | -5 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 8th | 1st | 25 | 7 | 6 | - | - | 38 |
Ferrari - Carlos Sainz, Jr. | 15th | 3rd | 15 | 12 | 3 | - | - | 30 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
AlphaTauri-Honda - Pierre Gasly | 5th | 5th | 10 | - | 6 | 3 | - | 19 |
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 6 | 11 | - | - | - | 17 |
Red Bull Racing-Honda - Max Verstappen | 3rd | 9th | 2 | - | 6 | - | - | 8 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | 8 | - | - | - | 8 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Mercedes - Daniel Ricciardo | 11th | 11th | - | - | 3 | - | - | 3 |
Aston Martin-Mercedes | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 8th | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 18 |
Ferrari - Carlos Sainz, Jr. | 15th | 3rd | 15 | - | 15 |
AlphaTauri-Honda - Pierre Gasly | 5th | 5th | 10 | 1 | 11 |
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 6 | - | 6 |
Red Bull Racing-Honda - Max Verstappen | 3rd | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 10th | 1 | - | 1 |
McLaren-Mercedes - Daniel Ricciardo | 11th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | - | 0 |
Aston Martin-Mercedes | - | DNF | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 8th | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 18 |
Ferrari - Carlos Sainz, Jr. | 15th | 3rd | 15 | - | 15 |
AlphaTauri-Honda - Pierre Gasly | 5th | 5th | 10 | 1 | 11 |
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 6 | - | 6 |
Red Bull Racing-Honda - Max Verstappen | 3rd | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 10th | 1 | - | 1 |
McLaren-Mercedes - Daniel Ricciardo | 11th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | - | 0 |
Aston Martin-Mercedes | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points