2021 Mexican Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Sergio Pérez - Red Bull Racing-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | - | 3 | 25 |
Pierre Gasly - AlphaTauri-Honda | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Charles Leclerc - Ferrari | 8th | 5th | 10 | 3 | 6 | - | - | 3 | - | 22 |
Sebastian Vettel - Aston Martin-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Fernando Alonso - Alpine-Renault | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Lando Norris - McLaren-Mercedes | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Valtteri Bottas - Mercedes | 1st | 15th | - | - | 6 | 3 | - | - | - | 9 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 12th | - | - | 6 | - | - | - | - | 6 |
Lance Stroll - Aston Martin-Mercedes | 20th | 14th | - | 6 | - | - | - | - | - | 6 |
George Russell - Williams-Mercedes | 13th | 16th | - | - | 3 | - | - | 3 | - | 6 |
Esteban Ocon - Alpine-Renault | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Nikita Mazepin - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | 3 | - | 4 |
Nicholas Latifi - Williams-Mercedes | 17th | 17th | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | DNF | - | - | - | - | - | - | - | 0 |
Mick Schumacher - Haas-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
AlphaTauri-Honda - Pierre Gasly | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Ferrari - Charles Leclerc | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Alpine-Renault - Fernando Alonso | 16th | 9th | 2 | 7 | - | - | - | 9 |
McLaren-Mercedes - Lando Norris | 10th | 10th | 1 | - | 6 | - | - | 7 |
Williams-Mercedes - George Russell | 13th | 16th | - | - | 3 | - | - | 3 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nikita Mazepin - Haas-Ferrari | 19th | 18th | 25 | - | 6 | - | - | 3 | - | 34 |
Valtteri Bottas - Mercedes | 1st | 15th | 12 | 14 | - | - | - | 3 | - | 29 |
Nicholas Latifi - Williams-Mercedes | 17th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
George Russell - Williams-Mercedes | 13th | 16th | 15 | 3 | 3 | 3 | - | - | - | 24 |
Lance Stroll - Aston Martin-Mercedes | 20th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 12th | 6 | 5 | - | - | - | 3 | - | 14 |
Esteban Ocon - Alpine-Renault | 15th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 11th | 4 | - | 3 | - | - | 3 | - | 10 |
Fernando Alonso - Alpine-Renault | 16th | 9th | 1 | - | 6 | - | - | - | - | 7 |
Pierre Gasly - AlphaTauri-Honda | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | - | - | - | - | - | 3 | - | 3 |
Sebastian Vettel - Aston Martin-Mercedes | 11th | 7th | - | - | 3 | - | - | - | - | 3 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 10th | 10th | 2 | - | - | - | - | - | - | 2 |
Max Verstappen - Red Bull Racing-Honda | 3rd | 1st | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 2nd | 2nd | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull Racing-Honda | 4th | 3rd | - | - | - | - | - | 3 | -3 | 0 |
Charles Leclerc - Ferrari | 8th | 5th | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | DNF | - | - | - | - | - | - | - | 0 |
Mick Schumacher - Haas-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Nikita Mazepin | 19th | 18th | 25 | - | 6 | - | - | 31 |
Mercedes - Valtteri Bottas | 1st | 15th | 12 | 14 | - | - | - | 26 |
Williams-Mercedes - Nicholas Latifi | 17th | 17th | 18 | - | 6 | - | - | 24 |
Aston Martin-Mercedes - Lance Stroll | 20th | 14th | 10 | - | 6 | - | - | 16 |
Alpine-Renault - Esteban Ocon | 15th | 13th | 8 | - | 3 | - | - | 11 |
McLaren-Mercedes - Daniel Ricciardo | 7th | 12th | 6 | 5 | - | - | - | 11 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 11th | 4 | - | 3 | - | - | 7 |
Red Bull Racing-Honda - Sergio Pérez | 4th | 3rd | - | - | - | - | - | 0 |
AlphaTauri-Honda - Pierre Gasly | 5th | 4th | - | - | - | - | - | 0 |
Ferrari - Carlos Sainz, Jr. | 6th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Sergio Pérez - Red Bull Racing-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | - | 3 | 25 |
Pierre Gasly - AlphaTauri-Honda | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Charles Leclerc - Ferrari | 8th | 5th | 10 | 3 | 6 | - | - | 3 | - | 22 |
Sebastian Vettel - Aston Martin-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Fernando Alonso - Alpine-Renault | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Lando Norris - McLaren-Mercedes | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Valtteri Bottas - Mercedes | 1st | 15th | - | - | 6 | 3 | - | - | - | 9 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 12th | - | - | 6 | - | - | - | - | 6 |
Lance Stroll - Aston Martin-Mercedes | 20th | 14th | - | 6 | - | - | - | - | - | 6 |
George Russell - Williams-Mercedes | 13th | 16th | - | - | 3 | - | - | 3 | - | 6 |
Esteban Ocon - Alpine-Renault | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Nikita Mazepin - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | 3 | - | 4 |
Nicholas Latifi - Williams-Mercedes | 17th | 17th | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | DNF | - | - | - | - | - | - | - | 0 |
Mick Schumacher - Haas-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
AlphaTauri-Honda - Pierre Gasly | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Ferrari - Charles Leclerc | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Alpine-Renault - Fernando Alonso | 16th | 9th | 2 | 7 | - | - | - | 9 |
McLaren-Mercedes - Lando Norris | 10th | 10th | 1 | - | 6 | - | - | 7 |
Williams-Mercedes - George Russell | 13th | 16th | - | - | 3 | - | - | 3 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | - | 1 | - | - | - | 1 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 18 |
AlphaTauri-Honda - Pierre Gasly | 5th | 4th | 12 | - | 12 |
Ferrari - Charles Leclerc | 8th | 5th | 10 | - | 10 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | - | 4 |
Alpine-Renault - Fernando Alonso | 16th | 9th | 2 | - | 2 |
McLaren-Mercedes - Lando Norris | 10th | 10th | 1 | - | 1 |
Williams-Mercedes - George Russell | 13th | 16th | - | - | 0 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 18 |
AlphaTauri-Honda - Pierre Gasly | 5th | 4th | 12 | - | 12 |
Ferrari - Charles Leclerc | 8th | 5th | 10 | - | 10 |
Aston Martin-Mercedes - Sebastian Vettel | 11th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | - | 4 |
Alpine-Renault - Fernando Alonso | 16th | 9th | 2 | - | 2 |
McLaren-Mercedes - Lando Norris | 10th | 10th | 1 | - | 1 |
Williams-Mercedes - George Russell | 13th | 16th | - | - | 0 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points