2022 Bahraini Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
| Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
| Carlos Sainz, Jr. - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | - | - | 25 |
| George Russell - Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
| Kevin Magnussen - Haas-Ferrari | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Esteban Ocon - Alpine-Renault | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
| Yuki Tsunoda - AlphaTauri-Red Bull | 16th | 8th | 4 | 8 | - | - | - | 3 | - | 15 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
| Sergio Pérez - Red Bull Racing | 4th | 18th | - | - | 6 | - | - | 3 | - | 9 |
| Fernando Alonso - Alpine-Renault | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Alexander Albon - Williams-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
| Daniel Ricciardo - McLaren-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
| Max Verstappen - Red Bull Racing | 2nd | 19th | - | - | 6 | - | - | - | - | 6 |
| Mick Schumacher - Haas-Ferrari | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
| Nicholas Latifi - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Lando Norris - McLaren-Mercedes | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
| Nico Hulkenberg - Aston Martin-Mercedes | 17th | 17th | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 10th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
| Haas-Ferrari - Kevin Magnussen | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
| Alfa Romeo-Ferrari - Valtteri Bottas | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Alpine-Renault - Esteban Ocon | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
| AlphaTauri-Red Bull - Yuki Tsunoda | 16th | 8th | 4 | 8 | - | - | - | 12 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 12th | - | 7 | - | - | - | 7 |
| Red Bull Racing - Sergio Pérez | 4th | 18th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - Alexander Albon | 14th | 13th | - | 1 | 3 | - | - | 4 |
| McLaren-Mercedes - Daniel Ricciardo | 18th | 14th | - | 4 | - | - | - | 4 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing | 2nd | 19th | 25 | 17 | - | - | - | 3 | - | 45 |
| Sergio Pérez - Red Bull Racing | 4th | 18th | 18 | 14 | - | - | - | - | - | 32 |
| Nicholas Latifi - Williams-Mercedes | 20th | 16th | 12 | - | 6 | 3 | - | 3 | - | 24 |
| Nico Hulkenberg - Aston Martin-Mercedes | 17th | 17th | 15 | - | 6 | - | - | 3 | - | 24 |
| Lando Norris - McLaren-Mercedes | 13th | 15th | 10 | 2 | 3 | - | - | 3 | - | 18 |
| Daniel Ricciardo - McLaren-Mercedes | 18th | 14th | 8 | - | 6 | - | - | - | - | 14 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 12th | 4 | - | 6 | - | - | - | - | 10 |
| Yuki Tsunoda - AlphaTauri-Red Bull | 16th | 8th | - | - | 6 | - | - | 3 | - | 9 |
| Alexander Albon - Williams-Mercedes | 14th | 13th | 6 | - | 3 | - | - | - | - | 9 |
| Mick Schumacher - Haas-Ferrari | 12th | 11th | 2 | - | 3 | - | - | 3 | - | 8 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 15th | 10th | 1 | - | 3 | - | - | 3 | - | 7 |
| Fernando Alonso - Alpine-Renault | 8th | 9th | - | 1 | - | - | - | 3 | - | 4 |
| Carlos Sainz, Jr. - Ferrari | 3rd | 2nd | - | - | - | - | - | 3 | - | 3 |
| George Russell - Mercedes | 9th | 4th | - | - | - | - | - | 3 | - | 3 |
| Esteban Ocon - Alpine-Renault | 11th | 7th | - | - | 3 | - | - | - | - | 3 |
| Lewis Hamilton - Mercedes | 5th | 3rd | - | - | - | - | - | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 7th | 5th | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 6th | 6th | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 10th | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Max Verstappen | 2nd | 19th | 25 | 17 | - | - | - | 42 |
| Aston Martin-Mercedes - Nico Hulkenberg | 17th | 17th | 15 | - | 6 | - | - | 21 |
| Williams-Mercedes - Nicholas Latifi | 20th | 16th | 12 | - | 6 | 3 | - | 21 |
| McLaren-Mercedes - Lando Norris | 13th | 15th | 10 | 2 | 3 | - | - | 15 |
| AlphaTauri-Red Bull - Yuki Tsunoda | 16th | 8th | - | - | 6 | - | - | 6 |
| Haas-Ferrari - Mick Schumacher | 12th | 11th | 2 | - | 3 | - | - | 5 |
| Alfa Romeo-Ferrari - Guanyu Zhou | 15th | 10th | 1 | - | 3 | - | - | 4 |
| Alpine-Renault - Fernando Alonso | 8th | 9th | - | 1 | - | - | - | 1 |
| Ferrari - Carlos Sainz, Jr. | 3rd | 2nd | - | - | - | - | - | 0 |
| Mercedes - George Russell | 9th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
| Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
| Carlos Sainz, Jr. - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | - | - | 25 |
| George Russell - Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
| Kevin Magnussen - Haas-Ferrari | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Esteban Ocon - Alpine-Renault | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
| Yuki Tsunoda - AlphaTauri-Red Bull | 16th | 8th | 4 | 8 | - | - | - | 3 | - | 15 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
| Sergio Pérez - Red Bull Racing | 4th | 18th | - | - | 6 | - | - | 3 | - | 9 |
| Fernando Alonso - Alpine-Renault | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Alexander Albon - Williams-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
| Daniel Ricciardo - McLaren-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
| Max Verstappen - Red Bull Racing | 2nd | 19th | - | - | 6 | - | - | - | - | 6 |
| Mick Schumacher - Haas-Ferrari | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
| Nicholas Latifi - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Lando Norris - McLaren-Mercedes | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
| Nico Hulkenberg - Aston Martin-Mercedes | 17th | 17th | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 10th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
| Haas-Ferrari - Kevin Magnussen | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
| Alfa Romeo-Ferrari - Valtteri Bottas | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Alpine-Renault - Esteban Ocon | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
| AlphaTauri-Red Bull - Yuki Tsunoda | 16th | 8th | 4 | 8 | - | - | - | 12 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 12th | - | 7 | - | - | - | 7 |
| Red Bull Racing - Sergio Pérez | 4th | 18th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - Alexander Albon | 14th | 13th | - | 1 | 3 | - | - | 4 |
| McLaren-Mercedes - Daniel Ricciardo | 18th | 14th | - | 4 | - | - | - | 4 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 1st | 1st | 25 | 1 | 26 |
| Mercedes - Lewis Hamilton | 5th | 3rd | 15 | - | 15 |
| Haas-Ferrari - Kevin Magnussen | 7th | 5th | 10 | - | 10 |
| Alfa Romeo-Ferrari - Valtteri Bottas | 6th | 6th | 8 | - | 8 |
| Alpine-Renault - Esteban Ocon | 11th | 7th | 6 | - | 6 |
| AlphaTauri-Red Bull - Yuki Tsunoda | 16th | 8th | 4 | - | 4 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 12th | - | - | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 13th | - | - | 0 |
| McLaren-Mercedes - Daniel Ricciardo | 18th | 14th | - | - | 0 |
| Red Bull Racing - Sergio Pérez | 4th | 18th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 1st | 1st | 25 | 1 | 26 |
| Mercedes - Lewis Hamilton | 5th | 3rd | 15 | - | 15 |
| Haas-Ferrari - Kevin Magnussen | 7th | 5th | 10 | - | 10 |
| Alfa Romeo-Ferrari - Valtteri Bottas | 6th | 6th | 8 | - | 8 |
| Alpine-Renault - Esteban Ocon | 11th | 7th | 6 | - | 6 |
| AlphaTauri-Red Bull - Yuki Tsunoda | 16th | 8th | 4 | - | 4 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 12th | - | - | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 13th | - | - | 0 |
| McLaren-Mercedes - Daniel Ricciardo | 18th | 14th | - | - | 0 |
| Red Bull Racing - Sergio Pérez | 4th | 18th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nico Hulkenberg has replaced Sebastian Vettel for the Bahraini Grand Prix.