2022 Saudi Arabian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 4th | 1st | 25 | 3 | 6 | - | - | 3 | - | 37 |
Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | 3 | - | 3 | 3 | 33 |
Carlos Sainz, Jr. - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Sergio Pérez - Red Bull Racing | 1st | 4th | 12 | - | 6 | - | - | - | - | 18 |
Esteban Ocon - Alpine-Renault | 5th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Lando Norris - McLaren-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Kevin Magnussen - Haas-Ferrari | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Nico Hulkenberg - Aston Martin-Mercedes | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
Lewis Hamilton - Mercedes | 16th | 10th | 1 | 6 | - | - | - | - | - | 7 |
Alexander Albon - Williams-Mercedes | 17th | 14th | - | 3 | - | - | - | 3 | - | 6 |
Lance Stroll - Aston Martin-Mercedes | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Valtteri Bottas - Alfa Romeo-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Alpine-Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 20th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | 3 | - | 27 |
Mercedes - George Russell | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Alpine-Renault - Esteban Ocon | 5th | 6th | 8 | - | 6 | - | - | 14 |
McLaren-Mercedes - Lando Norris | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Aston Martin-Mercedes - Nico Hulkenberg | 18th | 12th | - | 6 | - | - | - | 6 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 11th | - | 2 | 3 | - | - | 5 |
Williams-Mercedes - Alexander Albon | 17th | 14th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 17th | 14th | 25 | - | 6 | - | - | 3 | - | 34 |
Lance Stroll - Aston Martin-Mercedes | 15th | 13th | 18 | - | 3 | - | - | 3 | - | 24 |
Nico Hulkenberg - Aston Martin-Mercedes | 18th | 12th | 15 | - | 6 | - | - | - | - | 21 |
Lewis Hamilton - Mercedes | 16th | 10th | 10 | - | 6 | - | - | 3 | - | 19 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 11th | 12 | - | 3 | - | - | 3 | - | 18 |
Kevin Magnussen - Haas-Ferrari | 10th | 9th | 8 | - | - | - | - | 3 | - | 11 |
Lando Norris - McLaren-Mercedes | 11th | 7th | 4 | - | 3 | - | - | 3 | - | 10 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 6 | - | - | - | - | 3 | - | 9 |
Sergio Pérez - Red Bull Racing | 1st | 4th | - | 3 | - | - | - | 3 | - | 6 |
Esteban Ocon - Alpine-Renault | 5th | 6th | 2 | 1 | - | - | - | 3 | - | 6 |
Carlos Sainz, Jr. - Ferrari | 3rd | 3rd | - | - | - | - | - | 3 | - | 3 |
George Russell - Mercedes | 6th | 5th | 1 | - | - | - | - | - | - | 1 |
Max Verstappen - Red Bull Racing | 4th | 1st | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Alpine-Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 20th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 2nd | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 17th | 14th | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Lance Stroll | 15th | 13th | 18 | - | 3 | - | - | 21 |
Mercedes - Lewis Hamilton | 16th | 10th | 10 | - | 6 | - | - | 16 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 11th | 12 | - | 3 | - | - | 15 |
Haas-Ferrari - Kevin Magnussen | 10th | 9th | 8 | - | - | - | - | 8 |
McLaren-Mercedes - Lando Norris | 11th | 7th | 4 | - | 3 | - | - | 7 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 6 | - | - | - | - | 6 |
Red Bull Racing - Sergio Pérez | 1st | 4th | - | 3 | - | - | - | 3 |
Alpine-Renault - Esteban Ocon | 5th | 6th | 2 | 1 | - | - | - | 3 |
Ferrari - Carlos Sainz, Jr. | 3rd | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 4th | 1st | 25 | 3 | 6 | - | - | 3 | - | 37 |
Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | 3 | - | 3 | 3 | 33 |
Carlos Sainz, Jr. - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Sergio Pérez - Red Bull Racing | 1st | 4th | 12 | - | 6 | - | - | - | - | 18 |
Esteban Ocon - Alpine-Renault | 5th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Lando Norris - McLaren-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Kevin Magnussen - Haas-Ferrari | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Nico Hulkenberg - Aston Martin-Mercedes | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
Lewis Hamilton - Mercedes | 16th | 10th | 1 | 6 | - | - | - | - | - | 7 |
Alexander Albon - Williams-Mercedes | 17th | 14th | - | 3 | - | - | - | 3 | - | 6 |
Lance Stroll - Aston Martin-Mercedes | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Valtteri Bottas - Alfa Romeo-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Alpine-Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 20th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | 3 | - | 27 |
Mercedes - George Russell | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Alpine-Renault - Esteban Ocon | 5th | 6th | 8 | - | 6 | - | - | 14 |
McLaren-Mercedes - Lando Norris | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Aston Martin-Mercedes - Nico Hulkenberg | 18th | 12th | - | 6 | - | - | - | 6 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 11th | - | 2 | 3 | - | - | 5 |
Williams-Mercedes - Alexander Albon | 17th | 14th | - | 3 | - | - | - | 3 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 4th | 1st | 25 | - | 25 |
Charles Leclerc - Ferrari | 2nd | 2nd | 18 | 1 | 19 |
Carlos Sainz, Jr. - Ferrari | 3rd | 3rd | 15 | - | 15 |
Sergio Pérez - Red Bull Racing | 1st | 4th | 12 | - | 12 |
George Russell - Mercedes | 6th | 5th | 10 | - | 10 |
Esteban Ocon - Alpine-Renault | 5th | 6th | 8 | - | 8 |
Lando Norris - McLaren-Mercedes | 11th | 7th | 6 | - | 6 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | - | 4 |
Kevin Magnussen - Haas-Ferrari | 10th | 9th | 2 | - | 2 |
Lewis Hamilton - Mercedes | 16th | 10th | 1 | - | 1 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 11th | - | - | 0 |
Nico Hulkenberg - Aston Martin-Mercedes | 18th | 12th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 15th | 13th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 17th | 14th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 8th | DNF | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 12th | DNF | - | - | 0 |
Fernando Alonso - Alpine-Renault | 7th | DNF | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 20th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 4th | 1st | 25 | - | 25 |
Ferrari - Charles Leclerc | 2nd | 2nd | 18 | 1 | 19 |
Mercedes - George Russell | 6th | 5th | 10 | - | 10 |
Alpine-Renault - Esteban Ocon | 5th | 6th | 8 | - | 8 |
McLaren-Mercedes - Lando Norris | 11th | 7th | 6 | - | 6 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 10th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 11th | - | - | 0 |
Aston Martin-Mercedes - Nico Hulkenberg | 18th | 12th | - | - | 0 |
Williams-Mercedes - Alexander Albon | 17th | 14th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 4th | 1st | 25 | - | 25 |
Charles Leclerc - Ferrari | 2nd | 2nd | 18 | 1 | 19 |
Carlos Sainz, Jr. - Ferrari | 3rd | 3rd | 15 | - | 15 |
Sergio Pérez - Red Bull Racing | 1st | 4th | 12 | - | 12 |
George Russell - Mercedes | 6th | 5th | 10 | - | 10 |
Esteban Ocon - Alpine-Renault | 5th | 6th | 8 | - | 8 |
Lando Norris - McLaren-Mercedes | 11th | 7th | 6 | - | 6 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | - | 4 |
Kevin Magnussen - Haas-Ferrari | 10th | 9th | 2 | - | 2 |
Lewis Hamilton - Mercedes | 16th | 10th | 1 | - | 1 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 11th | - | - | 0 |
Nico Hulkenberg - Aston Martin-Mercedes | 18th | 12th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 15th | 13th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 17th | 14th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 8th | DNF | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 12th | DNF | - | - | 0 |
Fernando Alonso - Alpine-Renault | 7th | DNF | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 20th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 4th | 1st | 25 | - | 25 |
Ferrari - Charles Leclerc | 2nd | 2nd | 18 | 1 | 19 |
Mercedes - George Russell | 6th | 5th | 10 | - | 10 |
Alpine-Renault - Esteban Ocon | 5th | 6th | 8 | - | 8 |
McLaren-Mercedes - Lando Norris | 11th | 7th | 6 | - | 6 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 10th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 11th | - | - | 0 |
Aston Martin-Mercedes - Nico Hulkenberg | 18th | 12th | - | - | 0 |
Williams-Mercedes - Alexander Albon | 17th | 14th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nico Hulkenberg has replaced Sebastian Vettel for the Saudi Arabian Grand Prix.