2022 Australian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
Sergio Pérez - Red Bull Racing | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
George Russell - Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Lewis Hamilton - Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
Lando Norris - McLaren-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Esteban Ocon - Alpine-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | - | - | 15 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Lance Stroll - Aston Martin-Mercedes | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | 9th | 2 | 2 | 3 | - | - | 3 | - | 10 |
Alexander Albon - Williams-Mercedes | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
Mick Schumacher - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Fernando Alonso - Alpine-Renault | 10th | 17th | - | - | 6 | - | - | - | - | 6 |
Kevin Magnussen - Haas-Ferrari | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Max Verstappen - Red Bull Racing | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull Racing - Sergio Pérez | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Mercedes - George Russell | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 6 | - | - | 16 |
Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Aston Martin-Mercedes - Lance Stroll | 20th | 12th | - | 8 | - | - | - | 8 |
AlphaTauri-Red Bull - Pierre Gasly | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Williams-Mercedes - Alexander Albon | 16th | 10th | 1 | 6 | - | - | - | 7 |
Haas-Ferrari - Mick Schumacher | 15th | 13th | - | 2 | 3 | - | - | 5 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Fernando Alonso - Alpine-Renault | 10th | 17th | 25 | 7 | - | - | - | 3 | - | 35 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 15th | 15 | 2 | 3 | - | - | 3 | - | 23 |
Kevin Magnussen - Haas-Ferrari | 17th | 14th | 12 | - | 6 | - | - | 3 | - | 21 |
Lance Stroll - Aston Martin-Mercedes | 20th | 12th | 8 | - | 6 | - | - | 3 | - | 17 |
Mick Schumacher - Haas-Ferrari | 15th | 13th | 10 | - | 3 | - | - | - | - | 13 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 11th | 6 | - | 3 | - | - | 3 | - | 12 |
Alexander Albon - Williams-Mercedes | 16th | 10th | 4 | - | 6 | - | - | - | - | 10 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | 9th | 2 | - | 3 | - | - | - | - | 5 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 1 | - | 3 | - | - | - | - | 4 |
Sergio Pérez - Red Bull Racing | 3rd | 2nd | - | - | - | - | - | 3 | - | 3 |
Lewis Hamilton - Mercedes | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 6th | - | - | - | - | - | 3 | - | 3 |
Lando Norris - McLaren-Mercedes | 4th | 5th | - | 1 | - | - | - | - | - | 1 |
Charles Leclerc - Ferrari | 1st | 1st | - | - | - | - | - | 3 | -3 | 0 |
George Russell - Mercedes | 6th | 3rd | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | 7th | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull Racing | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alpine-Renault - Fernando Alonso | 10th | 17th | 25 | 7 | - | - | - | 32 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | 18 | - | 6 | - | - | 24 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 15th | 15 | 2 | 3 | - | - | 20 |
Haas-Ferrari - Kevin Magnussen | 17th | 14th | 12 | - | 6 | - | - | 18 |
Aston Martin-Mercedes - Lance Stroll | 20th | 12th | 8 | - | 6 | - | - | 14 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 11th | 6 | - | 3 | - | - | 9 |
Ferrari - Charles Leclerc | 1st | 1st | - | - | - | - | - | 0 |
Red Bull Racing - Sergio Pérez | 3rd | 2nd | - | - | - | - | - | 0 |
Mercedes - Lewis Hamilton | 5th | 4th | - | - | - | - | - | 0 |
McLaren-Mercedes - Daniel Ricciardo | 7th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
Sergio Pérez - Red Bull Racing | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
George Russell - Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Lewis Hamilton - Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
Lando Norris - McLaren-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Esteban Ocon - Alpine-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Daniel Ricciardo - McLaren-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | - | - | 15 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Lance Stroll - Aston Martin-Mercedes | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | 9th | 2 | 2 | 3 | - | - | 3 | - | 10 |
Alexander Albon - Williams-Mercedes | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
Mick Schumacher - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Fernando Alonso - Alpine-Renault | 10th | 17th | - | - | 6 | - | - | - | - | 6 |
Kevin Magnussen - Haas-Ferrari | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Max Verstappen - Red Bull Racing | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull Racing - Sergio Pérez | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Mercedes - George Russell | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 6 | - | - | 16 |
Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Aston Martin-Mercedes - Lance Stroll | 20th | 12th | - | 8 | - | - | - | 8 |
AlphaTauri-Red Bull - Pierre Gasly | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Williams-Mercedes - Alexander Albon | 16th | 10th | 1 | 6 | - | - | - | 7 |
Haas-Ferrari - Mick Schumacher | 15th | 13th | - | 2 | 3 | - | - | 5 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | 1 | 26 |
Red Bull Racing - Sergio Pérez | 3rd | 2nd | 18 | - | 18 |
Mercedes - George Russell | 6th | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 10 |
Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | - | 4 |
AlphaTauri-Red Bull - Pierre Gasly | 11th | 9th | 2 | - | 2 |
Williams-Mercedes - Alexander Albon | 16th | 10th | 1 | - | 1 |
Aston Martin-Mercedes - Lance Stroll | 20th | 12th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 15th | 13th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | 1 | 26 |
Red Bull Racing - Sergio Pérez | 3rd | 2nd | 18 | - | 18 |
Mercedes - George Russell | 6th | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 4th | 5th | 10 | - | 10 |
Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | - | 4 |
AlphaTauri-Red Bull - Pierre Gasly | 11th | 9th | 2 | - | 2 |
Williams-Mercedes - Alexander Albon | 16th | 10th | 1 | - | 1 |
Aston Martin-Mercedes - Lance Stroll | 20th | 12th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 15th | 13th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points