2022 Miami Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | 3 | 42 |
Charles Leclerc - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
George Russell - Mercedes | 12th | 5th | 10 | 7 | 3 | - | - | 3 | - | 23 |
Carlos Sainz, Jr. - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Esteban Ocon - Alpine-Renault | 20th | 8th | 4 | 12 | - | - | - | 3 | - | 19 |
Sergio Pérez - Red Bull Racing | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
Valtteri Bottas - Alfa Romeo-Ferrari | 5th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Lewis Hamilton - Mercedes | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Alexander Albon - Williams-Mercedes | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
Lance Stroll - Aston Martin-Mercedes | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Yuki Tsunoda - AlphaTauri-Red Bull | 9th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Mick Schumacher - Haas-Ferrari | 15th | 15th | - | - | 3 | - | - | 3 | - | 6 |
Nicholas Latifi - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Fernando Alonso - Alpine-Renault | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
Sebastian Vettel - Aston Martin-Mercedes | 13th | 17th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 16th | 16th | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Red Bull | 7th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Mercedes - George Russell | 12th | 5th | 10 | 7 | 3 | - | - | 20 |
Alpine-Renault - Esteban Ocon | 20th | 8th | 4 | 12 | - | - | - | 16 |
Alfa Romeo-Ferrari - Valtteri Bottas | 5th | 7th | 6 | - | 6 | - | - | 12 |
Williams-Mercedes - Alexander Albon | 18th | 9th | 2 | 9 | - | - | - | 11 |
Aston Martin-Mercedes - Lance Stroll | 10th | 10th | 1 | - | 6 | - | - | 7 |
AlphaTauri-Red Bull - Yuki Tsunoda | 9th | 12th | - | - | 6 | - | - | 6 |
McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Mick Schumacher | 15th | 15th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 13th | 17th | 25 | 4 | 3 | - | - | 3 | - | 35 |
Kevin Magnussen - Haas-Ferrari | 16th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Nicholas Latifi - Williams-Mercedes | 19th | 14th | 12 | - | 6 | - | - | 3 | - | 21 |
Mick Schumacher - Haas-Ferrari | 15th | 15th | 15 | - | 3 | - | - | - | - | 18 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | 10 | - | 3 | - | - | 3 | - | 16 |
Yuki Tsunoda - AlphaTauri-Red Bull | 9th | 12th | 8 | 3 | - | - | - | 3 | - | 14 |
Fernando Alonso - Alpine-Renault | 11th | 11th | 6 | - | 3 | - | - | 3 | - | 12 |
Alexander Albon - Williams-Mercedes | 18th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Esteban Ocon - Alpine-Renault | 20th | 8th | 1 | - | 6 | - | - | - | - | 7 |
Valtteri Bottas - Alfa Romeo-Ferrari | 5th | 7th | - | 2 | - | - | - | 3 | - | 5 |
Carlos Sainz, Jr. - Ferrari | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 |
Lance Stroll - Aston Martin-Mercedes | 10th | 10th | 4 | - | - | - | - | - | - | 4 |
Sergio Pérez - Red Bull Racing | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
George Russell - Mercedes | 12th | 5th | - | - | 3 | - | - | - | - | 3 |
Lewis Hamilton - Mercedes | 6th | 6th | - | - | - | - | - | 3 | - | 3 |
Charles Leclerc - Ferrari | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
Pierre Gasly - AlphaTauri-Red Bull | 7th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull Racing | 3rd | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 13th | 17th | 25 | 4 | 3 | - | - | 32 |
Haas-Ferrari - Kevin Magnussen | 16th | 16th | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Nicholas Latifi | 19th | 14th | 12 | - | 6 | - | - | 18 |
McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | 10 | - | 3 | - | - | 13 |
AlphaTauri-Red Bull - Yuki Tsunoda | 9th | 12th | 8 | 3 | - | - | - | 11 |
Alpine-Renault - Fernando Alonso | 11th | 11th | 6 | - | 3 | - | - | 9 |
Alfa Romeo-Ferrari - Valtteri Bottas | 5th | 7th | - | 2 | - | - | - | 2 |
Ferrari - Carlos Sainz, Jr. | 2nd | 3rd | - | 1 | - | - | - | 1 |
Red Bull Racing - Sergio Pérez | 4th | 4th | - | - | - | - | - | 0 |
Mercedes - Lewis Hamilton | 6th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | 3 | 42 |
Charles Leclerc - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
George Russell - Mercedes | 12th | 5th | 10 | 7 | 3 | - | - | 3 | - | 23 |
Carlos Sainz, Jr. - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Esteban Ocon - Alpine-Renault | 20th | 8th | 4 | 12 | - | - | - | 3 | - | 19 |
Sergio Pérez - Red Bull Racing | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
Valtteri Bottas - Alfa Romeo-Ferrari | 5th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Lewis Hamilton - Mercedes | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Alexander Albon - Williams-Mercedes | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
Lance Stroll - Aston Martin-Mercedes | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Yuki Tsunoda - AlphaTauri-Red Bull | 9th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Mick Schumacher - Haas-Ferrari | 15th | 15th | - | - | 3 | - | - | 3 | - | 6 |
Nicholas Latifi - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Fernando Alonso - Alpine-Renault | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
Sebastian Vettel - Aston Martin-Mercedes | 13th | 17th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 16th | 16th | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Red Bull | 7th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Mercedes - George Russell | 12th | 5th | 10 | 7 | 3 | - | - | 20 |
Alpine-Renault - Esteban Ocon | 20th | 8th | 4 | 12 | - | - | - | 16 |
Alfa Romeo-Ferrari - Valtteri Bottas | 5th | 7th | 6 | - | 6 | - | - | 12 |
Williams-Mercedes - Alexander Albon | 18th | 9th | 2 | 9 | - | - | - | 11 |
Aston Martin-Mercedes - Lance Stroll | 10th | 10th | 1 | - | 6 | - | - | 7 |
AlphaTauri-Red Bull - Yuki Tsunoda | 9th | 12th | - | - | 6 | - | - | 6 |
McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Mick Schumacher | 15th | 15th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | 1 | 26 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 18 |
Mercedes - George Russell | 12th | 5th | 10 | - | 10 |
Alfa Romeo-Ferrari - Valtteri Bottas | 5th | 7th | 6 | - | 6 |
Alpine-Renault - Esteban Ocon | 20th | 8th | 4 | - | 4 |
Williams-Mercedes - Alexander Albon | 18th | 9th | 2 | - | 2 |
Aston Martin-Mercedes - Lance Stroll | 10th | 10th | 1 | - | 1 |
AlphaTauri-Red Bull - Yuki Tsunoda | 9th | 12th | - | - | 0 |
McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 15th | 15th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | 1 | 26 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 18 |
Mercedes - George Russell | 12th | 5th | 10 | - | 10 |
Alfa Romeo-Ferrari - Valtteri Bottas | 5th | 7th | 6 | - | 6 |
Alpine-Renault - Esteban Ocon | 20th | 8th | 4 | - | 4 |
Williams-Mercedes - Alexander Albon | 18th | 9th | 2 | - | 2 |
Aston Martin-Mercedes - Lance Stroll | 10th | 10th | 1 | - | 1 |
AlphaTauri-Red Bull - Yuki Tsunoda | 9th | 12th | - | - | 0 |
McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 15th | 15th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points