2022 Spanish Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Sergio Pérez - Red Bull Racing | 5th | 2nd | 18 | 3 | 6 | 3 | - | - | - | 30 |
George Russell - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | 3 | 20 |
Valtteri Bottas - Alfa Romeo-Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Esteban Ocon - Alpine-Renault | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
Lando Norris - McLaren-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
Fernando Alonso - Alpine-Renault | 17th | 9th | 2 | 8 | - | - | - | - | - | 10 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
Mick Schumacher - Haas-Ferrari | 10th | 14th | - | - | 6 | - | - | 3 | - | 9 |
Sebastian Vettel - Aston Martin-Mercedes | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Nicholas Latifi - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
Daniel Ricciardo - McLaren-Mercedes | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Kevin Magnussen - Haas-Ferrari | 8th | 17th | - | - | 6 | - | - | - | - | 6 |
Pierre Gasly - AlphaTauri-Red Bull | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Lance Stroll - Aston Martin-Mercedes | 18th | 15th | - | 3 | - | - | - | - | - | 3 |
Alexander Albon - Williams-Mercedes | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
Guanyu Zhou - Alfa Romeo-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Mercedes - George Russell | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Carlos Sainz, Jr. | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Alfa Romeo-Ferrari - Valtteri Bottas | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Alpine-Renault - Esteban Ocon | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
McLaren-Mercedes - Lando Norris | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Haas-Ferrari - Mick Schumacher | 10th | 14th | - | - | 6 | - | - | 6 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 11th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Nicholas Latifi | 20th | 16th | - | 4 | - | - | - | 4 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 19th | 18th | 25 | - | 6 | - | - | 3 | - | 34 |
Kevin Magnussen - Haas-Ferrari | 8th | 17th | 18 | 9 | - | - | - | 3 | - | 30 |
Lance Stroll - Aston Martin-Mercedes | 18th | 15th | 12 | - | 6 | - | - | 3 | - | 21 |
Nicholas Latifi - Williams-Mercedes | 20th | 16th | 15 | - | 6 | - | - | - | - | 21 |
Pierre Gasly - AlphaTauri-Red Bull | 14th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
Mick Schumacher - Haas-Ferrari | 10th | 14th | 10 | 4 | - | - | - | - | - | 14 |
Daniel Ricciardo - McLaren-Mercedes | 9th | 12th | 6 | 3 | - | - | - | 3 | - | 12 |
Fernando Alonso - Alpine-Renault | 17th | 9th | 1 | - | 6 | - | - | 3 | - | 10 |
Sebastian Vettel - Aston Martin-Mercedes | 16th | 11th | 4 | - | 6 | - | - | - | - | 10 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 10th | 2 | - | 3 | - | - | - | - | 5 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
Sergio Pérez - Red Bull Racing | 5th | 2nd | - | - | - | - | - | 3 | - | 3 |
Valtteri Bottas - Alfa Romeo-Ferrari | 7th | 6th | - | - | - | - | - | 3 | - | 3 |
Esteban Ocon - Alpine-Renault | 12th | 7th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 11th | 8th | - | - | 3 | - | - | - | - | 3 |
Max Verstappen - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 4th | 3rd | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 6th | 5th | - | - | - | - | - | 3 | -3 | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 19th | 18th | 25 | - | 6 | - | - | 31 |
Haas-Ferrari - Kevin Magnussen | 8th | 17th | 18 | 9 | - | - | - | 27 |
Aston Martin-Mercedes - Lance Stroll | 18th | 15th | 12 | - | 6 | - | - | 18 |
AlphaTauri-Red Bull - Pierre Gasly | 14th | 13th | 8 | - | 3 | - | - | 11 |
McLaren-Mercedes - Daniel Ricciardo | 9th | 12th | 6 | 3 | - | - | - | 9 |
Alpine-Renault - Fernando Alonso | 17th | 9th | 1 | - | 6 | - | - | 7 |
Ferrari - Carlos Sainz, Jr. | 3rd | 4th | - | 1 | - | - | - | 1 |
Red Bull Racing - Sergio Pérez | 5th | 2nd | - | - | - | - | - | 0 |
Mercedes - Lewis Hamilton | 6th | 5th | - | - | - | - | - | 0 |
Alfa Romeo-Ferrari - Valtteri Bottas | 7th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Sergio Pérez - Red Bull Racing | 5th | 2nd | 18 | 3 | 6 | 3 | - | - | - | 30 |
George Russell - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | 3 | 20 |
Valtteri Bottas - Alfa Romeo-Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Esteban Ocon - Alpine-Renault | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
Lando Norris - McLaren-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
Fernando Alonso - Alpine-Renault | 17th | 9th | 2 | 8 | - | - | - | - | - | 10 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
Mick Schumacher - Haas-Ferrari | 10th | 14th | - | - | 6 | - | - | 3 | - | 9 |
Sebastian Vettel - Aston Martin-Mercedes | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Nicholas Latifi - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
Daniel Ricciardo - McLaren-Mercedes | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Kevin Magnussen - Haas-Ferrari | 8th | 17th | - | - | 6 | - | - | - | - | 6 |
Pierre Gasly - AlphaTauri-Red Bull | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Lance Stroll - Aston Martin-Mercedes | 18th | 15th | - | 3 | - | - | - | - | - | 3 |
Alexander Albon - Williams-Mercedes | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
Guanyu Zhou - Alfa Romeo-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Mercedes - George Russell | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Carlos Sainz, Jr. | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Alfa Romeo-Ferrari - Valtteri Bottas | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Alpine-Renault - Esteban Ocon | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
McLaren-Mercedes - Lando Norris | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Haas-Ferrari - Mick Schumacher | 10th | 14th | - | - | 6 | - | - | 6 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 11th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Nicholas Latifi | 20th | 16th | - | 4 | - | - | - | 4 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | - | 25 |
Mercedes - George Russell | 4th | 3rd | 15 | - | 15 |
Ferrari - Carlos Sainz, Jr. | 3rd | 4th | 12 | - | 12 |
Alfa Romeo-Ferrari - Valtteri Bottas | 7th | 6th | 8 | - | 8 |
Alpine-Renault - Esteban Ocon | 12th | 7th | 6 | - | 6 |
McLaren-Mercedes - Lando Norris | 11th | 8th | 4 | - | 4 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 10th | 1 | - | 1 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 10th | 14th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 20th | 16th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | - | 25 |
Mercedes - George Russell | 4th | 3rd | 15 | - | 15 |
Ferrari - Carlos Sainz, Jr. | 3rd | 4th | 12 | - | 12 |
Alfa Romeo-Ferrari - Valtteri Bottas | 7th | 6th | 8 | - | 8 |
Alpine-Renault - Esteban Ocon | 12th | 7th | 6 | - | 6 |
McLaren-Mercedes - Lando Norris | 11th | 8th | 4 | - | 4 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 10th | 1 | - | 1 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 10th | 14th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 20th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points