2022 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Sergio Pérez - Red Bull Racing | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 3 | 32 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 2 | 6 | 3 | - | 3 | - | 29 |
Fernando Alonso - Alpine-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Mick Schumacher - Haas-Ferrari | 19th | 8th | 4 | 11 | - | - | - | 3 | - | 18 |
Lando Norris - McLaren-Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
Max Verstappen - Red Bull Racing | 2nd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Lance Stroll - Aston Martin-Mercedes | 20th | 11th | - | 9 | - | - | - | - | - | 9 |
Nicholas Latifi - Williams-Mercedes | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Kevin Magnussen - Haas-Ferrari | 17th | 10th | 1 | 7 | - | - | - | - | - | 8 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Esteban Ocon - Alpine-Renault | 15th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull Racing - Sergio Pérez | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 2 | 6 | 3 | - | 26 |
Alpine-Renault - Fernando Alonso | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Haas-Ferrari - Mick Schumacher | 19th | 8th | 4 | 11 | - | - | - | 15 |
McLaren-Mercedes - Lando Norris | 6th | 6th | 8 | - | 6 | - | - | 14 |
Aston Martin-Mercedes - Sebastian Vettel | 18th | 9th | 2 | 9 | - | - | - | 11 |
Williams-Mercedes - Nicholas Latifi | 10th | 12th | - | - | 6 | - | - | 6 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 14th | - | - | 3 | - | - | 3 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 14th | 25 | 1 | 3 | - | - | 3 | - | 32 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | 18 | - | 3 | - | - | 3 | - | 24 |
Lance Stroll - Aston Martin-Mercedes | 20th | 11th | 12 | - | 6 | - | - | 3 | - | 21 |
Nicholas Latifi - Williams-Mercedes | 10th | 12th | 15 | 2 | - | - | - | 3 | - | 20 |
Kevin Magnussen - Haas-Ferrari | 17th | 10th | 10 | - | 6 | - | - | 3 | - | 19 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | 9th | 8 | - | 6 | - | - | - | - | 14 |
Max Verstappen - Red Bull Racing | 2nd | 7th | 4 | 5 | - | - | - | 3 | - | 12 |
Mick Schumacher - Haas-Ferrari | 19th | 8th | 6 | - | 6 | - | - | - | - | 12 |
Charles Leclerc - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
Fernando Alonso - Alpine-Renault | 7th | 5th | 1 | - | - | - | - | 3 | - | 4 |
Lewis Hamilton - Mercedes | 5th | 3rd | - | - | - | - | - | 3 | - | 3 |
Lando Norris - McLaren-Mercedes | 6th | 6th | 2 | - | - | - | - | - | - | 2 |
Carlos Sainz, Jr. - Ferrari | 1st | 1st | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 15th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull Racing | 4th | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 14th | 25 | 1 | 3 | - | - | 29 |
McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | 18 | - | 3 | - | - | 21 |
Aston Martin-Mercedes - Lance Stroll | 20th | 11th | 12 | - | 6 | - | - | 18 |
Williams-Mercedes - Nicholas Latifi | 10th | 12th | 15 | 2 | - | - | - | 17 |
Haas-Ferrari - Kevin Magnussen | 17th | 10th | 10 | - | 6 | - | - | 16 |
Red Bull Racing - Max Verstappen | 2nd | 7th | 4 | 5 | - | - | - | 9 |
Ferrari - Charles Leclerc | 3rd | 4th | - | 1 | - | - | - | 1 |
Alpine-Renault - Fernando Alonso | 7th | 5th | 1 | - | - | - | - | 1 |
Mercedes - Lewis Hamilton | 5th | 3rd | - | - | - | - | - | 0 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Sergio Pérez - Red Bull Racing | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | 3 | 32 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 2 | 6 | 3 | - | 3 | - | 29 |
Fernando Alonso - Alpine-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Mick Schumacher - Haas-Ferrari | 19th | 8th | 4 | 11 | - | - | - | 3 | - | 18 |
Lando Norris - McLaren-Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
Max Verstappen - Red Bull Racing | 2nd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Lance Stroll - Aston Martin-Mercedes | 20th | 11th | - | 9 | - | - | - | - | - | 9 |
Nicholas Latifi - Williams-Mercedes | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Kevin Magnussen - Haas-Ferrari | 17th | 10th | 1 | 7 | - | - | - | - | - | 8 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Esteban Ocon - Alpine-Renault | 15th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull Racing - Sergio Pérez | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 2 | 6 | 3 | - | 26 |
Alpine-Renault - Fernando Alonso | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Haas-Ferrari - Mick Schumacher | 19th | 8th | 4 | 11 | - | - | - | 15 |
McLaren-Mercedes - Lando Norris | 6th | 6th | 8 | - | 6 | - | - | 14 |
Aston Martin-Mercedes - Sebastian Vettel | 18th | 9th | 2 | 9 | - | - | - | 11 |
Williams-Mercedes - Nicholas Latifi | 10th | 12th | - | - | 6 | - | - | 6 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 14th | - | - | 3 | - | - | 3 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 25 |
Sergio Pérez - Red Bull Racing | 4th | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 1 | 16 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 12 |
Fernando Alonso - Alpine-Renault | 7th | 5th | 10 | - | 10 |
Lando Norris - McLaren-Mercedes | 6th | 6th | 8 | - | 8 |
Max Verstappen - Red Bull Racing | 2nd | 7th | 6 | - | 6 |
Mick Schumacher - Haas-Ferrari | 19th | 8th | 4 | - | 4 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 17th | 10th | 1 | - | 1 |
Lance Stroll - Aston Martin-Mercedes | 20th | 11th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 10th | 12th | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 14th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 15th | DNF | - | - | 0 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | DNF | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | DNF | - | - | 0 |
Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 9th | DNF | - | - | 0 |
George Russell - Mercedes | 8th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 25 |
Red Bull Racing - Sergio Pérez | 4th | 2nd | 18 | - | 18 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 1 | 16 |
Alpine-Renault - Fernando Alonso | 7th | 5th | 10 | - | 10 |
McLaren-Mercedes - Lando Norris | 6th | 6th | 8 | - | 8 |
Haas-Ferrari - Mick Schumacher | 19th | 8th | 4 | - | 4 |
Aston Martin-Mercedes - Sebastian Vettel | 18th | 9th | 2 | - | 2 |
Williams-Mercedes - Nicholas Latifi | 10th | 12th | - | - | 0 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 14th | - | - | 0 |
Alfa Romeo-Ferrari | - | DNF | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 25 |
Sergio Pérez - Red Bull Racing | 4th | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 1 | 16 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 12 |
Fernando Alonso - Alpine-Renault | 7th | 5th | 10 | - | 10 |
Lando Norris - McLaren-Mercedes | 6th | 6th | 8 | - | 8 |
Max Verstappen - Red Bull Racing | 2nd | 7th | 6 | - | 6 |
Mick Schumacher - Haas-Ferrari | 19th | 8th | 4 | - | 4 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 17th | 10th | 1 | - | 1 |
Lance Stroll - Aston Martin-Mercedes | 20th | 11th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 10th | 12th | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 13th | 14th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 15th | DNF | - | - | 0 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | DNF | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | DNF | - | - | 0 |
Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 9th | DNF | - | - | 0 |
George Russell - Mercedes | 8th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 25 |
Red Bull Racing - Sergio Pérez | 4th | 2nd | 18 | - | 18 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 1 | 16 |
Alpine-Renault - Fernando Alonso | 7th | 5th | 10 | - | 10 |
McLaren-Mercedes - Lando Norris | 6th | 6th | 8 | - | 8 |
Haas-Ferrari - Mick Schumacher | 19th | 8th | 4 | - | 4 |
Aston Martin-Mercedes - Sebastian Vettel | 18th | 9th | 2 | - | 2 |
Williams-Mercedes - Nicholas Latifi | 10th | 12th | - | - | 0 |
AlphaTauri-Red Bull - Yuki Tsunoda | 13th | 14th | - | - | 0 |
Alfa Romeo-Ferrari | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points