2022 Belgian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
Sergio Pérez - Red Bull Racing | 3rd | 2nd | 18 | 1 | 6 | - | - | - | - | 25 |
George Russell - Mercedes | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Carlos Sainz, Jr. - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Fernando Alonso - Alpine-Renault | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Sebastian Vettel - Aston Martin-Mercedes | 16th | 8th | 4 | 8 | - | - | - | 3 | - | 15 |
Charles Leclerc - Ferrari | 4th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Esteban Ocon - Alpine-Renault | 5th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Pierre Gasly - AlphaTauri-Red Bull | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
Alexander Albon - Williams-Mercedes | 9th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Lando Norris - McLaren-Mercedes | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Aston Martin-Mercedes | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Yuki Tsunoda - AlphaTauri-Red Bull | 19th | 13th | - | 6 | - | - | - | - | - | 6 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Kevin Magnussen - Haas-Ferrari | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Daniel Ricciardo - McLaren-Mercedes | 11th | 15th | - | - | 3 | - | - | - | - | 3 |
Mick Schumacher - Haas-Ferrari | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 17th | 18th | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Mercedes - George Russell | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Ferrari - Carlos Sainz, Jr. | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Alpine-Renault - Fernando Alonso | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 8th | 4 | 8 | - | - | - | 12 |
AlphaTauri-Red Bull - Pierre Gasly | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Williams-Mercedes - Alexander Albon | 9th | 10th | 1 | - | 6 | - | - | 7 |
McLaren-Mercedes - Lando Norris | 10th | 12th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 14th | - | - | 3 | - | - | 3 |
Haas-Ferrari - Kevin Magnussen | 18th | 16th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Latifi - Williams-Mercedes | 17th | 18th | 25 | 1 | 6 | - | - | 3 | - | 35 |
Mick Schumacher - Haas-Ferrari | 15th | 17th | 18 | 2 | 3 | - | - | 3 | - | 26 |
Kevin Magnussen - Haas-Ferrari | 18th | 16th | 15 | - | 6 | 3 | - | - | - | 24 |
Daniel Ricciardo - McLaren-Mercedes | 11th | 15th | 12 | 4 | 3 | - | - | 3 | - | 22 |
Yuki Tsunoda - AlphaTauri-Red Bull | 19th | 13th | 8 | - | 6 | - | - | 3 | - | 17 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 14th | 10 | 1 | 3 | - | - | 3 | - | 17 |
Lance Stroll - Aston Martin-Mercedes | 14th | 11th | 4 | - | 3 | - | - | 3 | - | 10 |
Lando Norris - McLaren-Mercedes | 10th | 12th | 6 | 2 | - | - | - | - | - | 8 |
Sebastian Vettel - Aston Martin-Mercedes | 16th | 8th | - | - | 6 | - | - | - | - | 6 |
Charles Leclerc - Ferrari | 4th | 6th | - | 2 | - | - | - | 3 | - | 5 |
Esteban Ocon - Alpine-Renault | 5th | 7th | - | 2 | - | - | - | 3 | - | 5 |
Pierre Gasly - AlphaTauri-Red Bull | 12th | 9th | 1 | - | 3 | - | - | - | - | 4 |
Sergio Pérez - Red Bull Racing | 3rd | 2nd | - | - | - | - | - | 3 | - | 3 |
George Russell - Mercedes | 8th | 4th | - | - | - | - | - | 3 | - | 3 |
Alexander Albon - Williams-Mercedes | 9th | 10th | 2 | 1 | - | - | - | - | - | 3 |
Carlos Sainz, Jr. - Ferrari | 2nd | 3rd | - | 1 | - | - | - | - | - | 1 |
Fernando Alonso - Alpine-Renault | 6th | 5th | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 17th | 18th | 25 | 1 | 6 | - | - | 32 |
Haas-Ferrari - Mick Schumacher | 15th | 17th | 18 | 2 | 3 | - | - | 23 |
McLaren-Mercedes - Daniel Ricciardo | 11th | 15th | 12 | 4 | 3 | - | - | 19 |
AlphaTauri-Red Bull - Yuki Tsunoda | 19th | 13th | 8 | - | 6 | - | - | 14 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 14th | 10 | 1 | 3 | - | - | 14 |
Aston Martin-Mercedes - Lance Stroll | 14th | 11th | 4 | - | 3 | - | - | 7 |
Ferrari - Charles Leclerc | 4th | 6th | - | 2 | - | - | - | 2 |
Alpine-Renault - Esteban Ocon | 5th | 7th | - | 2 | - | - | - | 2 |
Red Bull Racing - Sergio Pérez | 3rd | 2nd | - | - | - | - | - | 0 |
Mercedes - George Russell | 8th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
Sergio Pérez - Red Bull Racing | 3rd | 2nd | 18 | 1 | 6 | - | - | - | - | 25 |
George Russell - Mercedes | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Carlos Sainz, Jr. - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Fernando Alonso - Alpine-Renault | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Sebastian Vettel - Aston Martin-Mercedes | 16th | 8th | 4 | 8 | - | - | - | 3 | - | 15 |
Charles Leclerc - Ferrari | 4th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Esteban Ocon - Alpine-Renault | 5th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Pierre Gasly - AlphaTauri-Red Bull | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
Alexander Albon - Williams-Mercedes | 9th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Lando Norris - McLaren-Mercedes | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Aston Martin-Mercedes | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Yuki Tsunoda - AlphaTauri-Red Bull | 19th | 13th | - | 6 | - | - | - | - | - | 6 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Kevin Magnussen - Haas-Ferrari | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Daniel Ricciardo - McLaren-Mercedes | 11th | 15th | - | - | 3 | - | - | - | - | 3 |
Mick Schumacher - Haas-Ferrari | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 17th | 18th | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Mercedes - George Russell | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Ferrari - Carlos Sainz, Jr. | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Alpine-Renault - Fernando Alonso | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 8th | 4 | 8 | - | - | - | 12 |
AlphaTauri-Red Bull - Pierre Gasly | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Williams-Mercedes - Alexander Albon | 9th | 10th | 1 | - | 6 | - | - | 7 |
McLaren-Mercedes - Lando Norris | 10th | 12th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 14th | - | - | 3 | - | - | 3 |
Haas-Ferrari - Kevin Magnussen | 18th | 16th | - | 2 | - | - | - | 2 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
Ferrari - Carlos Sainz, Jr. | 2nd | 3rd | 15 | - | 15 |
Mercedes - George Russell | 8th | 4th | 12 | - | 12 |
Alpine-Renault - Fernando Alonso | 6th | 5th | 10 | - | 10 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 8th | 4 | - | 4 |
AlphaTauri-Red Bull - Pierre Gasly | 12th | 9th | 2 | - | 2 |
Williams-Mercedes - Alexander Albon | 9th | 10th | 1 | - | 1 |
McLaren-Mercedes - Lando Norris | 10th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 14th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 18th | 16th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
Ferrari - Carlos Sainz, Jr. | 2nd | 3rd | 15 | - | 15 |
Mercedes - George Russell | 8th | 4th | 12 | - | 12 |
Alpine-Renault - Fernando Alonso | 6th | 5th | 10 | - | 10 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 8th | 4 | - | 4 |
AlphaTauri-Red Bull - Pierre Gasly | 12th | 9th | 2 | - | 2 |
Williams-Mercedes - Alexander Albon | 9th | 10th | 1 | - | 1 |
McLaren-Mercedes - Lando Norris | 10th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 14th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 18th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points