2022 Italian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Charles Leclerc - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
George Russell - Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sergio Pérez - Red Bull Racing | 4th | 6th | 8 | - | 6 | 3 | - | - | - | 17 |
Lewis Hamilton - Mercedes | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Lando Norris - McLaren-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Nyck de Vries - Williams-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | 3 | 3 | 15 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Esteban Ocon - Alpine-Renault | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 14th | - | 1 | 3 | - | - | - | - | 4 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 16th | 15th | - | 1 | - | - | - | - | - | 1 |
Daniel Ricciardo - McLaren-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Alpine-Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Mercedes - George Russell | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
McLaren-Mercedes - Lando Norris | 7th | 7th | 6 | - | 6 | - | - | 12 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Williams-Mercedes - Nyck de Vries | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | 8 | - | - | - | 8 |
Alpine-Renault - Esteban Ocon | 11th | 11th | - | - | 3 | - | - | 3 |
Aston Martin-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Magnussen - Haas-Ferrari | 19th | 16th | 25 | - | 6 | - | - | 3 | - | 34 |
Nicholas Latifi - Williams-Mercedes | 16th | 15th | 18 | - | 6 | - | - | 3 | - | 27 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 14th | 15 | - | 3 | - | - | 3 | - | 21 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 13th | 12 | 1 | 3 | - | - | 3 | - | 19 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | 10 | - | 6 | - | - | - | - | 16 |
Esteban Ocon - Alpine-Renault | 11th | 11th | 8 | - | 3 | - | - | 3 | - | 14 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 10th | 6 | - | 3 | - | - | - | - | 9 |
Sergio Pérez - Red Bull Racing | 4th | 6th | - | 2 | - | - | - | 3 | - | 5 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
Lando Norris - McLaren-Mercedes | 7th | 7th | 1 | - | - | - | - | 3 | - | 4 |
Nyck de Vries - Williams-Mercedes | 13th | 9th | 4 | - | 3 | - | - | - | -3 | 4 |
Lewis Hamilton - Mercedes | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 2 | - | - | - | - | - | - | 2 |
Charles Leclerc - Ferrari | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
Max Verstappen - Red Bull Racing | 2nd | 1st | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 6th | 3rd | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Alpine-Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 19th | 16th | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Nicholas Latifi | 16th | 15th | 18 | - | 6 | - | - | 24 |
AlphaTauri-Red Bull - Yuki Tsunoda | 15th | 14th | 15 | - | 3 | - | - | 18 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 13th | 12 | 1 | 3 | - | - | 16 |
Alpine-Renault - Esteban Ocon | 11th | 11th | 8 | - | 3 | - | - | 11 |
Red Bull Racing - Sergio Pérez | 4th | 6th | - | 2 | - | - | - | 2 |
Ferrari - Carlos Sainz, Jr. | 3rd | 4th | - | 1 | - | - | - | 1 |
McLaren-Mercedes - Lando Norris | 7th | 7th | 1 | - | - | - | - | 1 |
Mercedes - Lewis Hamilton | 5th | 5th | - | - | - | - | - | 0 |
Aston Martin-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Charles Leclerc - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
George Russell - Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sergio Pérez - Red Bull Racing | 4th | 6th | 8 | - | 6 | 3 | - | - | - | 17 |
Lewis Hamilton - Mercedes | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Lando Norris - McLaren-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Nyck de Vries - Williams-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | 3 | 3 | 15 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Esteban Ocon - Alpine-Renault | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 14th | - | 1 | 3 | - | - | - | - | 4 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 16th | 15th | - | 1 | - | - | - | - | - | 1 |
Daniel Ricciardo - McLaren-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Alpine-Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Mercedes - George Russell | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
McLaren-Mercedes - Lando Norris | 7th | 7th | 6 | - | 6 | - | - | 12 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Williams-Mercedes - Nyck de Vries | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | 8 | - | - | - | 8 |
Alpine-Renault - Esteban Ocon | 11th | 11th | - | - | 3 | - | - | 3 |
Aston Martin-Mercedes | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 2nd | 1st | 25 | - | 25 |
Charles Leclerc - Ferrari | 1st | 2nd | 18 | - | 18 |
George Russell - Mercedes | 6th | 3rd | 15 | - | 15 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 5th | 5th | 10 | - | 10 |
Sergio Pérez - Red Bull Racing | 4th | 6th | 8 | 1 | 9 |
Lando Norris - McLaren-Mercedes | 7th | 7th | 6 | - | 6 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | - | 4 |
Nyck de Vries - Williams-Mercedes | 13th | 9th | 2 | - | 2 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 10th | 1 | - | 1 |
Esteban Ocon - Alpine-Renault | 11th | 11th | - | - | 0 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 13th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 14th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 16th | 15th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 19th | 16th | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 8th | DNF | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 18th | DNF | - | - | 0 |
Fernando Alonso - Alpine-Renault | 10th | DNF | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | - | 25 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 18 |
Mercedes - George Russell | 6th | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 7th | 7th | 6 | - | 6 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | - | 4 |
Williams-Mercedes - Nyck de Vries | 13th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 10th | 1 | - | 1 |
Alpine-Renault - Esteban Ocon | 11th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | - | 0 |
Aston Martin-Mercedes | - | DNF | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 2nd | 1st | 25 | - | 25 |
Charles Leclerc - Ferrari | 1st | 2nd | 18 | - | 18 |
George Russell - Mercedes | 6th | 3rd | 15 | - | 15 |
Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 5th | 5th | 10 | - | 10 |
Sergio Pérez - Red Bull Racing | 4th | 6th | 8 | 1 | 9 |
Lando Norris - McLaren-Mercedes | 7th | 7th | 6 | - | 6 |
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 4 | - | 4 |
Nyck de Vries - Williams-Mercedes | 13th | 9th | 2 | - | 2 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 10th | 1 | - | 1 |
Esteban Ocon - Alpine-Renault | 11th | 11th | - | - | 0 |
Mick Schumacher - Haas-Ferrari | 20th | 12th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 13th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 14th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 16th | 15th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 19th | 16th | - | - | 0 |
Daniel Ricciardo - McLaren-Mercedes | 8th | DNF | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 18th | DNF | - | - | 0 |
Fernando Alonso - Alpine-Renault | 10th | DNF | - | - | 0 |
Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | - | 25 |
Ferrari - Charles Leclerc | 1st | 2nd | 18 | - | 18 |
Mercedes - George Russell | 6th | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 7th | 7th | 6 | - | 6 |
AlphaTauri-Red Bull - Pierre Gasly | 9th | 8th | 4 | - | 4 |
Williams-Mercedes - Nyck de Vries | 13th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 10th | 1 | - | 1 |
Alpine-Renault - Esteban Ocon | 11th | 11th | - | - | 0 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | - | - | 0 |
Aston Martin-Mercedes | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nyck de Vries has replaced Alexander Albon for the Italian Grand Prix.