2022 United States Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | - | 30 |
Charles Leclerc - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | 3 | - | - | - | 20 |
Lando Norris - McLaren-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Sergio Pérez - Red Bull Racing | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
Fernando Alonso - Alpine-Renault | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Sebastian Vettel - Aston Martin-Mercedes | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 3 | 17 |
Kevin Magnussen - Haas-Ferrari | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 12th | - | 2 | 3 | - | - | 3 | - | 8 |
Esteban Ocon - Alpine-Renault | 18th | 11th | - | 7 | - | - | - | - | - | 7 |
Alexander Albon - Williams-Mercedes | 11th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Mick Schumacher - Haas-Ferrari | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Pierre Gasly - AlphaTauri-Red Bull | 13th | 14th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Daniel Ricciardo - McLaren-Mercedes | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
Lance Stroll - Aston Martin-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
Ferrari - Charles Leclerc | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
McLaren-Mercedes - Lando Norris | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Alpine-Renault - Fernando Alonso | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Aston Martin-Mercedes - Sebastian Vettel | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 16th | 9th | 2 | 7 | - | - | - | 9 |
AlphaTauri-Red Bull - Yuki Tsunoda | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 12th | - | 2 | 3 | - | - | 5 |
Williams-Mercedes - Alexander Albon | 11th | 13th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Latifi - Williams-Mercedes | 20th | 17th | 25 | - | 6 | 3 | - | 3 | - | 37 |
Daniel Ricciardo - McLaren-Mercedes | 17th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Mick Schumacher - Haas-Ferrari | 19th | 15th | 15 | - | 6 | - | - | 3 | - | 24 |
Pierre Gasly - AlphaTauri-Red Bull | 13th | 14th | 12 | 1 | 3 | - | - | 3 | - | 19 |
Esteban Ocon - Alpine-Renault | 18th | 11th | 6 | - | 6 | - | - | 3 | - | 15 |
Alexander Albon - Williams-Mercedes | 11th | 13th | 10 | 2 | 3 | - | - | - | - | 15 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 12th | 8 | - | 3 | - | - | 3 | - | 14 |
Kevin Magnussen - Haas-Ferrari | 16th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 10th | 4 | - | 3 | - | - | - | - | 7 |
Charles Leclerc - Ferrari | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 |
Sebastian Vettel - Aston Martin-Mercedes | 12th | 8th | 1 | - | 3 | - | - | 3 | -3 | 4 |
Sergio Pérez - Red Bull Racing | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
George Russell - Mercedes | 6th | 5th | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull Racing | 3rd | 1st | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 5th | 2nd | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 8th | 6th | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Alpine-Renault | 9th | 7th | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 20th | 17th | 25 | - | 6 | 3 | - | 34 |
McLaren-Mercedes - Daniel Ricciardo | 17th | 16th | 18 | - | 6 | - | - | 24 |
Haas-Ferrari - Mick Schumacher | 19th | 15th | 15 | - | 6 | - | - | 21 |
AlphaTauri-Red Bull - Pierre Gasly | 13th | 14th | 12 | 1 | 3 | - | - | 16 |
Alpine-Renault - Esteban Ocon | 18th | 11th | 6 | - | 6 | - | - | 12 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 12th | 8 | - | 3 | - | - | 11 |
Aston Martin-Mercedes - Sebastian Vettel | 12th | 8th | 1 | - | 3 | - | - | 4 |
Ferrari - Charles Leclerc | 2nd | 3rd | - | 1 | - | - | - | 1 |
Red Bull Racing - Sergio Pérez | 4th | 4th | - | - | - | - | - | 0 |
Mercedes - George Russell | 6th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull Racing | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | - | 30 |
Charles Leclerc - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | 3 | - | - | - | 20 |
Lando Norris - McLaren-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Sergio Pérez - Red Bull Racing | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
Fernando Alonso - Alpine-Renault | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Sebastian Vettel - Aston Martin-Mercedes | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 3 | 17 |
Kevin Magnussen - Haas-Ferrari | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Yuki Tsunoda - AlphaTauri-Red Bull | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 12th | - | 2 | 3 | - | - | 3 | - | 8 |
Esteban Ocon - Alpine-Renault | 18th | 11th | - | 7 | - | - | - | - | - | 7 |
Alexander Albon - Williams-Mercedes | 11th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Mick Schumacher - Haas-Ferrari | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Pierre Gasly - AlphaTauri-Red Bull | 13th | 14th | - | - | 3 | - | - | - | - | 3 |
Nicholas Latifi - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Daniel Ricciardo - McLaren-Mercedes | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
Lance Stroll - Aston Martin-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
Ferrari - Charles Leclerc | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
McLaren-Mercedes - Lando Norris | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Alpine-Renault - Fernando Alonso | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Aston Martin-Mercedes - Sebastian Vettel | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 16th | 9th | 2 | 7 | - | - | - | 9 |
AlphaTauri-Red Bull - Yuki Tsunoda | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 12th | - | 2 | 3 | - | - | 5 |
Williams-Mercedes - Alexander Albon | 11th | 13th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 5th | 2nd | 18 | - | 18 |
Ferrari - Charles Leclerc | 2nd | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 8th | 6th | 8 | - | 8 |
Alpine-Renault - Fernando Alonso | 9th | 7th | 6 | - | 6 |
Aston Martin-Mercedes - Sebastian Vettel | 12th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 16th | 9th | 2 | - | 2 |
AlphaTauri-Red Bull - Yuki Tsunoda | 15th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 12th | - | - | 0 |
Williams-Mercedes - Alexander Albon | 11th | 13th | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 5th | 2nd | 18 | - | 18 |
Ferrari - Charles Leclerc | 2nd | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 8th | 6th | 8 | - | 8 |
Alpine-Renault - Fernando Alonso | 9th | 7th | 6 | - | 6 |
Aston Martin-Mercedes - Sebastian Vettel | 12th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 16th | 9th | 2 | - | 2 |
AlphaTauri-Red Bull - Yuki Tsunoda | 15th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 12th | - | - | 0 |
Williams-Mercedes - Alexander Albon | 11th | 13th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points