2023 Bahraini Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Fernando Alonso - Aston Martin-Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 3 | 29 |
Sergio Pérez - Red Bull-Honda | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Carlos Sainz, Jr. - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Lance Stroll - Aston Martin-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
Pierre Gasly - Alpine-Renault | 20th | 9th | 2 | 11 | - | - | - | 3 | - | 16 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
George Russell - Mercedes | 6th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Alexander Albon - Williams-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Yuki Tsunoda - AlphaTauri-Honda | 14th | 11th | - | 3 | 3 | - | - | 3 | - | 9 |
Kevin Magnussen - Haas-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Nico Hulkenberg - Haas-Ferrari | 10th | 15th | - | - | 6 | - | - | - | - | 6 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 16th | - | - | 3 | 3 | - | - | - | 6 |
Lando Norris - McLaren-Mercedes | 11th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Nyck de Vries - AlphaTauri-Honda | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Logan Sargeant - Williams-Mercedes | 16th | 12th | - | 4 | - | - | - | - | - | 4 |
Esteban Ocon - Alpine-Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Ferrari - Carlos Sainz, Jr. | 4th | 4th | 12 | - | 6 | - | - | 18 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Alpine-Renault - Pierre Gasly | 20th | 9th | 2 | 11 | - | - | - | 13 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Williams-Mercedes - Alexander Albon | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
AlphaTauri-Honda - Yuki Tsunoda | 14th | 11th | - | 3 | 3 | - | - | 6 |
Haas-Ferrari - Kevin Magnussen | 17th | 13th | - | 4 | - | - | - | 4 |
McLaren-Mercedes - Lando Norris | 11th | 17th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 11th | 17th | 25 | 6 | 3 | - | - | 3 | - | 37 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 16th | 18 | 3 | 3 | - | - | 3 | - | 27 |
Nico Hulkenberg - Haas-Ferrari | 10th | 15th | 15 | 5 | - | - | - | 3 | - | 23 |
Nyck de Vries - AlphaTauri-Honda | 19th | 14th | 12 | - | 6 | - | - | 3 | - | 21 |
Logan Sargeant - Williams-Mercedes | 16th | 12th | 8 | - | 6 | - | - | 3 | - | 17 |
Kevin Magnussen - Haas-Ferrari | 17th | 13th | 10 | - | 6 | - | - | - | - | 16 |
Pierre Gasly - Alpine-Renault | 20th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Yuki Tsunoda - AlphaTauri-Honda | 14th | 11th | 6 | - | 3 | - | - | - | - | 9 |
Alexander Albon - Williams-Mercedes | 15th | 10th | 4 | - | 3 | - | - | - | - | 7 |
George Russell - Mercedes | 6th | 7th | - | 1 | - | - | - | 3 | - | 4 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 1 | - | 3 | - | - | - | - | 4 |
Sergio Pérez - Red Bull-Honda | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - Ferrari | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
Lance Stroll - Aston Martin-Mercedes | 8th | 6th | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 7th | 5th | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Aston Martin-Mercedes | 5th | 3rd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Lando Norris | 11th | 17th | 25 | 6 | 3 | - | - | 34 |
Alfa Romeo-Ferrari - Guanyu Zhou | 13th | 16th | 18 | 3 | 3 | - | - | 24 |
Haas-Ferrari - Nico Hulkenberg | 10th | 15th | 15 | 5 | - | - | - | 20 |
AlphaTauri-Honda - Nyck de Vries | 19th | 14th | 12 | - | 6 | - | - | 18 |
Williams-Mercedes - Logan Sargeant | 16th | 12th | 8 | - | 6 | - | - | 14 |
Alpine-Renault - Pierre Gasly | 20th | 9th | 2 | - | 6 | - | - | 8 |
Mercedes - George Russell | 6th | 7th | - | 1 | - | - | - | 1 |
Red Bull-Honda - Sergio Pérez | 2nd | 2nd | - | - | - | - | - | 0 |
Aston Martin-Mercedes - Lance Stroll | 8th | 6th | - | - | - | - | - | 0 |
Ferrari - Carlos Sainz, Jr. | 4th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Fernando Alonso - Aston Martin-Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 3 | 29 |
Sergio Pérez - Red Bull-Honda | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Carlos Sainz, Jr. - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Lance Stroll - Aston Martin-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
Pierre Gasly - Alpine-Renault | 20th | 9th | 2 | 11 | - | - | - | 3 | - | 16 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
George Russell - Mercedes | 6th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Alexander Albon - Williams-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Yuki Tsunoda - AlphaTauri-Honda | 14th | 11th | - | 3 | 3 | - | - | 3 | - | 9 |
Kevin Magnussen - Haas-Ferrari | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Nico Hulkenberg - Haas-Ferrari | 10th | 15th | - | - | 6 | - | - | - | - | 6 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 16th | - | - | 3 | 3 | - | - | - | 6 |
Lando Norris - McLaren-Mercedes | 11th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Nyck de Vries - AlphaTauri-Honda | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Logan Sargeant - Williams-Mercedes | 16th | 12th | - | 4 | - | - | - | - | - | 4 |
Esteban Ocon - Alpine-Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Ferrari - Carlos Sainz, Jr. | 4th | 4th | 12 | - | 6 | - | - | 18 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Alpine-Renault - Pierre Gasly | 20th | 9th | 2 | 11 | - | - | - | 13 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Williams-Mercedes - Alexander Albon | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
AlphaTauri-Honda - Yuki Tsunoda | 14th | 11th | - | 3 | 3 | - | - | 6 |
Haas-Ferrari - Kevin Magnussen | 17th | 13th | - | 4 | - | - | - | 4 |
McLaren-Mercedes - Lando Norris | 11th | 17th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Sergio Pérez - Red Bull-Honda | 2nd | 2nd | 18 | - | 18 |
Fernando Alonso - Aston Martin-Mercedes | 5th | 3rd | 15 | - | 15 |
Carlos Sainz, Jr. - Ferrari | 4th | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | - | 10 |
Lance Stroll - Aston Martin-Mercedes | 8th | 6th | 8 | - | 8 |
George Russell - Mercedes | 6th | 7th | 6 | - | 6 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 4 | - | 4 |
Pierre Gasly - Alpine-Renault | 20th | 9th | 2 | - | 2 |
Alexander Albon - Williams-Mercedes | 15th | 10th | 1 | - | 1 |
Yuki Tsunoda - AlphaTauri-Honda | 14th | 11th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 16th | 12th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 17th | 13th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 19th | 14th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 10th | 15th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 16th | - | - | 0 |
Lando Norris - McLaren-Mercedes | 11th | 17th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 9th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 3rd | DNF | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 18th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Aston Martin-Mercedes - Fernando Alonso | 5th | 3rd | 15 | - | 15 |
Ferrari - Carlos Sainz, Jr. | 4th | 4th | 12 | - | 12 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | - | 10 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | - | 4 |
Alpine-Renault - Pierre Gasly | 20th | 9th | 2 | - | 2 |
Williams-Mercedes - Alexander Albon | 15th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Yuki Tsunoda | 14th | 11th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 17th | 13th | - | - | 0 |
McLaren-Mercedes - Lando Norris | 11th | 17th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Sergio Pérez - Red Bull-Honda | 2nd | 2nd | 18 | - | 18 |
Fernando Alonso - Aston Martin-Mercedes | 5th | 3rd | 15 | - | 15 |
Carlos Sainz, Jr. - Ferrari | 4th | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | - | 10 |
Lance Stroll - Aston Martin-Mercedes | 8th | 6th | 8 | - | 8 |
George Russell - Mercedes | 6th | 7th | 6 | - | 6 |
Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 4 | - | 4 |
Pierre Gasly - Alpine-Renault | 20th | 9th | 2 | - | 2 |
Alexander Albon - Williams-Mercedes | 15th | 10th | 1 | - | 1 |
Yuki Tsunoda - AlphaTauri-Honda | 14th | 11th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 16th | 12th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 17th | 13th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 19th | 14th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 10th | 15th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 16th | - | - | 0 |
Lando Norris - McLaren-Mercedes | 11th | 17th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 9th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 3rd | DNF | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 18th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Aston Martin-Mercedes - Fernando Alonso | 5th | 3rd | 15 | - | 15 |
Ferrari - Carlos Sainz, Jr. | 4th | 4th | 12 | - | 12 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | - | 10 |
Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 8th | 4 | - | 4 |
Alpine-Renault - Pierre Gasly | 20th | 9th | 2 | - | 2 |
Williams-Mercedes - Alexander Albon | 15th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Yuki Tsunoda | 14th | 11th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 17th | 13th | - | - | 0 |
McLaren-Mercedes - Lando Norris | 11th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points