2023 Saudi Arabian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 15th | 2nd | 18 | 13 | 3 | 3 | - | - | 3 | 40 |
Sergio Pérez - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Fernando Alonso - Aston Martin-Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 8th | 5th | 10 | 3 | 6 | - | - | - | - | 19 |
Carlos Sainz, Jr. - Ferrari | 5th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Esteban Ocon - Alpine-Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Charles Leclerc - Ferrari | 2nd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Kevin Magnussen - Haas-Ferrari | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
Pierre Gasly - Alpine-Renault | 10th | 9th | 2 | 1 | 6 | - | - | - | - | 9 |
Oscar Piastri - McLaren-Mercedes | 9th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Logan Sargeant - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Nyck de Vries - AlphaTauri-Honda | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Alexander Albon - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Sergio Pérez | 1st | 1st | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Fernando Alonso | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Mercedes - George Russell | 4th | 4th | 12 | - | 6 | - | - | 18 |
Ferrari - Carlos Sainz, Jr. | 5th | 6th | 8 | - | 6 | - | - | 14 |
Alpine-Renault - Esteban Ocon | 7th | 8th | 4 | - | 6 | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Mercedes - Oscar Piastri | 9th | 15th | - | - | 6 | - | - | 6 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 11th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Logan Sargeant | 20th | 16th | - | 4 | - | - | - | 4 |
Alfa Romeo-Ferrari - Guanyu Zhou | 12th | 13th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 18th | 25 | 4 | 3 | - | - | 3 | - | 35 |
Lando Norris - McLaren-Mercedes | 19th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
Logan Sargeant - Williams-Mercedes | 20th | 16th | 15 | - | 6 | - | - | 3 | - | 24 |
Nyck de Vries - AlphaTauri-Honda | 18th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Oscar Piastri - McLaren-Mercedes | 9th | 15th | 12 | 6 | - | - | - | - | - | 18 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | 6 | 1 | 3 | - | - | 3 | - | 13 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | 8 | 1 | 3 | - | - | - | - | 12 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 11th | 4 | - | 6 | - | - | - | - | 10 |
Charles Leclerc - Ferrari | 2nd | 7th | - | 5 | - | - | - | 3 | - | 8 |
Kevin Magnussen - Haas-Ferrari | 13th | 10th | 2 | - | 3 | - | - | - | - | 5 |
Pierre Gasly - Alpine-Renault | 10th | 9th | 1 | - | - | - | - | 3 | - | 4 |
Max Verstappen - Red Bull-Honda | 15th | 2nd | - | - | 3 | - | - | 3 | -3 | 3 |
Fernando Alonso - Aston Martin-Mercedes | 3rd | 3rd | - | - | - | - | - | 3 | - | 3 |
Lewis Hamilton - Mercedes | 8th | 5th | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - Ferrari | 5th | 6th | - | 1 | - | - | - | - | - | 1 |
Esteban Ocon - Alpine-Renault | 7th | 8th | - | 1 | - | - | - | - | - | 1 |
Sergio Pérez - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 4th | 4th | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alfa Romeo-Ferrari - Valtteri Bottas | 14th | 18th | 25 | 4 | 3 | - | - | 32 |
McLaren-Mercedes - Lando Norris | 19th | 17th | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Logan Sargeant | 20th | 16th | 15 | - | 6 | - | - | 21 |
AlphaTauri-Honda - Nyck de Vries | 18th | 14th | 10 | - | 6 | - | - | 16 |
Haas-Ferrari - Nico Hulkenberg | 11th | 12th | 6 | 1 | 3 | - | - | 10 |
Ferrari - Charles Leclerc | 2nd | 7th | - | 5 | - | - | - | 5 |
Red Bull-Honda - Max Verstappen | 15th | 2nd | - | - | 3 | - | - | 3 |
Alpine-Renault - Pierre Gasly | 10th | 9th | 1 | - | - | - | - | 1 |
Aston Martin-Mercedes - Fernando Alonso | 3rd | 3rd | - | - | - | - | - | 0 |
Mercedes - Lewis Hamilton | 8th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 15th | 2nd | 18 | 13 | 3 | 3 | - | - | 3 | 40 |
Sergio Pérez - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Fernando Alonso - Aston Martin-Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 8th | 5th | 10 | 3 | 6 | - | - | - | - | 19 |
Carlos Sainz, Jr. - Ferrari | 5th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Esteban Ocon - Alpine-Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Charles Leclerc - Ferrari | 2nd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Kevin Magnussen - Haas-Ferrari | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
Pierre Gasly - Alpine-Renault | 10th | 9th | 2 | 1 | 6 | - | - | - | - | 9 |
Oscar Piastri - McLaren-Mercedes | 9th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Logan Sargeant - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | 3 | - | 7 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Nyck de Vries - AlphaTauri-Honda | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Alexander Albon - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Sergio Pérez | 1st | 1st | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Fernando Alonso | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Mercedes - George Russell | 4th | 4th | 12 | - | 6 | - | - | 18 |
Ferrari - Carlos Sainz, Jr. | 5th | 6th | 8 | - | 6 | - | - | 14 |
Alpine-Renault - Esteban Ocon | 7th | 8th | 4 | - | 6 | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Mercedes - Oscar Piastri | 9th | 15th | - | - | 6 | - | - | 6 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 11th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Logan Sargeant | 20th | 16th | - | 4 | - | - | - | 4 |
Alfa Romeo-Ferrari - Guanyu Zhou | 12th | 13th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Max Verstappen - Red Bull-Honda | 15th | 2nd | 18 | 1 | 19 |
Fernando Alonso - Aston Martin-Mercedes | 3rd | 3rd | 15 | - | 15 |
George Russell - Mercedes | 4th | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 8th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - Ferrari | 5th | 6th | 8 | - | 8 |
Charles Leclerc - Ferrari | 2nd | 7th | 6 | - | 6 |
Esteban Ocon - Alpine-Renault | 7th | 8th | 4 | - | 4 |
Pierre Gasly - Alpine-Renault | 10th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 13th | 10th | 1 | - | 1 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 11th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 18th | 14th | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 9th | 15th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | 16th | - | - | 0 |
Lando Norris - McLaren-Mercedes | 19th | 17th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 18th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 17th | DNF | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 6th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Sergio Pérez | 1st | 1st | 25 | - | 25 |
Aston Martin-Mercedes - Fernando Alonso | 3rd | 3rd | 15 | - | 15 |
Mercedes - George Russell | 4th | 4th | 12 | - | 12 |
Ferrari - Carlos Sainz, Jr. | 5th | 6th | 8 | - | 8 |
Alpine-Renault - Esteban Ocon | 7th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 13th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 12th | 13th | - | - | 0 |
McLaren-Mercedes - Oscar Piastri | 9th | 15th | - | - | 0 |
Williams-Mercedes - Logan Sargeant | 20th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Max Verstappen - Red Bull-Honda | 15th | 2nd | 18 | 1 | 19 |
Fernando Alonso - Aston Martin-Mercedes | 3rd | 3rd | 15 | - | 15 |
George Russell - Mercedes | 4th | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 8th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - Ferrari | 5th | 6th | 8 | - | 8 |
Charles Leclerc - Ferrari | 2nd | 7th | 6 | - | 6 |
Esteban Ocon - Alpine-Renault | 7th | 8th | 4 | - | 4 |
Pierre Gasly - Alpine-Renault | 10th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 13th | 10th | 1 | - | 1 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 11th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 18th | 14th | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 9th | 15th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | 16th | - | - | 0 |
Lando Norris - McLaren-Mercedes | 19th | 17th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 18th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 17th | DNF | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 6th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Sergio Pérez | 1st | 1st | 25 | - | 25 |
Aston Martin-Mercedes - Fernando Alonso | 3rd | 3rd | 15 | - | 15 |
Mercedes - George Russell | 4th | 4th | 12 | - | 12 |
Ferrari - Carlos Sainz, Jr. | 5th | 6th | 8 | - | 8 |
Alpine-Renault - Esteban Ocon | 7th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 13th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 12th | 13th | - | - | 0 |
McLaren-Mercedes - Oscar Piastri | 9th | 15th | - | - | 0 |
Williams-Mercedes - Logan Sargeant | 20th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points