2023 Australian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Sergio Pérez - Red Bull-Honda | 20th | 5th | 10 | 15 | - | 3 | - | - | 3 | 31 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Lando Norris - McLaren-Mercedes | 13th | 6th | 8 | 7 | 3 | - | - | 3 | - | 21 |
Lance Stroll - Aston Martin-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | - | - | 20 |
Nico Hulkenberg - Haas-Ferrari | 10th | 7th | 6 | 3 | 6 | - | - | 3 | - | 18 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 9th | 2 | 8 | - | - | - | 3 | - | 13 |
Oscar Piastri - McLaren-Mercedes | 16th | 8th | 4 | 8 | - | - | - | - | - | 12 |
Yuki Tsunoda - AlphaTauri-Honda | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Ferrari | 5th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Pierre Gasly - Alpine-Renault | 9th | 13th | - | - | 6 | - | - | 3 | - | 9 |
Valtteri Bottas - Alfa Romeo-Ferrari | 19th | 11th | - | 8 | - | - | - | - | - | 8 |
Logan Sargeant - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Esteban Ocon - Alpine-Renault | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Nyck de Vries - AlphaTauri-Honda | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 14th | 17th | - | - | 3 | - | - | - | - | 3 |
George Russell - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
McLaren-Mercedes - Lando Norris | 13th | 6th | 8 | 7 | 3 | - | - | 18 |
Haas-Ferrari - Nico Hulkenberg | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Alfa Romeo-Ferrari - Guanyu Zhou | 17th | 9th | 2 | 8 | - | - | - | 10 |
AlphaTauri-Honda - Yuki Tsunoda | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
Ferrari - Carlos Sainz, Jr. | 5th | 12th | - | - | 6 | - | - | 6 |
Alpine-Renault - Pierre Gasly | 9th | 13th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Logan Sargeant | 18th | 16th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Magnussen - Haas-Ferrari | 14th | 17th | 25 | 3 | 3 | - | - | 3 | - | 34 |
Logan Sargeant - Williams-Mercedes | 18th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Esteban Ocon - Alpine-Renault | 11th | 14th | 12 | 3 | 3 | - | - | 3 | - | 21 |
Nyck de Vries - AlphaTauri-Honda | 15th | 15th | 15 | - | 3 | - | - | 3 | - | 21 |
Carlos Sainz, Jr. - Ferrari | 5th | 12th | 8 | 7 | - | - | - | 3 | - | 18 |
Valtteri Bottas - Alfa Romeo-Ferrari | 19th | 11th | 6 | - | 6 | - | - | 3 | - | 15 |
Pierre Gasly - Alpine-Renault | 9th | 13th | 10 | 4 | - | - | - | - | - | 14 |
Oscar Piastri - McLaren-Mercedes | 16th | 8th | 1 | - | 6 | - | - | 3 | - | 10 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Yuki Tsunoda - AlphaTauri-Honda | 12th | 10th | 4 | - | 3 | - | - | - | - | 7 |
Sergio Pérez - Red Bull-Honda | 20th | 5th | - | - | 6 | - | - | 3 | -3 | 6 |
Lewis Hamilton - Mercedes | 3rd | 2nd | - | - | - | - | - | 3 | - | 3 |
Lance Stroll - Aston Martin-Mercedes | 6th | 4th | - | - | - | - | - | 3 | - | 3 |
Lando Norris - McLaren-Mercedes | 13th | 6th | - | - | 3 | - | - | - | - | 3 |
Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 10th | 7th | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 14th | 17th | 25 | 3 | 3 | - | - | 31 |
Williams-Mercedes - Logan Sargeant | 18th | 16th | 18 | - | 6 | - | - | 24 |
AlphaTauri-Honda - Nyck de Vries | 15th | 15th | 15 | - | 3 | - | - | 18 |
Alpine-Renault - Esteban Ocon | 11th | 14th | 12 | 3 | 3 | - | - | 18 |
Ferrari - Carlos Sainz, Jr. | 5th | 12th | 8 | 7 | - | - | - | 15 |
Alfa Romeo-Ferrari - Valtteri Bottas | 19th | 11th | 6 | - | 6 | - | - | 12 |
McLaren-Mercedes - Oscar Piastri | 16th | 8th | 1 | - | 6 | - | - | 7 |
Red Bull-Honda - Sergio Pérez | 20th | 5th | - | - | 6 | - | - | 6 |
Mercedes - Lewis Hamilton | 3rd | 2nd | - | - | - | - | - | 0 |
Aston Martin-Mercedes - Lance Stroll | 6th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Sergio Pérez - Red Bull-Honda | 20th | 5th | 10 | 15 | - | 3 | - | - | 3 | 31 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Lando Norris - McLaren-Mercedes | 13th | 6th | 8 | 7 | 3 | - | - | 3 | - | 21 |
Lance Stroll - Aston Martin-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | - | - | 20 |
Nico Hulkenberg - Haas-Ferrari | 10th | 7th | 6 | 3 | 6 | - | - | 3 | - | 18 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 9th | 2 | 8 | - | - | - | 3 | - | 13 |
Oscar Piastri - McLaren-Mercedes | 16th | 8th | 4 | 8 | - | - | - | - | - | 12 |
Yuki Tsunoda - AlphaTauri-Honda | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Ferrari | 5th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Pierre Gasly - Alpine-Renault | 9th | 13th | - | - | 6 | - | - | 3 | - | 9 |
Valtteri Bottas - Alfa Romeo-Ferrari | 19th | 11th | - | 8 | - | - | - | - | - | 8 |
Logan Sargeant - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Esteban Ocon - Alpine-Renault | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Nyck de Vries - AlphaTauri-Honda | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 14th | 17th | - | - | 3 | - | - | - | - | 3 |
George Russell - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
McLaren-Mercedes - Lando Norris | 13th | 6th | 8 | 7 | 3 | - | - | 18 |
Haas-Ferrari - Nico Hulkenberg | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Alfa Romeo-Ferrari - Guanyu Zhou | 17th | 9th | 2 | 8 | - | - | - | 10 |
AlphaTauri-Honda - Yuki Tsunoda | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
Ferrari - Carlos Sainz, Jr. | 5th | 12th | - | - | 6 | - | - | 6 |
Alpine-Renault - Pierre Gasly | 9th | 13th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Logan Sargeant | 18th | 16th | - | 2 | - | - | - | 2 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | - | 18 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | 15 | - | 15 |
Lance Stroll - Aston Martin-Mercedes | 6th | 4th | 12 | - | 12 |
Sergio Pérez - Red Bull-Honda | 20th | 5th | 10 | 1 | 11 |
Lando Norris - McLaren-Mercedes | 13th | 6th | 8 | - | 8 |
Nico Hulkenberg - Haas-Ferrari | 10th | 7th | 6 | - | 6 |
Oscar Piastri - McLaren-Mercedes | 16th | 8th | 4 | - | 4 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 9th | 2 | - | 2 |
Yuki Tsunoda - AlphaTauri-Honda | 12th | 10th | 1 | - | 1 |
Valtteri Bottas - Alfa Romeo-Ferrari | 19th | 11th | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 5th | 12th | - | - | 0 |
Pierre Gasly - Alpine-Renault | 9th | 13th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 11th | 14th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 15th | 15th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 18th | 16th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 14th | 17th | - | - | 0 |
George Russell - Mercedes | 2nd | DNF | - | - | 0 |
Alexander Albon - Williams-Mercedes | 8th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | - | 18 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 13th | 6th | 8 | - | 8 |
Haas-Ferrari - Nico Hulkenberg | 10th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Guanyu Zhou | 17th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Yuki Tsunoda | 12th | 10th | 1 | - | 1 |
Ferrari - Carlos Sainz, Jr. | 5th | 12th | - | - | 0 |
Alpine-Renault - Pierre Gasly | 9th | 13th | - | - | 0 |
Williams-Mercedes - Logan Sargeant | 18th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | - | 18 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | 15 | - | 15 |
Lance Stroll - Aston Martin-Mercedes | 6th | 4th | 12 | - | 12 |
Sergio Pérez - Red Bull-Honda | 20th | 5th | 10 | 1 | 11 |
Lando Norris - McLaren-Mercedes | 13th | 6th | 8 | - | 8 |
Nico Hulkenberg - Haas-Ferrari | 10th | 7th | 6 | - | 6 |
Oscar Piastri - McLaren-Mercedes | 16th | 8th | 4 | - | 4 |
Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 9th | 2 | - | 2 |
Yuki Tsunoda - AlphaTauri-Honda | 12th | 10th | 1 | - | 1 |
Valtteri Bottas - Alfa Romeo-Ferrari | 19th | 11th | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 5th | 12th | - | - | 0 |
Pierre Gasly - Alpine-Renault | 9th | 13th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 11th | 14th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 15th | 15th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 18th | 16th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 14th | 17th | - | - | 0 |
George Russell - Mercedes | 2nd | DNF | - | - | 0 |
Alexander Albon - Williams-Mercedes | 8th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 7th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | - | 18 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 15 | - | 15 |
McLaren-Mercedes - Lando Norris | 13th | 6th | 8 | - | 8 |
Haas-Ferrari - Nico Hulkenberg | 10th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Guanyu Zhou | 17th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Yuki Tsunoda | 12th | 10th | 1 | - | 1 |
Ferrari - Carlos Sainz, Jr. | 5th | 12th | - | - | 0 |
Alpine-Renault - Pierre Gasly | 9th | 13th | - | - | 0 |
Williams-Mercedes - Logan Sargeant | 18th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points