2023 Miami Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 9th | 1st | 25 | 8 | 6 | 3 | - | 3 | 3 | 48 |
Sergio Pérez - Red Bull-Honda | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Fernando Alonso - Aston Martin-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
Carlos Sainz, Jr. - Ferrari | 3rd | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Lewis Hamilton - Mercedes | 13th | 6th | 8 | 7 | 3 | - | - | - | - | 18 |
Pierre Gasly - Alpine-Renault | 5th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Charles Leclerc - Ferrari | 7th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Kevin Magnussen - Haas-Ferrari | 4th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | 13th | - | - | 6 | - | - | 3 | - | 9 |
Esteban Ocon - Alpine-Renault | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Lance Stroll - Aston Martin-Mercedes | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
Alexander Albon - Williams-Mercedes | 11th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 12th | 15th | - | - | 3 | - | - | - | - | 3 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 16th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 16th | 17th | - | - | - | - | - | 3 | - | 3 |
Nyck de Vries - AlphaTauri-Honda | 15th | 18th | - | - | 3 | - | - | - | - | 3 |
Oscar Piastri - McLaren-Mercedes | 19th | 19th | - | - | - | - | - | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | 20th | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 9th | 1st | 25 | 8 | 6 | 3 | - | 42 |
Aston Martin-Mercedes - Fernando Alonso | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Mercedes - George Russell | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
Ferrari - Carlos Sainz, Jr. | 3rd | 5th | 10 | - | 6 | - | - | 16 |
Alpine-Renault - Pierre Gasly | 5th | 8th | 4 | - | 6 | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 4th | 10th | 1 | - | 6 | - | - | 7 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 11th | - | 6 | - | - | - | 6 |
Alfa Romeo-Ferrari - Valtteri Bottas | 10th | 13th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Alexander Albon | 11th | 14th | - | - | 3 | - | - | 3 |
McLaren-Mercedes - Lando Norris | 16th | 17th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Logan Sargeant - Williams-Mercedes | 20th | 20th | 25 | - | 6 | - | - | 3 | - | 34 |
Oscar Piastri - McLaren-Mercedes | 19th | 19th | 18 | - | 6 | - | - | 3 | - | 27 |
Nyck de Vries - AlphaTauri-Honda | 15th | 18th | 15 | 3 | 3 | - | - | 3 | - | 24 |
Lando Norris - McLaren-Mercedes | 16th | 17th | 12 | 1 | 6 | 3 | - | - | - | 22 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 16th | 10 | 2 | 3 | - | - | 3 | - | 18 |
Nico Hulkenberg - Haas-Ferrari | 12th | 15th | 8 | 3 | 3 | - | - | 3 | - | 17 |
Alexander Albon - Williams-Mercedes | 11th | 14th | 6 | 3 | 3 | - | - | - | - | 12 |
Lance Stroll - Aston Martin-Mercedes | 18th | 12th | 2 | - | 6 | - | - | 3 | - | 11 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 11th | 1 | - | 6 | - | - | - | - | 7 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | 13th | 4 | 3 | - | - | - | - | - | 7 |
Lewis Hamilton - Mercedes | 13th | 6th | - | - | 3 | - | - | 3 | - | 6 |
Kevin Magnussen - Haas-Ferrari | 4th | 10th | - | 6 | - | - | - | - | - | 6 |
Sergio Pérez - Red Bull-Honda | 1st | 2nd | - | 1 | - | - | - | 3 | - | 4 |
Esteban Ocon - Alpine-Renault | 8th | 9th | - | 1 | - | - | - | 3 | - | 4 |
Charles Leclerc - Ferrari | 7th | 7th | - | - | - | - | - | 3 | - | 3 |
Pierre Gasly - Alpine-Renault | 5th | 8th | - | 3 | - | - | - | - | - | 3 |
Carlos Sainz, Jr. - Ferrari | 3rd | 5th | - | 2 | - | - | - | - | - | 2 |
Fernando Alonso - Aston Martin-Mercedes | 2nd | 3rd | - | 1 | - | - | - | - | - | 1 |
George Russell - Mercedes | 6th | 4th | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 9th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Logan Sargeant | 20th | 20th | 25 | - | 6 | - | - | 31 |
McLaren-Mercedes - Oscar Piastri | 19th | 19th | 18 | - | 6 | - | - | 24 |
AlphaTauri-Honda - Nyck de Vries | 15th | 18th | 15 | 3 | 3 | - | - | 21 |
Alfa Romeo-Ferrari - Guanyu Zhou | 14th | 16th | 10 | 2 | 3 | - | - | 15 |
Haas-Ferrari - Nico Hulkenberg | 12th | 15th | 8 | 3 | 3 | - | - | 14 |
Aston Martin-Mercedes - Lance Stroll | 18th | 12th | 2 | - | 6 | - | - | 8 |
Mercedes - Lewis Hamilton | 13th | 6th | - | - | 3 | - | - | 3 |
Red Bull-Honda - Sergio Pérez | 1st | 2nd | - | 1 | - | - | - | 1 |
Alpine-Renault - Esteban Ocon | 8th | 9th | - | 1 | - | - | - | 1 |
Ferrari - Charles Leclerc | 7th | 7th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 9th | 1st | 25 | 8 | 6 | 3 | - | 3 | 3 | 48 |
Sergio Pérez - Red Bull-Honda | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Fernando Alonso - Aston Martin-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
Carlos Sainz, Jr. - Ferrari | 3rd | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Lewis Hamilton - Mercedes | 13th | 6th | 8 | 7 | 3 | - | - | - | - | 18 |
Pierre Gasly - Alpine-Renault | 5th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Charles Leclerc - Ferrari | 7th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Kevin Magnussen - Haas-Ferrari | 4th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | 13th | - | - | 6 | - | - | 3 | - | 9 |
Esteban Ocon - Alpine-Renault | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Lance Stroll - Aston Martin-Mercedes | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
Alexander Albon - Williams-Mercedes | 11th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 12th | 15th | - | - | 3 | - | - | - | - | 3 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 16th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 16th | 17th | - | - | - | - | - | 3 | - | 3 |
Nyck de Vries - AlphaTauri-Honda | 15th | 18th | - | - | 3 | - | - | - | - | 3 |
Oscar Piastri - McLaren-Mercedes | 19th | 19th | - | - | - | - | - | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | 20th | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 9th | 1st | 25 | 8 | 6 | 3 | - | 42 |
Aston Martin-Mercedes - Fernando Alonso | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Mercedes - George Russell | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
Ferrari - Carlos Sainz, Jr. | 3rd | 5th | 10 | - | 6 | - | - | 16 |
Alpine-Renault - Pierre Gasly | 5th | 8th | 4 | - | 6 | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 4th | 10th | 1 | - | 6 | - | - | 7 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 11th | - | 6 | - | - | - | 6 |
Alfa Romeo-Ferrari - Valtteri Bottas | 10th | 13th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Alexander Albon | 11th | 14th | - | - | 3 | - | - | 3 |
McLaren-Mercedes - Lando Norris | 16th | 17th | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 9th | 1st | 25 | 1 | 26 |
Sergio Pérez - Red Bull-Honda | 1st | 2nd | 18 | - | 18 |
Fernando Alonso - Aston Martin-Mercedes | 2nd | 3rd | 15 | - | 15 |
George Russell - Mercedes | 6th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - Ferrari | 3rd | 5th | 10 | - | 10 |
Lewis Hamilton - Mercedes | 13th | 6th | 8 | - | 8 |
Charles Leclerc - Ferrari | 7th | 7th | 6 | - | 6 |
Pierre Gasly - Alpine-Renault | 5th | 8th | 4 | - | 4 |
Esteban Ocon - Alpine-Renault | 8th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 4th | 10th | 1 | - | 1 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 11th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 18th | 12th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | 13th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 11th | 14th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 12th | 15th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 16th | - | - | 0 |
Lando Norris - McLaren-Mercedes | 16th | 17th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 15th | 18th | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 19th | 19th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | 20th | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 9th | 1st | 25 | 1 | 26 |
Aston Martin-Mercedes - Fernando Alonso | 2nd | 3rd | 15 | - | 15 |
Mercedes - George Russell | 6th | 4th | 12 | - | 12 |
Ferrari - Carlos Sainz, Jr. | 3rd | 5th | 10 | - | 10 |
Alpine-Renault - Pierre Gasly | 5th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 4th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Valtteri Bottas | 10th | 13th | - | - | 0 |
Williams-Mercedes - Alexander Albon | 11th | 14th | - | - | 0 |
McLaren-Mercedes - Lando Norris | 16th | 17th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 9th | 1st | 25 | 1 | 26 |
Sergio Pérez - Red Bull-Honda | 1st | 2nd | 18 | - | 18 |
Fernando Alonso - Aston Martin-Mercedes | 2nd | 3rd | 15 | - | 15 |
George Russell - Mercedes | 6th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - Ferrari | 3rd | 5th | 10 | - | 10 |
Lewis Hamilton - Mercedes | 13th | 6th | 8 | - | 8 |
Charles Leclerc - Ferrari | 7th | 7th | 6 | - | 6 |
Pierre Gasly - Alpine-Renault | 5th | 8th | 4 | - | 4 |
Esteban Ocon - Alpine-Renault | 8th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 4th | 10th | 1 | - | 1 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 11th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 18th | 12th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 10th | 13th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 11th | 14th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 12th | 15th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 16th | - | - | 0 |
Lando Norris - McLaren-Mercedes | 16th | 17th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 15th | 18th | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 19th | 19th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | 20th | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 9th | 1st | 25 | 1 | 26 |
Aston Martin-Mercedes - Fernando Alonso | 2nd | 3rd | 15 | - | 15 |
Mercedes - George Russell | 6th | 4th | 12 | - | 12 |
Ferrari - Carlos Sainz, Jr. | 3rd | 5th | 10 | - | 10 |
Alpine-Renault - Pierre Gasly | 5th | 8th | 4 | - | 4 |
Haas-Ferrari - Kevin Magnussen | 4th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Valtteri Bottas | 10th | 13th | - | - | 0 |
Williams-Mercedes - Alexander Albon | 11th | 14th | - | - | 0 |
McLaren-Mercedes - Lando Norris | 16th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points