2023 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 |
Lewis Hamilton - Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
Oscar Piastri - McLaren-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sergio Pérez - Red Bull-Honda | 16th | 6th | 8 | 10 | - | - | - | - | - | 18 |
George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | - | 17 |
Fernando Alonso - Aston Martin-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Alexander Albon - Williams-Mercedes | 8th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Charles Leclerc - Ferrari | 4th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
Pierre Gasly - Alpine-Renault | 10th | 18th | - | - | 6 | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Ferrari | 5th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Logan Sargeant - Williams-Mercedes | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 11th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 16th | - | 1 | - | - | - | 3 | - | 4 |
Lance Stroll - Aston Martin-Mercedes | 12th | 14th | - | - | 3 | - | - | - | - | 3 |
Guanyu Zhou - Alfa Romeo-Ferrari | 18th | 15th | - | 3 | - | - | - | - | - | 3 |
Nyck de Vries - AlphaTauri-Honda | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Mercedes - Lewis Hamilton | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Aston Martin-Mercedes - Fernando Alonso | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Williams-Mercedes - Alexander Albon | 8th | 8th | 4 | - | 6 | - | - | 10 |
Ferrari - Charles Leclerc | 4th | 9th | 2 | - | 6 | - | - | 8 |
Alfa Romeo-Ferrari - Valtteri Bottas | 15th | 12th | - | 3 | 3 | - | - | 6 |
Alpine-Renault - Pierre Gasly | 10th | 18th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Nico Hulkenberg | 11th | 13th | - | - | 3 | - | - | 3 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 16th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Pierre Gasly - Alpine-Renault | 10th | 18th | 25 | 8 | - | - | - | 3 | - | 36 |
Nyck de Vries - AlphaTauri-Honda | 19th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
Guanyu Zhou - Alfa Romeo-Ferrari | 18th | 15th | 12 | - | 6 | - | - | 3 | - | 21 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 16th | 15 | - | 6 | - | - | - | - | 21 |
Lance Stroll - Aston Martin-Mercedes | 12th | 14th | 10 | 2 | 3 | - | - | 3 | - | 18 |
Nico Hulkenberg - Haas-Ferrari | 11th | 13th | 8 | 2 | 3 | - | - | 3 | - | 16 |
Carlos Sainz, Jr. - Ferrari | 5th | 10th | 2 | 5 | - | - | - | 3 | - | 10 |
Logan Sargeant - Williams-Mercedes | 14th | 11th | 4 | - | 3 | - | - | 3 | - | 10 |
Sergio Pérez - Red Bull-Honda | 16th | 6th | - | - | 6 | - | - | 3 | - | 9 |
Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 12th | 6 | - | 3 | - | - | - | - | 9 |
Charles Leclerc - Ferrari | 4th | 9th | 1 | 5 | - | - | - | - | - | 6 |
Oscar Piastri - McLaren-Mercedes | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
George Russell - Mercedes | 6th | 5th | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 7th | 3rd | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Aston Martin-Mercedes | 9th | 7th | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 8th | 8th | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 13th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 10th | 18th | 25 | 8 | - | - | - | 33 |
AlphaTauri-Honda - Nyck de Vries | 19th | 17th | 18 | - | 6 | - | - | 24 |
Alfa Romeo-Ferrari - Guanyu Zhou | 18th | 15th | 12 | - | 6 | - | - | 18 |
Aston Martin-Mercedes - Lance Stroll | 12th | 14th | 10 | 2 | 3 | - | - | 15 |
Haas-Ferrari - Nico Hulkenberg | 11th | 13th | 8 | 2 | 3 | - | - | 13 |
Williams-Mercedes - Logan Sargeant | 14th | 11th | 4 | - | 3 | - | - | 7 |
Ferrari - Carlos Sainz, Jr. | 5th | 10th | 2 | 5 | - | - | - | 7 |
Red Bull-Honda - Sergio Pérez | 16th | 6th | - | - | 6 | - | - | 6 |
McLaren-Mercedes - Oscar Piastri | 3rd | 4th | - | 1 | - | - | - | 1 |
Mercedes - George Russell | 6th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 |
Lewis Hamilton - Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
Oscar Piastri - McLaren-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sergio Pérez - Red Bull-Honda | 16th | 6th | 8 | 10 | - | - | - | - | - | 18 |
George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | - | 17 |
Fernando Alonso - Aston Martin-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Alexander Albon - Williams-Mercedes | 8th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Charles Leclerc - Ferrari | 4th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
Pierre Gasly - Alpine-Renault | 10th | 18th | - | - | 6 | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Ferrari | 5th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Logan Sargeant - Williams-Mercedes | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 11th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 16th | - | 1 | - | - | - | 3 | - | 4 |
Lance Stroll - Aston Martin-Mercedes | 12th | 14th | - | - | 3 | - | - | - | - | 3 |
Guanyu Zhou - Alfa Romeo-Ferrari | 18th | 15th | - | 3 | - | - | - | - | - | 3 |
Nyck de Vries - AlphaTauri-Honda | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 13th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Mercedes - Lewis Hamilton | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Aston Martin-Mercedes - Fernando Alonso | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Williams-Mercedes - Alexander Albon | 8th | 8th | 4 | - | 6 | - | - | 10 |
Ferrari - Charles Leclerc | 4th | 9th | 2 | - | 6 | - | - | 8 |
Alfa Romeo-Ferrari - Valtteri Bottas | 15th | 12th | - | 3 | 3 | - | - | 6 |
Alpine-Renault - Pierre Gasly | 10th | 18th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Nico Hulkenberg | 11th | 13th | - | - | 3 | - | - | 3 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 16th | - | 1 | - | - | - | 1 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 7th | 3rd | 15 | - | 15 |
Oscar Piastri - McLaren-Mercedes | 3rd | 4th | 12 | - | 12 |
George Russell - Mercedes | 6th | 5th | 10 | - | 10 |
Sergio Pérez - Red Bull-Honda | 16th | 6th | 8 | - | 8 |
Fernando Alonso - Aston Martin-Mercedes | 9th | 7th | 6 | - | 6 |
Alexander Albon - Williams-Mercedes | 8th | 8th | 4 | - | 4 |
Charles Leclerc - Ferrari | 4th | 9th | 2 | - | 2 |
Carlos Sainz, Jr. - Ferrari | 5th | 10th | 1 | - | 1 |
Logan Sargeant - Williams-Mercedes | 14th | 11th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 12th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 11th | 13th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | 14th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 18th | 15th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 16th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 19th | 17th | - | - | 0 |
Pierre Gasly - Alpine-Renault | 10th | 18th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | 0 |
Esteban Ocon - Alpine-Renault | 13th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 18 |
Mercedes - Lewis Hamilton | 7th | 3rd | 15 | - | 15 |
Aston Martin-Mercedes - Fernando Alonso | 9th | 7th | 6 | - | 6 |
Williams-Mercedes - Alexander Albon | 8th | 8th | 4 | - | 4 |
Ferrari - Charles Leclerc | 4th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Valtteri Bottas | 15th | 12th | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 11th | 13th | - | - | 0 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 16th | - | - | 0 |
Alpine-Renault - Pierre Gasly | 10th | 18th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 7th | 3rd | 15 | - | 15 |
Oscar Piastri - McLaren-Mercedes | 3rd | 4th | 12 | - | 12 |
George Russell - Mercedes | 6th | 5th | 10 | - | 10 |
Sergio Pérez - Red Bull-Honda | 16th | 6th | 8 | - | 8 |
Fernando Alonso - Aston Martin-Mercedes | 9th | 7th | 6 | - | 6 |
Alexander Albon - Williams-Mercedes | 8th | 8th | 4 | - | 4 |
Charles Leclerc - Ferrari | 4th | 9th | 2 | - | 2 |
Carlos Sainz, Jr. - Ferrari | 5th | 10th | 1 | - | 1 |
Logan Sargeant - Williams-Mercedes | 14th | 11th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 12th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 11th | 13th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | 14th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 18th | 15th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 17th | 16th | - | - | 0 |
Nyck de Vries - AlphaTauri-Honda | 19th | 17th | - | - | 0 |
Pierre Gasly - Alpine-Renault | 10th | 18th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | 0 |
Esteban Ocon - Alpine-Renault | 13th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 18 |
Mercedes - Lewis Hamilton | 7th | 3rd | 15 | - | 15 |
Aston Martin-Mercedes - Fernando Alonso | 9th | 7th | 6 | - | 6 |
Williams-Mercedes - Alexander Albon | 8th | 8th | 4 | - | 4 |
Ferrari - Charles Leclerc | 4th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Valtteri Bottas | 15th | 12th | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 11th | 13th | - | - | 0 |
AlphaTauri-Honda - Yuki Tsunoda | 17th | 16th | - | - | 0 |
Alpine-Renault - Pierre Gasly | 10th | 18th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points