2023 Italian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 |
Carlos Sainz, Jr. - Ferrari | 1st | 3rd | 15 | - | 6 | - | - | 3 | 3 | 27 |
George Russell - Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Lewis Hamilton - Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
Alexander Albon - Williams-Mercedes | 6th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Lando Norris - McLaren-Mercedes | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Oscar Piastri - McLaren-Mercedes | 7th | 12th | - | - | 6 | 3 | - | - | - | 9 |
Liam Lawson - AlphaTauri-Honda | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
Nico Hulkenberg - Haas-Ferrari | 13th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Logan Sargeant - Williams-Mercedes | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Pierre Gasly - Alpine-Renault | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
Lance Stroll - Aston Martin-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
Guanyu Zhou - Alfa Romeo-Ferrari | 16th | 14th | - | 2 | - | - | - | - | - | 2 |
Kevin Magnussen - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
Esteban Ocon - Alpine-Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Carlos Sainz, Jr. | 1st | 3rd | 15 | - | 6 | - | - | 21 |
Mercedes - George Russell | 4th | 5th | 10 | - | 6 | - | - | 16 |
Williams-Mercedes - Alexander Albon | 6th | 7th | 6 | - | 6 | - | - | 12 |
McLaren-Mercedes - Lando Norris | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Alfa Romeo-Ferrari - Valtteri Bottas | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
AlphaTauri-Honda - Liam Lawson | 12th | 11th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Nico Hulkenberg | 13th | 17th | - | - | 3 | - | - | 3 |
Alpine-Renault - Pierre Gasly | 17th | 15th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Magnussen - Haas-Ferrari | 19th | 18th | 25 | - | 6 | - | - | 3 | - | 34 |
Nico Hulkenberg - Haas-Ferrari | 13th | 17th | 18 | 4 | 3 | - | - | - | - | 25 |
Lance Stroll - Aston Martin-Mercedes | 20th | 16th | 15 | - | 6 | - | - | 3 | - | 24 |
Pierre Gasly - Alpine-Renault | 17th | 15th | 12 | - | 6 | - | - | 3 | - | 21 |
Guanyu Zhou - Alfa Romeo-Ferrari | 16th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Oscar Piastri - McLaren-Mercedes | 7th | 12th | 6 | 5 | - | - | - | 3 | - | 14 |
Logan Sargeant - Williams-Mercedes | 15th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
Liam Lawson - AlphaTauri-Honda | 12th | 11th | 4 | - | 3 | - | - | 3 | - | 10 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 10th | 2 | - | 3 | - | - | - | - | 5 |
Charles Leclerc - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
Sergio Pérez - Red Bull-Honda | 5th | 2nd | - | - | - | - | - | 3 | - | 3 |
Lewis Hamilton - Mercedes | 8th | 6th | - | - | - | - | - | 3 | - | 3 |
George Russell - Mercedes | 4th | 5th | - | 1 | - | - | - | - | - | 1 |
Alexander Albon - Williams-Mercedes | 6th | 7th | - | 1 | - | - | - | - | - | 1 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 1 | - | - | - | - | - | - | 1 |
Max Verstappen - Red Bull-Honda | 2nd | 1st | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 9th | 8th | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 1st | 3rd | - | 2 | - | - | - | - | -3 | -1 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 19th | 18th | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Lance Stroll | 20th | 16th | 15 | - | 6 | - | - | 21 |
Alpine-Renault - Pierre Gasly | 17th | 15th | 12 | - | 6 | - | - | 18 |
Alfa Romeo-Ferrari - Guanyu Zhou | 16th | 14th | 10 | - | 6 | - | - | 16 |
Williams-Mercedes - Logan Sargeant | 15th | 13th | 8 | - | 3 | - | - | 11 |
McLaren-Mercedes - Oscar Piastri | 7th | 12th | 6 | 5 | - | - | - | 11 |
AlphaTauri-Honda - Liam Lawson | 12th | 11th | 4 | - | 3 | - | - | 7 |
Ferrari - Charles Leclerc | 3rd | 4th | - | 1 | - | - | - | 1 |
Red Bull-Honda - Sergio Pérez | 5th | 2nd | - | - | - | - | - | 0 |
Mercedes - Lewis Hamilton | 8th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 |
Carlos Sainz, Jr. - Ferrari | 1st | 3rd | 15 | - | 6 | - | - | 3 | 3 | 27 |
George Russell - Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Lewis Hamilton - Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
Alexander Albon - Williams-Mercedes | 6th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Lando Norris - McLaren-Mercedes | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Oscar Piastri - McLaren-Mercedes | 7th | 12th | - | - | 6 | 3 | - | - | - | 9 |
Liam Lawson - AlphaTauri-Honda | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
Nico Hulkenberg - Haas-Ferrari | 13th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Logan Sargeant - Williams-Mercedes | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Pierre Gasly - Alpine-Renault | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
Lance Stroll - Aston Martin-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
Guanyu Zhou - Alfa Romeo-Ferrari | 16th | 14th | - | 2 | - | - | - | - | - | 2 |
Kevin Magnussen - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
Esteban Ocon - Alpine-Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Carlos Sainz, Jr. | 1st | 3rd | 15 | - | 6 | - | - | 21 |
Mercedes - George Russell | 4th | 5th | 10 | - | 6 | - | - | 16 |
Williams-Mercedes - Alexander Albon | 6th | 7th | 6 | - | 6 | - | - | 12 |
McLaren-Mercedes - Lando Norris | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Alfa Romeo-Ferrari - Valtteri Bottas | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
AlphaTauri-Honda - Liam Lawson | 12th | 11th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Nico Hulkenberg | 13th | 17th | - | - | 3 | - | - | 3 |
Alpine-Renault - Pierre Gasly | 17th | 15th | - | 2 | - | - | - | 2 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | - | 25 |
Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | - | 18 |
Carlos Sainz, Jr. - Ferrari | 1st | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 12 |
George Russell - Mercedes | 4th | 5th | 10 | - | 10 |
Lewis Hamilton - Mercedes | 8th | 6th | 8 | - | 8 |
Alexander Albon - Williams-Mercedes | 6th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Mercedes | 9th | 8th | 4 | - | 4 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 2 | - | 2 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 10th | 1 | - | 1 |
Liam Lawson - AlphaTauri-Honda | 12th | 11th | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 7th | 12th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 15th | 13th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 16th | 14th | - | - | 0 |
Pierre Gasly - Alpine-Renault | 17th | 15th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 20th | 16th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 13th | 17th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 19th | 18th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 18th | DNF | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | - | 25 |
Ferrari - Carlos Sainz, Jr. | 1st | 3rd | 15 | - | 15 |
Mercedes - George Russell | 4th | 5th | 10 | - | 10 |
Williams-Mercedes - Alexander Albon | 6th | 7th | 6 | - | 6 |
McLaren-Mercedes - Lando Norris | 9th | 8th | 4 | - | 4 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Valtteri Bottas | 14th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Liam Lawson | 12th | 11th | - | - | 0 |
Alpine-Renault - Pierre Gasly | 17th | 15th | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 13th | 17th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | - | 25 |
Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | - | 18 |
Carlos Sainz, Jr. - Ferrari | 1st | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 12 |
George Russell - Mercedes | 4th | 5th | 10 | - | 10 |
Lewis Hamilton - Mercedes | 8th | 6th | 8 | - | 8 |
Alexander Albon - Williams-Mercedes | 6th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Mercedes | 9th | 8th | 4 | - | 4 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 2 | - | 2 |
Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 10th | 1 | - | 1 |
Liam Lawson - AlphaTauri-Honda | 12th | 11th | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 7th | 12th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 15th | 13th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 16th | 14th | - | - | 0 |
Pierre Gasly - Alpine-Renault | 17th | 15th | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 20th | 16th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 13th | 17th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 19th | 18th | - | - | 0 |
Esteban Ocon - Alpine-Renault | 18th | DNF | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | - | 25 |
Ferrari - Carlos Sainz, Jr. | 1st | 3rd | 15 | - | 15 |
Mercedes - George Russell | 4th | 5th | 10 | - | 10 |
Williams-Mercedes - Alexander Albon | 6th | 7th | 6 | - | 6 |
McLaren-Mercedes - Lando Norris | 9th | 8th | 4 | - | 4 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 2 | - | 2 |
Alfa Romeo-Ferrari - Valtteri Bottas | 14th | 10th | 1 | - | 1 |
AlphaTauri-Honda - Liam Lawson | 12th | 11th | - | - | 0 |
Alpine-Renault - Pierre Gasly | 17th | 15th | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 13th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Liam Lawson replaced Daniel Ricciardo for the Italian Grand Prix.