2023 Singaporean Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Lando Norris - McLaren-Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 2 | 6 | 3 | - | 3 | - | 29 |
Max Verstappen - Red Bull-Honda | 11th | 5th | 10 | 6 | 3 | - | - | 3 | - | 22 |
Pierre Gasly - Alpine-Renault | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Oscar Piastri - McLaren-Mercedes | 17th | 7th | 6 | 10 | - | - | - | - | - | 16 |
Sergio Pérez - Red Bull-Honda | 13th | 8th | 4 | 5 | 3 | - | - | - | - | 12 |
Liam Lawson - AlphaTauri-Honda | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Kevin Magnussen - Haas-Ferrari | 6th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
Alexander Albon - Williams-Mercedes | 14th | 11th | - | 3 | 3 | - | - | 3 | - | 9 |
Fernando Alonso - Aston Martin-Mercedes | 7th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Nico Hulkenberg - Haas-Ferrari | 9th | 13th | - | - | 6 | - | - | - | - | 6 |
George Russell - Mercedes | 2nd | 16th | - | - | 6 | - | - | - | - | 6 |
Logan Sargeant - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren-Mercedes - Lando Norris | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 2 | 6 | 3 | - | 26 |
Red Bull-Honda - Max Verstappen | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Alpine-Renault - Pierre Gasly | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
AlphaTauri-Honda - Liam Lawson | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Haas-Ferrari - Kevin Magnussen | 6th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 12th | - | 7 | - | - | - | 7 |
Williams-Mercedes - Alexander Albon | 14th | 11th | - | 3 | 3 | - | - | 6 |
Aston Martin-Mercedes - Fernando Alonso | 7th | 15th | - | - | 6 | - | - | 6 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
George Russell - Mercedes | 2nd | 16th | 25 | 14 | - | - | - | 3 | - | 42 |
Fernando Alonso - Aston Martin-Mercedes | 7th | 15th | 18 | 8 | - | - | - | 3 | - | 29 |
Logan Sargeant - Williams-Mercedes | 18th | 14th | 15 | - | 6 | - | - | 3 | - | 24 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 12th | 10 | - | 6 | - | - | 3 | - | 19 |
Nico Hulkenberg - Haas-Ferrari | 9th | 13th | 12 | 4 | - | - | - | 3 | - | 19 |
Alexander Albon - Williams-Mercedes | 14th | 11th | 8 | - | 3 | - | - | - | - | 11 |
Oscar Piastri - McLaren-Mercedes | 17th | 7th | 1 | - | 6 | - | - | 3 | - | 10 |
Kevin Magnussen - Haas-Ferrari | 6th | 10th | 6 | 4 | - | - | - | - | - | 10 |
Sergio Pérez - Red Bull-Honda | 13th | 8th | 2 | - | 3 | - | - | 3 | - | 8 |
Liam Lawson - AlphaTauri-Honda | 10th | 9th | 4 | - | - | - | - | 3 | - | 7 |
Pierre Gasly - Alpine-Renault | 12th | 6th | - | - | 3 | - | - | 3 | - | 6 |
Charles Leclerc - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
Max Verstappen - Red Bull-Honda | 11th | 5th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Mercedes | 4th | 2nd | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 5th | 3rd | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - George Russell | 2nd | 16th | 25 | 14 | - | - | - | 39 |
Aston Martin-Mercedes - Fernando Alonso | 7th | 15th | 18 | 8 | - | - | - | 26 |
Williams-Mercedes - Logan Sargeant | 18th | 14th | 15 | - | 6 | - | - | 21 |
Haas-Ferrari - Nico Hulkenberg | 9th | 13th | 12 | 4 | - | - | - | 16 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 12th | 10 | - | 6 | - | - | 16 |
McLaren-Mercedes - Oscar Piastri | 17th | 7th | 1 | - | 6 | - | - | 7 |
Red Bull-Honda - Sergio Pérez | 13th | 8th | 2 | - | 3 | - | - | 5 |
AlphaTauri-Honda - Liam Lawson | 10th | 9th | 4 | - | - | - | - | 4 |
Alpine-Renault - Pierre Gasly | 12th | 6th | - | - | 3 | - | - | 3 |
Ferrari - Charles Leclerc | 3rd | 4th | - | 1 | - | - | - | 1 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Lando Norris - McLaren-Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 2 | 6 | 3 | - | 3 | - | 29 |
Max Verstappen - Red Bull-Honda | 11th | 5th | 10 | 6 | 3 | - | - | 3 | - | 22 |
Pierre Gasly - Alpine-Renault | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Oscar Piastri - McLaren-Mercedes | 17th | 7th | 6 | 10 | - | - | - | - | - | 16 |
Sergio Pérez - Red Bull-Honda | 13th | 8th | 4 | 5 | 3 | - | - | - | - | 12 |
Liam Lawson - AlphaTauri-Honda | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Kevin Magnussen - Haas-Ferrari | 6th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
Alexander Albon - Williams-Mercedes | 14th | 11th | - | 3 | 3 | - | - | 3 | - | 9 |
Fernando Alonso - Aston Martin-Mercedes | 7th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Nico Hulkenberg - Haas-Ferrari | 9th | 13th | - | - | 6 | - | - | - | - | 6 |
George Russell - Mercedes | 2nd | 16th | - | - | 6 | - | - | - | - | 6 |
Logan Sargeant - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 6 | - | - | 31 |
McLaren-Mercedes - Lando Norris | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 2 | 6 | 3 | - | 26 |
Red Bull-Honda - Max Verstappen | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Alpine-Renault - Pierre Gasly | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
AlphaTauri-Honda - Liam Lawson | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Haas-Ferrari - Kevin Magnussen | 6th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 12th | - | 7 | - | - | - | 7 |
Williams-Mercedes - Alexander Albon | 14th | 11th | - | 3 | 3 | - | - | 6 |
Aston Martin-Mercedes - Fernando Alonso | 7th | 15th | - | - | 6 | - | - | 6 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 25 |
Lando Norris - McLaren-Mercedes | 4th | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 1 | 16 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 12 |
Max Verstappen - Red Bull-Honda | 11th | 5th | 10 | - | 10 |
Pierre Gasly - Alpine-Renault | 12th | 6th | 8 | - | 8 |
Oscar Piastri - McLaren-Mercedes | 17th | 7th | 6 | - | 6 |
Sergio Pérez - Red Bull-Honda | 13th | 8th | 4 | - | 4 |
Liam Lawson - AlphaTauri-Honda | 10th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 6th | 10th | 1 | - | 1 |
Alexander Albon - Williams-Mercedes | 14th | 11th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 12th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 9th | 13th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 18th | 14th | - | - | 0 |
Fernando Alonso - Aston Martin-Mercedes | 7th | 15th | - | - | 0 |
George Russell - Mercedes | 2nd | 16th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 15th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 25 |
McLaren-Mercedes - Lando Norris | 4th | 2nd | 18 | - | 18 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 1 | 16 |
Red Bull-Honda - Max Verstappen | 11th | 5th | 10 | - | 10 |
Alpine-Renault - Pierre Gasly | 12th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Liam Lawson | 10th | 9th | 2 | - | 2 |
Haas-Ferrari - Kevin Magnussen | 6th | 10th | 1 | - | 1 |
Williams-Mercedes - Alexander Albon | 14th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 12th | - | - | 0 |
Aston Martin-Mercedes - Fernando Alonso | 7th | 15th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Carlos Sainz, Jr. - Ferrari | 1st | 1st | 25 | - | 25 |
Lando Norris - McLaren-Mercedes | 4th | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 5th | 3rd | 15 | 1 | 16 |
Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 12 |
Max Verstappen - Red Bull-Honda | 11th | 5th | 10 | - | 10 |
Pierre Gasly - Alpine-Renault | 12th | 6th | 8 | - | 8 |
Oscar Piastri - McLaren-Mercedes | 17th | 7th | 6 | - | 6 |
Sergio Pérez - Red Bull-Honda | 13th | 8th | 4 | - | 4 |
Liam Lawson - AlphaTauri-Honda | 10th | 9th | 2 | - | 2 |
Kevin Magnussen - Haas-Ferrari | 6th | 10th | 1 | - | 1 |
Alexander Albon - Williams-Mercedes | 14th | 11th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 12th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 9th | 13th | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 18th | 14th | - | - | 0 |
Fernando Alonso - Aston Martin-Mercedes | 7th | 15th | - | - | 0 |
George Russell - Mercedes | 2nd | 16th | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 15th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 1st | 1st | 25 | - | 25 |
McLaren-Mercedes - Lando Norris | 4th | 2nd | 18 | - | 18 |
Mercedes - Lewis Hamilton | 5th | 3rd | 15 | 1 | 16 |
Red Bull-Honda - Max Verstappen | 11th | 5th | 10 | - | 10 |
Alpine-Renault - Pierre Gasly | 12th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Liam Lawson | 10th | 9th | 2 | - | 2 |
Haas-Ferrari - Kevin Magnussen | 6th | 10th | 1 | - | 1 |
Williams-Mercedes - Alexander Albon | 14th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 12th | - | - | 0 |
Aston Martin-Mercedes - Fernando Alonso | 7th | 15th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Liam Lawson replaced Daniel Ricciardo for the Singaporean Grand Prix.