2023 Japanese Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Oscar Piastri - McLaren-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | 3 | 24 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
George Russell - Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | - | - | 13 |
Esteban Ocon - Alpine-Renault | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 13th | - | 6 | - | - | - | 3 | - | 9 |
Nico Hulkenberg - Haas-Ferrari | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Pierre Gasly - Alpine-Renault | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
Liam Lawson - AlphaTauri-Honda | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Kevin Magnussen - Haas-Ferrari | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Alexander Albon - Williams-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | - | 6 | - | - | 18 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Alpine-Renault - Esteban Ocon | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 13th | - | 6 | - | - | - | 6 |
Haas-Ferrari - Nico Hulkenberg | 18th | 14th | - | 4 | - | - | - | 4 |
AlphaTauri-Honda - Liam Lawson | 11th | 11th | - | - | 3 | - | - | 3 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Magnussen - Haas-Ferrari | 15th | 15th | 25 | - | 3 | - | - | 3 | - | 31 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 13th | 15 | - | 6 | - | - | 3 | - | 24 |
Nico Hulkenberg - Haas-Ferrari | 18th | 14th | 18 | - | 6 | - | - | - | - | 24 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | 12th | 12 | 3 | - | - | - | 3 | - | 18 |
Pierre Gasly - Alpine-Renault | 12th | 10th | 8 | - | 3 | - | - | 3 | - | 14 |
Liam Lawson - AlphaTauri-Honda | 11th | 11th | 10 | - | 3 | - | - | - | - | 13 |
Esteban Ocon - Alpine-Renault | 14th | 9th | 6 | - | 3 | - | - | - | - | 9 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | - | - | - | - | 3 | - | 7 |
George Russell - Mercedes | 8th | 7th | 2 | - | - | - | - | 3 | - | 5 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | 1 | - | - | - | - | 3 | - | 4 |
Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | 3 | - | 3 |
Oscar Piastri - McLaren-Mercedes | 2nd | 3rd | - | 1 | - | - | - | 3 | -3 | 1 |
Lando Norris - McLaren-Mercedes | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 4th | 4th | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 7th | 5th | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 15th | 15th | 25 | - | 3 | - | - | 28 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 13th | 15 | - | 6 | - | - | 21 |
AlphaTauri-Honda - Yuki Tsunoda | 9th | 12th | 12 | 3 | - | - | - | 15 |
Alpine-Renault - Pierre Gasly | 12th | 10th | 8 | - | 3 | - | - | 11 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 8th | 4 | - | - | - | - | 4 |
Mercedes - George Russell | 8th | 7th | 2 | - | - | - | - | 2 |
McLaren-Mercedes - Oscar Piastri | 2nd | 3rd | - | 1 | - | - | - | 1 |
Ferrari - Carlos Sainz, Jr. | 6th | 6th | 1 | - | - | - | - | 1 |
Red Bull-Honda - Max Verstappen | 1st | 1st | - | - | - | - | - | 0 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Oscar Piastri - McLaren-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | 3 | 24 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
George Russell - Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | - | - | 13 |
Esteban Ocon - Alpine-Renault | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 13th | - | 6 | - | - | - | 3 | - | 9 |
Nico Hulkenberg - Haas-Ferrari | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Pierre Gasly - Alpine-Renault | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
Liam Lawson - AlphaTauri-Honda | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Kevin Magnussen - Haas-Ferrari | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Alexander Albon - Williams-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | - | 6 | - | - | 18 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Alpine-Renault - Esteban Ocon | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 13th | - | 6 | - | - | - | 6 |
Haas-Ferrari - Nico Hulkenberg | 18th | 14th | - | 4 | - | - | - | 4 |
AlphaTauri-Honda - Liam Lawson | 11th | 11th | - | - | 3 | - | - | 3 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 |
Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | - | 18 |
Oscar Piastri - McLaren-Mercedes | 2nd | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | 8 | - | 8 |
George Russell - Mercedes | 8th | 7th | 6 | - | 6 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | - | 4 |
Esteban Ocon - Alpine-Renault | 14th | 9th | 2 | - | 2 |
Pierre Gasly - Alpine-Renault | 12th | 10th | 1 | - | 1 |
Liam Lawson - AlphaTauri-Honda | 11th | 11th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | 12th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 13th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 18th | 14th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | 15th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 13th | DNF | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | DNF | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 17th | DNF | - | - | 0 |
Sergio Pérez - Red Bull-Honda | 5th | DNF | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | - | 18 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | - | 12 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | - | 10 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 8th | 4 | - | 4 |
Alpine-Renault - Esteban Ocon | 14th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Liam Lawson | 11th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 13th | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 18th | 14th | - | - | 0 |
Williams-Mercedes | - | DNF | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 |
Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | - | 18 |
Oscar Piastri - McLaren-Mercedes | 2nd | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 12 |
Lewis Hamilton - Mercedes | 7th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - Ferrari | 6th | 6th | 8 | - | 8 |
George Russell - Mercedes | 8th | 7th | 6 | - | 6 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | - | 4 |
Esteban Ocon - Alpine-Renault | 14th | 9th | 2 | - | 2 |
Pierre Gasly - Alpine-Renault | 12th | 10th | 1 | - | 1 |
Liam Lawson - AlphaTauri-Honda | 11th | 11th | - | - | 0 |
Yuki Tsunoda - AlphaTauri-Honda | 9th | 12th | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 13th | - | - | 0 |
Nico Hulkenberg - Haas-Ferrari | 18th | 14th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | 15th | - | - | 0 |
Alexander Albon - Williams-Mercedes | 13th | DNF | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 20th | DNF | - | - | 0 |
Lance Stroll - Aston Martin-Mercedes | 17th | DNF | - | - | 0 |
Sergio Pérez - Red Bull-Honda | 5th | DNF | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | - | 18 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | - | 12 |
Mercedes - Lewis Hamilton | 7th | 5th | 10 | - | 10 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 8th | 4 | - | 4 |
Alpine-Renault - Esteban Ocon | 14th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Liam Lawson | 11th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 13th | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 18th | 14th | - | - | 0 |
Williams-Mercedes | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Liam Lawson replaced Daniel Ricciardo for the Japanese Grand Prix.