2023 Qatari Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Oscar Piastri - McLaren-Mercedes | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | 3 | 34 |
Lando Norris - McLaren-Mercedes | 10th | 3rd | 15 | 7 | 6 | - | - | - | - | 28 |
George Russell - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Charles Leclerc - Ferrari | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Esteban Ocon - Alpine-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Valtteri Bottas - Alfa Romeo-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 9th | 2 | 11 | - | - | - | - | - | 13 |
Kevin Magnussen - Haas-Ferrari | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
Sergio Pérez - Red Bull-Honda | 13th | 10th | 1 | 3 | 3 | - | - | - | - | 7 |
Alexander Albon - Williams-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Lance Stroll - Aston Martin-Mercedes | 17th | 11th | - | 6 | - | - | - | - | - | 6 |
Pierre Gasly - Alpine-Renault | 7th | 12th | - | - | 6 | - | - | - | - | 6 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | 15th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
Liam Lawson - AlphaTauri-Honda | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
Logan Sargeant - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
McLaren-Mercedes - Oscar Piastri | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
Mercedes - George Russell | 2nd | 4th | 12 | - | 6 | - | - | 18 |
Ferrari - Charles Leclerc | 5th | 5th | 10 | - | 6 | - | - | 16 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 6th | 8 | - | 6 | - | - | 14 |
Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Alfa Romeo-Ferrari - Valtteri Bottas | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 19th | 14th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Alexander Albon | 14th | 13th | - | 1 | 3 | - | - | 4 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 15th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Liam Lawson - AlphaTauri-Honda | 18th | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
Nico Hulkenberg - Haas-Ferrari | 15th | 16th | 18 | 1 | 3 | - | - | 3 | - | 25 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | 15th | 15 | 4 | 3 | - | - | - | - | 22 |
Kevin Magnussen - Haas-Ferrari | 19th | 14th | 12 | - | 6 | - | - | - | - | 18 |
Pierre Gasly - Alpine-Renault | 7th | 12th | 8 | 5 | - | - | - | 3 | - | 16 |
Alexander Albon - Williams-Mercedes | 14th | 13th | 10 | - | 3 | - | - | 3 | - | 16 |
Lance Stroll - Aston Martin-Mercedes | 17th | 11th | 6 | - | 6 | - | - | 3 | - | 15 |
Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Sergio Pérez - Red Bull-Honda | 13th | 10th | 4 | - | 3 | - | - | 3 | - | 10 |
George Russell - Mercedes | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
Lando Norris - McLaren-Mercedes | 10th | 3rd | - | - | - | - | - | 3 | - | 3 |
Charles Leclerc - Ferrari | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 6th | - | 2 | - | - | - | - | - | 2 |
Valtteri Bottas - Alfa Romeo-Ferrari | 9th | 8th | 1 | - | - | - | - | - | - | 1 |
Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | 7th | - | - | - | - | - | - | - | 0 |
Logan Sargeant - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 6th | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
AlphaTauri-Honda - Liam Lawson | 18th | 17th | 25 | - | 6 | - | - | 31 |
Haas-Ferrari - Nico Hulkenberg | 15th | 16th | 18 | 1 | 3 | - | - | 22 |
Alpine-Renault - Pierre Gasly | 7th | 12th | 8 | 5 | - | - | - | 13 |
Williams-Mercedes - Alexander Albon | 14th | 13th | 10 | - | 3 | - | - | 13 |
Aston Martin-Mercedes - Lance Stroll | 17th | 11th | 6 | - | 6 | - | - | 12 |
Alfa Romeo-Ferrari - Guanyu Zhou | 20th | 9th | 2 | - | 6 | - | - | 8 |
Red Bull-Honda - Sergio Pérez | 13th | 10th | 4 | - | 3 | - | - | 7 |
Mercedes - George Russell | 2nd | 4th | - | 2 | - | - | - | 2 |
McLaren-Mercedes - Lando Norris | 10th | 3rd | - | - | - | - | - | 0 |
Ferrari - Charles Leclerc | 5th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Oscar Piastri - McLaren-Mercedes | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | 3 | 34 |
Lando Norris - McLaren-Mercedes | 10th | 3rd | 15 | 7 | 6 | - | - | - | - | 28 |
George Russell - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Charles Leclerc - Ferrari | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Esteban Ocon - Alpine-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Valtteri Bottas - Alfa Romeo-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 9th | 2 | 11 | - | - | - | - | - | 13 |
Kevin Magnussen - Haas-Ferrari | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
Sergio Pérez - Red Bull-Honda | 13th | 10th | 1 | 3 | 3 | - | - | - | - | 7 |
Alexander Albon - Williams-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
Lance Stroll - Aston Martin-Mercedes | 17th | 11th | - | 6 | - | - | - | - | - | 6 |
Pierre Gasly - Alpine-Renault | 7th | 12th | - | - | 6 | - | - | - | - | 6 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | 15th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
Liam Lawson - AlphaTauri-Honda | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
Logan Sargeant - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
McLaren-Mercedes - Oscar Piastri | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
Mercedes - George Russell | 2nd | 4th | 12 | - | 6 | - | - | 18 |
Ferrari - Charles Leclerc | 5th | 5th | 10 | - | 6 | - | - | 16 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 6th | 8 | - | 6 | - | - | 14 |
Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Alfa Romeo-Ferrari - Valtteri Bottas | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 19th | 14th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Alexander Albon | 14th | 13th | - | 1 | 3 | - | - | 4 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 15th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 7 | 25 | 1 | 26 |
McLaren-Mercedes - Oscar Piastri | 6th | 2nd | 8 | 18 | - | 18 |
Mercedes - George Russell | 2nd | 4th | 5 | 12 | - | 12 |
Ferrari - Charles Leclerc | 5th | 5th | - | 10 | - | 10 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 6th | 1 | 8 | - | 8 |
Alpine-Renault - Esteban Ocon | 8th | 7th | - | 6 | - | 6 |
Alfa Romeo-Ferrari - Valtteri Bottas | 9th | 8th | - | 4 | - | 4 |
Williams-Mercedes - Alexander Albon | 14th | 13th | 2 | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 19th | 14th | - | - | - | 0 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 15th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 7 | 25 | 1 | 26 |
McLaren-Mercedes - Oscar Piastri | 6th | 2nd | 8 | 18 | - | 18 |
Mercedes - George Russell | 2nd | 4th | 5 | 12 | - | 12 |
Ferrari - Charles Leclerc | 5th | 5th | - | 10 | - | 10 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 6th | 1 | 8 | - | 8 |
Alpine-Renault - Esteban Ocon | 8th | 7th | - | 6 | - | 6 |
Alfa Romeo-Ferrari - Valtteri Bottas | 9th | 8th | - | 4 | - | 4 |
Williams-Mercedes - Alexander Albon | 14th | 13th | 2 | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 19th | 14th | - | - | - | 0 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 15th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Liam Lawson replaced Daniel Ricciardo for the Qatari Grand Prix.