2023 United States Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 6th | 1st | 25 | 5 | 6 | - | - | 3 | - | 39 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 |
Carlos Sainz, Jr. - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
Lance Stroll - Aston Martin-Mercedes | 19th | 7th | 6 | 12 | - | - | - | 3 | - | 21 |
George Russell - Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Pierre Gasly - Alpine-Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | 8th | 4 | 3 | 3 | 3 | - | 3 | - | 16 |
Alexander Albon - Williams-Mercedes | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
Logan Sargeant - Williams-Mercedes | 20th | 10th | 1 | 10 | - | - | - | - | - | 11 |
Nico Hulkenberg - Haas-Ferrari | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Valtteri Bottas - Alfa Romeo-Ferrari | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 14th | 14th | - | - | 3 | - | - | - | - | 3 |
Daniel Ricciardo - AlphaTauri-Honda | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Fernando Alonso - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 1st | DSQ | - | - | - | - | - | - | - | -5 |
Lewis Hamilton - Mercedes | 3rd | DSQ | - | - | - | - | - | - | - | -5 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 6th | 1st | 25 | 5 | 6 | - | - | 36 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Aston Martin-Mercedes - Lance Stroll | 19th | 7th | 6 | 12 | - | - | - | 18 |
Mercedes - George Russell | 5th | 5th | 10 | - | 6 | - | - | 16 |
Alpine-Renault - Pierre Gasly | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 8th | 4 | 3 | 3 | 3 | - | 13 |
Williams-Mercedes - Alexander Albon | 18th | 9th | 2 | 9 | - | - | - | 11 |
Haas-Ferrari - Nico Hulkenberg | 16th | 11th | - | 5 | - | - | - | 5 |
Alfa Romeo-Ferrari - Valtteri Bottas | 13th | 12th | - | 1 | 3 | - | - | 4 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo - AlphaTauri-Honda | 15th | 15th | 25 | - | 3 | - | - | 3 | - | 31 |
Kevin Magnussen - Haas-Ferrari | 14th | 14th | 18 | - | 3 | - | - | 3 | - | 24 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | 15 | 1 | 3 | - | - | 3 | - | 22 |
Logan Sargeant - Williams-Mercedes | 20th | 10th | 8 | - | 6 | - | - | 3 | - | 17 |
Nico Hulkenberg - Haas-Ferrari | 16th | 11th | 10 | - | 6 | - | - | - | - | 16 |
Valtteri Bottas - Alfa Romeo-Ferrari | 13th | 12th | 12 | - | 3 | - | - | - | - | 15 |
Alexander Albon - Williams-Mercedes | 18th | 9th | 6 | - | 6 | - | - | - | - | 12 |
Lance Stroll - Aston Martin-Mercedes | 19th | 7th | 2 | - | 6 | - | - | 3 | - | 11 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | 8th | 4 | - | 3 | - | - | - | - | 7 |
Pierre Gasly - Alpine-Renault | 7th | 6th | 1 | - | - | - | - | 3 | - | 4 |
Carlos Sainz, Jr. - Ferrari | 4th | 3rd | - | - | - | - | - | 3 | - | 3 |
Sergio Pérez - Red Bull-Honda | 9th | 4th | - | - | - | - | - | 3 | - | 3 |
George Russell - Mercedes | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull-Honda | 6th | 1st | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | -3 | 0 |
Fernando Alonso - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 1st | DSQ | - | - | - | - | - | - | - | -5 |
Lewis Hamilton - Mercedes | 3rd | DSQ | - | - | - | - | - | - | - | -5 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
AlphaTauri-Honda - Daniel Ricciardo | 15th | 15th | 25 | - | 3 | - | - | 28 |
Haas-Ferrari - Kevin Magnussen | 14th | 14th | 18 | - | 3 | - | - | 21 |
Alfa Romeo-Ferrari - Guanyu Zhou | 12th | 13th | 15 | 1 | 3 | - | - | 19 |
Williams-Mercedes - Logan Sargeant | 20th | 10th | 8 | - | 6 | - | - | 14 |
Aston Martin-Mercedes - Lance Stroll | 19th | 7th | 2 | - | 6 | - | - | 8 |
Alpine-Renault - Pierre Gasly | 7th | 6th | 1 | - | - | - | - | 1 |
Red Bull-Honda - Sergio Pérez | 9th | 4th | - | - | - | - | - | 0 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | - | - | - | - | - | 0 |
Ferrari - Carlos Sainz, Jr. | 4th | 3rd | - | - | - | - | - | 0 |
Mercedes - George Russell | 5th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 6th | 1st | 25 | 5 | 6 | - | - | 3 | - | 39 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 |
Carlos Sainz, Jr. - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
Lance Stroll - Aston Martin-Mercedes | 19th | 7th | 6 | 12 | - | - | - | 3 | - | 21 |
George Russell - Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Pierre Gasly - Alpine-Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Yuki Tsunoda - AlphaTauri-Honda | 11th | 8th | 4 | 3 | 3 | 3 | - | 3 | - | 16 |
Alexander Albon - Williams-Mercedes | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
Logan Sargeant - Williams-Mercedes | 20th | 10th | 1 | 10 | - | - | - | - | - | 11 |
Nico Hulkenberg - Haas-Ferrari | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Valtteri Bottas - Alfa Romeo-Ferrari | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 14th | 14th | - | - | 3 | - | - | - | - | 3 |
Daniel Ricciardo - AlphaTauri-Honda | 15th | 15th | - | - | 3 | - | - | - | - | 3 |
Fernando Alonso - Aston Martin-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Alpine-Renault | 8th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 1st | DSQ | - | - | - | - | - | - | - | -5 |
Lewis Hamilton - Mercedes | 3rd | DSQ | - | - | - | - | - | - | - | -5 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 6th | 1st | 25 | 5 | 6 | - | - | 36 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Aston Martin-Mercedes - Lance Stroll | 19th | 7th | 6 | 12 | - | - | - | 18 |
Mercedes - George Russell | 5th | 5th | 10 | - | 6 | - | - | 16 |
Alpine-Renault - Pierre Gasly | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 8th | 4 | 3 | 3 | 3 | - | 13 |
Williams-Mercedes - Alexander Albon | 18th | 9th | 2 | 9 | - | - | - | 11 |
Haas-Ferrari - Nico Hulkenberg | 16th | 11th | - | 5 | - | - | - | 5 |
Alfa Romeo-Ferrari - Valtteri Bottas | 13th | 12th | - | 1 | 3 | - | - | 4 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 6th | 1st | 8 | 25 | - | 25 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 5 | 18 | - | 18 |
Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 3 | 15 | - | 15 |
Mercedes - George Russell | 5th | 5th | 1 | 10 | - | 10 |
Alpine-Renault - Pierre Gasly | 7th | 6th | 2 | 8 | - | 8 |
Aston Martin-Mercedes - Lance Stroll | 19th | 7th | - | 6 | - | 6 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 8th | - | 4 | 1 | 5 |
Williams-Mercedes - Alexander Albon | 18th | 9th | - | 2 | - | 2 |
Haas-Ferrari - Nico Hulkenberg | 16th | 11th | - | - | - | 0 |
Alfa Romeo-Ferrari - Valtteri Bottas | 13th | 12th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 6th | 1st | 8 | 25 | - | 25 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | 5 | 18 | - | 18 |
Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 3 | 15 | - | 15 |
Mercedes - George Russell | 5th | 5th | 1 | 10 | - | 10 |
Alpine-Renault - Pierre Gasly | 7th | 6th | 2 | 8 | - | 8 |
Aston Martin-Mercedes - Lance Stroll | 19th | 7th | - | 6 | - | 6 |
AlphaTauri-Honda - Yuki Tsunoda | 11th | 8th | - | 4 | 1 | 5 |
Williams-Mercedes - Alexander Albon | 18th | 9th | - | 2 | - | 2 |
Haas-Ferrari - Nico Hulkenberg | 16th | 11th | - | - | - | 0 |
Alfa Romeo-Ferrari - Valtteri Bottas | 13th | 12th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.