2023 Brazilian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 2nd | 18 | 5 | 6 | 3 | - | 3 | 3 | 38 |
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
Carlos Sainz, Jr. - Ferrari | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Pierre Gasly - Alpine-Renault | 13th | 7th | 6 | 6 | 3 | - | - | 3 | - | 18 |
Lance Stroll - Aston Martin-Mercedes | 3rd | 5th | 10 | - | 6 | - | - | - | - | 16 |
Lewis Hamilton - Mercedes | 5th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Logan Sargeant - Williams-Mercedes | 19th | 11th | - | 8 | - | - | - | 3 | - | 11 |
Esteban Ocon - Alpine-Renault | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | - | - | 3 | - | - | 3 | - | 6 |
Oscar Piastri - McLaren-Mercedes | 10th | 14th | - | - | 6 | - | - | - | - | 6 |
Daniel Ricciardo - AlphaTauri-Honda | 17th | 13th | - | 4 | - | - | - | - | - | 4 |
George Russell - Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 15th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Lando Norris | 7th | 2nd | 18 | 5 | 6 | 3 | - | 32 |
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Carlos Sainz, Jr. | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Alpine-Renault - Pierre Gasly | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Mercedes - Lewis Hamilton | 5th | 8th | 4 | - | 6 | - | - | 10 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 9th | 2 | 7 | - | - | - | 9 |
Williams-Mercedes - Logan Sargeant | 19th | 11th | - | 8 | - | - | - | 8 |
Haas-Ferrari - Nico Hulkenberg | 11th | 12th | - | - | 3 | - | - | 3 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Oscar Piastri - McLaren-Mercedes | 10th | 14th | 25 | 4 | - | - | - | 3 | - | 32 |
Daniel Ricciardo - AlphaTauri-Honda | 17th | 13th | 18 | - | 6 | - | - | 3 | - | 27 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | 15 | 1 | 3 | - | - | 3 | - | 22 |
Logan Sargeant - Williams-Mercedes | 19th | 11th | 12 | - | 6 | - | - | 3 | - | 21 |
Esteban Ocon - Alpine-Renault | 12th | 10th | 10 | - | 3 | - | - | 3 | - | 16 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 9th | 8 | - | 6 | - | - | - | - | 14 |
Lewis Hamilton - Mercedes | 5th | 8th | 6 | 3 | - | - | - | 3 | - | 12 |
Pierre Gasly - Alpine-Renault | 13th | 7th | 4 | - | 3 | - | - | - | - | 7 |
Lance Stroll - Aston Martin-Mercedes | 3rd | 5th | 1 | 2 | - | - | - | 3 | - | 6 |
Carlos Sainz, Jr. - Ferrari | 8th | 6th | 2 | - | - | - | - | 3 | - | 5 |
Sergio Pérez - Red Bull-Honda | 9th | 4th | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | - | - | - | - | - | - | - | 0 |
George Russell - Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 15th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Mercedes | 7th | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Oscar Piastri | 10th | 14th | 25 | 4 | - | - | - | 29 |
AlphaTauri-Honda - Daniel Ricciardo | 17th | 13th | 18 | - | 6 | - | - | 24 |
Haas-Ferrari - Nico Hulkenberg | 11th | 12th | 15 | 1 | 3 | - | - | 19 |
Williams-Mercedes - Logan Sargeant | 19th | 11th | 12 | - | 6 | - | - | 18 |
Alpine-Renault - Esteban Ocon | 12th | 10th | 10 | - | 3 | - | - | 13 |
Mercedes - Lewis Hamilton | 5th | 8th | 6 | 3 | - | - | - | 9 |
Aston Martin-Mercedes - Lance Stroll | 3rd | 5th | 1 | 2 | - | - | - | 3 |
Ferrari - Carlos Sainz, Jr. | 8th | 6th | 2 | - | - | - | - | 2 |
Red Bull-Honda - Sergio Pérez | 9th | 4th | - | - | - | - | - | 0 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 2nd | 18 | 5 | 6 | 3 | - | 3 | 3 | 38 |
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Fernando Alonso - Aston Martin-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
Carlos Sainz, Jr. - Ferrari | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Pierre Gasly - Alpine-Renault | 13th | 7th | 6 | 6 | 3 | - | - | 3 | - | 18 |
Lance Stroll - Aston Martin-Mercedes | 3rd | 5th | 10 | - | 6 | - | - | - | - | 16 |
Lewis Hamilton - Mercedes | 5th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Yuki Tsunoda - AlphaTauri-Honda | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Logan Sargeant - Williams-Mercedes | 19th | 11th | - | 8 | - | - | - | 3 | - | 11 |
Esteban Ocon - Alpine-Renault | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
Nico Hulkenberg - Haas-Ferrari | 11th | 12th | - | - | 3 | - | - | 3 | - | 6 |
Oscar Piastri - McLaren-Mercedes | 10th | 14th | - | - | 6 | - | - | - | - | 6 |
Daniel Ricciardo - AlphaTauri-Honda | 17th | 13th | - | 4 | - | - | - | - | - | 4 |
George Russell - Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Alfa Romeo-Ferrari | 18th | DNF | - | - | - | - | - | - | - | 0 |
Guanyu Zhou - Alfa Romeo-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 15th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Lando Norris | 7th | 2nd | 18 | 5 | 6 | 3 | - | 32 |
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Carlos Sainz, Jr. | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Alpine-Renault - Pierre Gasly | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Mercedes - Lewis Hamilton | 5th | 8th | 4 | - | 6 | - | - | 10 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 9th | 2 | 7 | - | - | - | 9 |
Williams-Mercedes - Logan Sargeant | 19th | 11th | - | 8 | - | - | - | 8 |
Haas-Ferrari - Nico Hulkenberg | 11th | 12th | - | - | 3 | - | - | 3 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 8 | 25 | - | 25 |
McLaren-Mercedes - Lando Norris | 7th | 2nd | 7 | 18 | 1 | 19 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | - | 15 | - | 15 |
Ferrari - Carlos Sainz, Jr. | 8th | 6th | 1 | 8 | - | 8 |
Alpine-Renault - Pierre Gasly | 13th | 7th | - | 6 | - | 6 |
Mercedes - Lewis Hamilton | 5th | 8th | 2 | 4 | - | 4 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 9th | 3 | 2 | - | 2 |
Williams-Mercedes - Logan Sargeant | 19th | 11th | - | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 11th | 12th | - | - | - | 0 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 8 | 25 | - | 25 |
McLaren-Mercedes - Lando Norris | 7th | 2nd | 7 | 18 | 1 | 19 |
Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | - | 15 | - | 15 |
Ferrari - Carlos Sainz, Jr. | 8th | 6th | 1 | 8 | - | 8 |
Alpine-Renault - Pierre Gasly | 13th | 7th | - | 6 | - | 6 |
Mercedes - Lewis Hamilton | 5th | 8th | 2 | 4 | - | 4 |
AlphaTauri-Honda - Yuki Tsunoda | 16th | 9th | 3 | 2 | - | 2 |
Williams-Mercedes - Logan Sargeant | 19th | 11th | - | - | - | 0 |
Haas-Ferrari - Nico Hulkenberg | 11th | 12th | - | - | - | 0 |
Alfa Romeo-Ferrari | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.