2023 Abu Dhabi Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| George Russell - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Yuki Tsunoda - AlphaTauri-Honda | 6th | 8th | 4 | - | 6 | - | - | 3 | 3 | 16 |
| Fernando Alonso - Aston Martin-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Nico Hulkenberg - Haas-Ferrari | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
| Lewis Hamilton - Mercedes | 11th | 9th | 2 | 2 | 3 | - | - | - | - | 7 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | - | - | 7 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 11th | - | 4 | 3 | - | - | - | - | 7 |
| Esteban Ocon - Alpine-Renault | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Pierre Gasly - Alpine-Renault | 10th | 13th | - | - | 6 | - | - | - | - | 6 |
| Alexander Albon - Williams-Mercedes | 14th | 14th | - | - | 3 | - | - | 3 | - | 6 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
| Logan Sargeant - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Carlos Sainz, Jr. - Ferrari | 16th | 18th | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 19th | - | - | - | - | - | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 17th | 20th | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
| Mercedes - George Russell | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren-Mercedes - Lando Norris | 5th | 5th | 10 | - | 6 | - | - | 16 |
| Aston Martin-Mercedes - Fernando Alonso | 7th | 7th | 6 | - | 6 | - | - | 12 |
| AlphaTauri-Honda - Yuki Tsunoda | 6th | 8th | 4 | - | 6 | - | - | 10 |
| Haas-Ferrari - Nico Hulkenberg | 8th | 15th | - | - | 6 | - | - | 6 |
| Alpine-Renault - Esteban Ocon | 12th | 12th | - | - | 3 | - | - | 3 |
| Williams-Mercedes - Alexander Albon | 14th | 14th | - | - | 3 | - | - | 3 |
| Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 17th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Magnussen - Haas-Ferrari | 17th | 20th | 25 | 3 | 6 | - | - | 3 | - | 37 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 19th | 18 | 1 | 6 | - | - | 3 | - | 28 |
| Carlos Sainz, Jr. - Ferrari | 16th | 18th | 15 | 2 | 6 | - | - | 3 | - | 26 |
| Logan Sargeant - Williams-Mercedes | 20th | 16th | 10 | - | 6 | - | - | 3 | - | 19 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 17th | 12 | - | 6 | - | - | - | - | 18 |
| Nico Hulkenberg - Haas-Ferrari | 8th | 15th | 8 | 7 | - | - | - | - | - | 15 |
| Pierre Gasly - Alpine-Renault | 10th | 13th | 4 | 3 | - | - | - | 3 | - | 10 |
| Alexander Albon - Williams-Mercedes | 14th | 14th | 6 | - | 3 | - | - | - | - | 9 |
| Esteban Ocon - Alpine-Renault | 12th | 12th | 2 | - | 3 | 3 | - | - | - | 8 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 11th | 1 | - | 3 | - | - | 3 | - | 7 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 6th | - | 3 | - | - | - | 3 | - | 6 |
| Lewis Hamilton - Mercedes | 11th | 9th | - | - | 3 | - | - | 3 | - | 6 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 10th | - | - | 3 | - | - | 3 | - | 6 |
| Sergio Pérez - Red Bull-Honda | 9th | 4th | - | - | - | - | - | 3 | - | 3 |
| Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 2nd | 2nd | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 4th | 3rd | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 7th | 7th | - | - | - | - | - | - | - | 0 |
| Yuki Tsunoda - AlphaTauri-Honda | 6th | 8th | - | 2 | - | - | - | - | -3 | -1 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Haas-Ferrari - Kevin Magnussen | 17th | 20th | 25 | 3 | 6 | - | - | 34 |
| Alfa Romeo-Ferrari - Valtteri Bottas | 18th | 19th | 18 | 1 | 6 | - | - | 25 |
| Ferrari - Carlos Sainz, Jr. | 16th | 18th | 15 | 2 | 6 | - | - | 23 |
| Williams-Mercedes - Logan Sargeant | 20th | 16th | 10 | - | 6 | - | - | 16 |
| Alpine-Renault - Pierre Gasly | 10th | 13th | 4 | 3 | - | - | - | 7 |
| AlphaTauri-Honda - Daniel Ricciardo | 15th | 11th | 1 | - | 3 | - | - | 4 |
| Mercedes - Lewis Hamilton | 11th | 9th | - | - | 3 | - | - | 3 |
| McLaren-Mercedes - Oscar Piastri | 3rd | 6th | - | 3 | - | - | - | 3 |
| Aston Martin-Mercedes - Lance Stroll | 13th | 10th | - | - | 3 | - | - | 3 |
| Red Bull-Honda - Sergio Pérez | 9th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| George Russell - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | 5 | 6 | - | - | - | - | 23 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Yuki Tsunoda - AlphaTauri-Honda | 6th | 8th | 4 | - | 6 | - | - | 3 | 3 | 16 |
| Fernando Alonso - Aston Martin-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Nico Hulkenberg - Haas-Ferrari | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
| Lewis Hamilton - Mercedes | 11th | 9th | 2 | 2 | 3 | - | - | - | - | 7 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | - | - | 7 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 11th | - | 4 | 3 | - | - | - | - | 7 |
| Esteban Ocon - Alpine-Renault | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Pierre Gasly - Alpine-Renault | 10th | 13th | - | - | 6 | - | - | - | - | 6 |
| Alexander Albon - Williams-Mercedes | 14th | 14th | - | - | 3 | - | - | 3 | - | 6 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
| Logan Sargeant - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Carlos Sainz, Jr. - Ferrari | 16th | 18th | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 19th | - | - | - | - | - | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 17th | 20th | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
| Mercedes - George Russell | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| McLaren-Mercedes - Lando Norris | 5th | 5th | 10 | - | 6 | - | - | 16 |
| Aston Martin-Mercedes - Fernando Alonso | 7th | 7th | 6 | - | 6 | - | - | 12 |
| AlphaTauri-Honda - Yuki Tsunoda | 6th | 8th | 4 | - | 6 | - | - | 10 |
| Haas-Ferrari - Nico Hulkenberg | 8th | 15th | - | - | 6 | - | - | 6 |
| Alpine-Renault - Esteban Ocon | 12th | 12th | - | - | 3 | - | - | 3 |
| Williams-Mercedes - Alexander Albon | 14th | 14th | - | - | 3 | - | - | 3 |
| Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 17th | - | 2 | - | - | - | 2 |
Drivers - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 18 |
| George Russell - Mercedes | 4th | 3rd | 15 | - | 15 |
| Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | - | 12 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | 10 | - | 10 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 6th | 8 | - | 8 |
| Fernando Alonso - Aston Martin-Mercedes | 7th | 7th | 6 | - | 6 |
| Yuki Tsunoda - AlphaTauri-Honda | 6th | 8th | 4 | - | 4 |
| Lewis Hamilton - Mercedes | 11th | 9th | 2 | - | 2 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 10th | 1 | - | 1 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 11th | - | - | 0 |
| Esteban Ocon - Alpine-Renault | 12th | 12th | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 10th | 13th | - | - | 0 |
| Alexander Albon - Williams-Mercedes | 14th | 14th | - | - | 0 |
| Nico Hulkenberg - Haas-Ferrari | 8th | 15th | - | - | 0 |
| Logan Sargeant - Williams-Mercedes | 20th | 16th | - | - | 0 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 17th | - | - | 0 |
| Carlos Sainz, Jr. - Ferrari | 16th | 18th | - | - | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 19th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 17th | 20th | - | - | 0 |
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 18 |
| Mercedes - George Russell | 4th | 3rd | 15 | - | 15 |
| McLaren-Mercedes - Lando Norris | 5th | 5th | 10 | - | 10 |
| Aston Martin-Mercedes - Fernando Alonso | 7th | 7th | 6 | - | 6 |
| AlphaTauri-Honda - Yuki Tsunoda | 6th | 8th | 4 | - | 4 |
| Alpine-Renault - Esteban Ocon | 12th | 12th | - | - | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 14th | - | - | 0 |
| Haas-Ferrari - Nico Hulkenberg | 8th | 15th | - | - | 0 |
| Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 17th | - | - | 0 |
Constructors - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 18 |
| George Russell - Mercedes | 4th | 3rd | 15 | - | 15 |
| Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | - | 12 |
| Lando Norris - McLaren-Mercedes | 5th | 5th | 10 | - | 10 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 6th | 8 | - | 8 |
| Fernando Alonso - Aston Martin-Mercedes | 7th | 7th | 6 | - | 6 |
| Yuki Tsunoda - AlphaTauri-Honda | 6th | 8th | 4 | - | 4 |
| Lewis Hamilton - Mercedes | 11th | 9th | 2 | - | 2 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 10th | 1 | - | 1 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 11th | - | - | 0 |
| Esteban Ocon - Alpine-Renault | 12th | 12th | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 10th | 13th | - | - | 0 |
| Alexander Albon - Williams-Mercedes | 14th | 14th | - | - | 0 |
| Nico Hulkenberg - Haas-Ferrari | 8th | 15th | - | - | 0 |
| Logan Sargeant - Williams-Mercedes | 20th | 16th | - | - | 0 |
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 17th | - | - | 0 |
| Carlos Sainz, Jr. - Ferrari | 16th | 18th | - | - | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 19th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 17th | 20th | - | - | 0 |
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 18 |
| Mercedes - George Russell | 4th | 3rd | 15 | - | 15 |
| McLaren-Mercedes - Lando Norris | 5th | 5th | 10 | - | 10 |
| Aston Martin-Mercedes - Fernando Alonso | 7th | 7th | 6 | - | 6 |
| AlphaTauri-Honda - Yuki Tsunoda | 6th | 8th | 4 | - | 4 |
| Alpine-Renault - Esteban Ocon | 12th | 12th | - | - | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 14th | - | - | 0 |
| Haas-Ferrari - Nico Hulkenberg | 8th | 15th | - | - | 0 |
| Alfa Romeo-Ferrari - Guanyu Zhou | 19th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.