2024 Miami Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 5th | 1st | 25 | 4 | 6 | - | - | 3 | 3 | 41 |
| Max Verstappen - Red Bull-Honda | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| Charles Leclerc - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Lewis Hamilton - Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
| Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Yuki Tsunoda - Visa Cash App-Honda | 10th | 7th | 6 | 3 | 6 | - | - | 3 | - | 18 |
| Sergio Pérez - Red Bull-Honda | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Fernando Alonso - Aston Martin-Mercedes | 15th | 9th | 2 | 6 | 3 | - | - | 3 | - | 14 |
| George Russell - Mercedes | 7th | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Esteban Ocon - Alpine-Renault | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
| Nico Hulkenberg - Haas-Ferrari | 9th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| Oscar Piastri - McLaren-Mercedes | 6th | 13th | - | - | 6 | 3 | - | - | - | 9 |
| Guanyu Zhou - Stake-Ferrari | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
| Alexander Albon - Williams-Mercedes | 14th | 19th | - | - | 3 | - | - | 3 | - | 6 |
| Pierre Gasly - Alpine-Renault | 12th | 12th | - | - | 3 | - | - | - | - | 3 |
| Daniel Ricciardo - Visa Cash App-Honda | 18th | 15th | - | 3 | - | - | - | - | - | 3 |
| Lance Stroll - Aston Martin-Mercedes | 11th | 17th | - | - | 3 | - | - | - | - | 3 |
| Kevin Magnussen - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
| Valtteri Bottas - Stake-Ferrari | 16th | 16th | - | - | - | - | - | - | - | 0 |
| Logan Sargeant - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
| Red Bull-Honda - Max Verstappen | 1st | 2nd | 18 | - | 6 | - | - | 24 |
| Ferrari - Charles Leclerc | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
| Mercedes - Lewis Hamilton | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
| Visa Cash App-Honda - Yuki Tsunoda | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
| Aston Martin-Mercedes - Fernando Alonso | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
| Alpine-Renault - Esteban Ocon | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
| Haas-Ferrari - Nico Hulkenberg | 9th | 11th | - | - | 6 | - | - | 6 |
| Stake-Ferrari - Guanyu Zhou | 20th | 14th | - | 6 | - | - | - | 6 |
| Williams-Mercedes - Alexander Albon | 14th | 19th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Albon - Williams-Mercedes | 14th | 19th | 25 | 5 | 3 | - | - | 3 | - | 36 |
| Lance Stroll - Aston Martin-Mercedes | 11th | 17th | 15 | 6 | 3 | - | - | 3 | - | 27 |
| Kevin Magnussen - Haas-Ferrari | 19th | 18th | 18 | - | 6 | - | - | 3 | - | 27 |
| Daniel Ricciardo - Visa Cash App-Honda | 18th | 15th | 10 | - | 6 | 3 | - | 3 | - | 22 |
| Valtteri Bottas - Stake-Ferrari | 16th | 16th | 12 | - | 6 | - | - | 3 | - | 21 |
| Oscar Piastri - McLaren-Mercedes | 6th | 13th | 6 | 7 | - | - | - | 3 | - | 16 |
| Guanyu Zhou - Stake-Ferrari | 20th | 14th | 8 | - | 6 | - | - | - | - | 14 |
| Pierre Gasly - Alpine-Renault | 12th | 12th | 4 | - | 3 | - | - | 3 | - | 10 |
| Carlos Sainz, Jr. - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
| Sergio Pérez - Red Bull-Honda | 4th | 5th | - | 1 | - | - | - | 3 | - | 4 |
| George Russell - Mercedes | 7th | 8th | - | 1 | - | - | - | 3 | - | 4 |
| Esteban Ocon - Alpine-Renault | 13th | 10th | 1 | - | 3 | - | - | - | - | 4 |
| Nico Hulkenberg - Haas-Ferrari | 9th | 11th | 2 | 2 | - | - | - | - | - | 4 |
| Fernando Alonso - Aston Martin-Mercedes | 15th | 9th | - | - | 3 | - | - | - | - | 3 |
| Max Verstappen - Red Bull-Honda | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
| Charles Leclerc - Ferrari | 2nd | 3rd | - | 1 | - | - | - | - | - | 1 |
| Lewis Hamilton - Mercedes | 8th | 6th | - | - | - | - | - | - | - | 0 |
| Yuki Tsunoda - Visa Cash App-Honda | 10th | 7th | - | - | - | - | - | - | - | 0 |
| Logan Sargeant - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 5th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 19th | 25 | 5 | 3 | - | - | 33 |
| Aston Martin-Mercedes - Lance Stroll | 11th | 17th | 15 | 6 | 3 | - | - | 24 |
| Haas-Ferrari - Kevin Magnussen | 19th | 18th | 18 | - | 6 | - | - | 24 |
| Visa Cash App-Honda - Daniel Ricciardo | 18th | 15th | 10 | - | 6 | 3 | - | 19 |
| Stake-Ferrari - Valtteri Bottas | 16th | 16th | 12 | - | 6 | - | - | 18 |
| McLaren-Mercedes - Oscar Piastri | 6th | 13th | 6 | 7 | - | - | - | 13 |
| Alpine-Renault - Pierre Gasly | 12th | 12th | 4 | - | 3 | - | - | 7 |
| Red Bull-Honda - Sergio Pérez | 4th | 5th | - | 1 | - | - | - | 1 |
| Ferrari - Carlos Sainz, Jr. | 3rd | 4th | - | 1 | - | - | - | 1 |
| Mercedes - George Russell | 7th | 8th | - | 1 | - | - | - | 1 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 5th | 1st | 25 | 4 | 6 | - | - | 3 | 3 | 41 |
| Max Verstappen - Red Bull-Honda | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| Charles Leclerc - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Lewis Hamilton - Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
| Carlos Sainz, Jr. - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Yuki Tsunoda - Visa Cash App-Honda | 10th | 7th | 6 | 3 | 6 | - | - | 3 | - | 18 |
| Sergio Pérez - Red Bull-Honda | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Fernando Alonso - Aston Martin-Mercedes | 15th | 9th | 2 | 6 | 3 | - | - | 3 | - | 14 |
| George Russell - Mercedes | 7th | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Esteban Ocon - Alpine-Renault | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
| Nico Hulkenberg - Haas-Ferrari | 9th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| Oscar Piastri - McLaren-Mercedes | 6th | 13th | - | - | 6 | 3 | - | - | - | 9 |
| Guanyu Zhou - Stake-Ferrari | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
| Alexander Albon - Williams-Mercedes | 14th | 19th | - | - | 3 | - | - | 3 | - | 6 |
| Pierre Gasly - Alpine-Renault | 12th | 12th | - | - | 3 | - | - | - | - | 3 |
| Daniel Ricciardo - Visa Cash App-Honda | 18th | 15th | - | 3 | - | - | - | - | - | 3 |
| Lance Stroll - Aston Martin-Mercedes | 11th | 17th | - | - | 3 | - | - | - | - | 3 |
| Kevin Magnussen - Haas-Ferrari | 19th | 18th | - | 1 | - | - | - | - | - | 1 |
| Valtteri Bottas - Stake-Ferrari | 16th | 16th | - | - | - | - | - | - | - | 0 |
| Logan Sargeant - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 5th | 1st | 25 | 4 | 6 | - | - | 35 |
| Red Bull-Honda - Max Verstappen | 1st | 2nd | 18 | - | 6 | - | - | 24 |
| Ferrari - Charles Leclerc | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
| Mercedes - Lewis Hamilton | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
| Visa Cash App-Honda - Yuki Tsunoda | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
| Aston Martin-Mercedes - Fernando Alonso | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
| Alpine-Renault - Esteban Ocon | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
| Haas-Ferrari - Nico Hulkenberg | 9th | 11th | - | - | 6 | - | - | 6 |
| Stake-Ferrari - Guanyu Zhou | 20th | 14th | - | 6 | - | - | - | 6 |
| Williams-Mercedes - Alexander Albon | 14th | 19th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 5th | 1st | - | 25 | - | 25 |
| Red Bull-Honda - Max Verstappen | 1st | 2nd | 8 | 18 | - | 18 |
| Ferrari - Charles Leclerc | 2nd | 3rd | 7 | 15 | - | 15 |
| Mercedes - Lewis Hamilton | 8th | 6th | - | 8 | - | 8 |
| Visa Cash App-Honda - Yuki Tsunoda | 10th | 7th | 1 | 6 | - | 6 |
| Aston Martin-Mercedes - Fernando Alonso | 15th | 9th | - | 2 | - | 2 |
| Alpine-Renault - Esteban Ocon | 13th | 10th | - | 1 | - | 1 |
| Haas-Ferrari - Nico Hulkenberg | 9th | 11th | 2 | - | - | 0 |
| Stake-Ferrari - Guanyu Zhou | 20th | 14th | - | - | - | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 19th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 5th | 1st | - | 25 | - | 25 |
| Red Bull-Honda - Max Verstappen | 1st | 2nd | 8 | 18 | - | 18 |
| Ferrari - Charles Leclerc | 2nd | 3rd | 7 | 15 | - | 15 |
| Mercedes - Lewis Hamilton | 8th | 6th | - | 8 | - | 8 |
| Visa Cash App-Honda - Yuki Tsunoda | 10th | 7th | 1 | 6 | - | 6 |
| Aston Martin-Mercedes - Fernando Alonso | 15th | 9th | - | 2 | - | 2 |
| Alpine-Renault - Esteban Ocon | 13th | 10th | - | 1 | - | 1 |
| Haas-Ferrari - Nico Hulkenberg | 9th | 11th | 2 | - | - | 0 |
| Stake-Ferrari - Guanyu Zhou | 20th | 14th | - | - | - | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 19th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points