2024 Emilia Romagna Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Lewis Hamilton - Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
| Oscar Piastri - McLaren-Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Carlos Sainz, Jr. - Ferrari | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
| George Russell - Mercedes | 6th | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | 3 | - | 12 |
| Sergio Pérez - Red Bull-Honda | 11th | 8th | 4 | 3 | 3 | - | - | - | - | 10 |
| Yuki Tsunoda - Visa Cash App-Honda | 7th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
| Nico Hulkenberg - Haas-Ferrari | 10th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
| Daniel Ricciardo - Visa Cash App-Honda | 9th | 13th | - | - | 6 | - | - | - | - | 6 |
| Esteban Ocon - Alpine-Renault | 12th | 14th | - | - | 3 | - | - | 3 | - | 6 |
| Logan Sargeant - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | 3 | - | 6 |
| Guanyu Zhou - Stake-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Pierre Gasly - Alpine-Renault | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
| Valtteri Bottas - Stake-Ferrari | 16th | 18th | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 19th | 19th | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Williams-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| Mercedes - Lewis Hamilton | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
| Aston Martin-Mercedes - Lance Stroll | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
| Visa Cash App-Honda - Yuki Tsunoda | 7th | 10th | 1 | - | 6 | - | - | 7 |
| Haas-Ferrari - Nico Hulkenberg | 10th | 11th | - | - | 6 | - | - | 6 |
| Alpine-Renault - Esteban Ocon | 12th | 14th | - | - | 3 | - | - | 3 |
| Williams-Mercedes - Logan Sargeant | 20th | 17th | - | 3 | - | - | - | 3 |
| Stake-Ferrari - Guanyu Zhou | 17th | 15th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 19th | 19th | 25 | - | 6 | - | - | 3 | - | 34 |
| Valtteri Bottas - Stake-Ferrari | 16th | 18th | 18 | 2 | 6 | - | - | 3 | - | 29 |
| Logan Sargeant - Williams-Mercedes | 20th | 17th | 15 | - | 6 | - | - | 3 | - | 24 |
| Pierre Gasly - Alpine-Renault | 15th | 16th | 12 | 1 | 3 | - | - | 3 | - | 19 |
| Guanyu Zhou - Stake-Ferrari | 17th | 15th | 10 | - | 6 | - | - | - | - | 16 |
| Kevin Magnussen - Haas-Ferrari | 18th | 12th | 4 | - | 6 | - | - | 3 | - | 13 |
| Daniel Ricciardo - Visa Cash App-Honda | 9th | 13th | 6 | 4 | - | - | - | 3 | - | 13 |
| Esteban Ocon - Alpine-Renault | 12th | 14th | 8 | 2 | 3 | - | - | - | - | 13 |
| Sergio Pérez - Red Bull-Honda | 11th | 8th | - | - | 3 | - | - | 3 | - | 6 |
| Nico Hulkenberg - Haas-Ferrari | 10th | 11th | 2 | 1 | - | 3 | - | - | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
| George Russell - Mercedes | 6th | 7th | - | 1 | - | - | - | 3 | - | 4 |
| Yuki Tsunoda - Visa Cash App-Honda | 7th | 10th | 1 | 3 | - | - | - | - | - | 4 |
| Carlos Sainz, Jr. - Ferrari | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 9th | - | - | 3 | - | - | - | - | 3 |
| Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 4th | 3rd | - | - | - | - | - | - | - | 0 |
| Lewis Hamilton - Mercedes | 8th | 6th | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Williams-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 3rd | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 19th | 19th | 25 | - | 6 | - | - | 31 |
| Stake-Ferrari - Valtteri Bottas | 16th | 18th | 18 | 2 | 6 | - | - | 26 |
| Williams-Mercedes - Logan Sargeant | 20th | 17th | 15 | - | 6 | - | - | 21 |
| Alpine-Renault - Pierre Gasly | 15th | 16th | 12 | 1 | 3 | - | - | 16 |
| Visa Cash App-Honda - Daniel Ricciardo | 9th | 13th | 6 | 4 | - | - | - | 10 |
| Haas-Ferrari - Kevin Magnussen | 18th | 12th | 4 | - | 6 | - | - | 10 |
| Red Bull-Honda - Sergio Pérez | 11th | 8th | - | - | 3 | - | - | 3 |
| McLaren-Mercedes - Oscar Piastri | 2nd | 4th | - | 2 | - | - | - | 2 |
| Mercedes - George Russell | 6th | 7th | - | 1 | - | - | - | 1 |
| Ferrari - Carlos Sainz, Jr. | 5th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Lewis Hamilton - Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
| Oscar Piastri - McLaren-Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Carlos Sainz, Jr. - Ferrari | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
| George Russell - Mercedes | 6th | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 9th | 2 | 4 | 3 | - | - | 3 | - | 12 |
| Sergio Pérez - Red Bull-Honda | 11th | 8th | 4 | 3 | 3 | - | - | - | - | 10 |
| Yuki Tsunoda - Visa Cash App-Honda | 7th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
| Nico Hulkenberg - Haas-Ferrari | 10th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
| Daniel Ricciardo - Visa Cash App-Honda | 9th | 13th | - | - | 6 | - | - | - | - | 6 |
| Esteban Ocon - Alpine-Renault | 12th | 14th | - | - | 3 | - | - | 3 | - | 6 |
| Logan Sargeant - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | 3 | - | 6 |
| Guanyu Zhou - Stake-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Pierre Gasly - Alpine-Renault | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
| Valtteri Bottas - Stake-Ferrari | 16th | 18th | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 19th | 19th | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Williams-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| Mercedes - Lewis Hamilton | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
| Aston Martin-Mercedes - Lance Stroll | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
| Visa Cash App-Honda - Yuki Tsunoda | 7th | 10th | 1 | - | 6 | - | - | 7 |
| Haas-Ferrari - Nico Hulkenberg | 10th | 11th | - | - | 6 | - | - | 6 |
| Alpine-Renault - Esteban Ocon | 12th | 14th | - | - | 3 | - | - | 3 |
| Williams-Mercedes - Logan Sargeant | 20th | 17th | - | 3 | - | - | - | 3 |
| Stake-Ferrari - Guanyu Zhou | 17th | 15th | - | 2 | - | - | - | 2 |
Drivers - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
| Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | - | 18 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | - | 15 |
| Oscar Piastri - McLaren-Mercedes | 2nd | 4th | 12 | - | 12 |
| Carlos Sainz, Jr. - Ferrari | 5th | 5th | 10 | - | 10 |
| Lewis Hamilton - Mercedes | 8th | 6th | 8 | - | 8 |
| George Russell - Mercedes | 6th | 7th | 6 | 1 | 7 |
| Sergio Pérez - Red Bull-Honda | 11th | 8th | 4 | - | 4 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 9th | 2 | - | 2 |
| Yuki Tsunoda - Visa Cash App-Honda | 7th | 10th | 1 | - | 1 |
| Nico Hulkenberg - Haas-Ferrari | 10th | 11th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | - | 0 |
| Daniel Ricciardo - Visa Cash App-Honda | 9th | 13th | - | - | 0 |
| Esteban Ocon - Alpine-Renault | 12th | 14th | - | - | 0 |
| Guanyu Zhou - Stake-Ferrari | 17th | 15th | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 15th | 16th | - | - | 0 |
| Logan Sargeant - Williams-Mercedes | 20th | 17th | - | - | 0 |
| Valtteri Bottas - Stake-Ferrari | 16th | 18th | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 19th | 19th | - | - | 0 |
| Alexander Albon - Williams-Mercedes | 14th | DNF | - | - | 0 |
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
| McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | - | 18 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | - | 15 |
| Mercedes - Lewis Hamilton | 8th | 6th | 8 | - | 8 |
| Aston Martin-Mercedes - Lance Stroll | 13th | 9th | 2 | - | 2 |
| Visa Cash App-Honda - Yuki Tsunoda | 7th | 10th | 1 | - | 1 |
| Haas-Ferrari - Nico Hulkenberg | 10th | 11th | - | - | 0 |
| Alpine-Renault - Esteban Ocon | 12th | 14th | - | - | 0 |
| Stake-Ferrari - Guanyu Zhou | 17th | 15th | - | - | 0 |
| Williams-Mercedes - Logan Sargeant | 20th | 17th | - | - | 0 |
Constructors - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
| Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | - | 18 |
| Charles Leclerc - Ferrari | 4th | 3rd | 15 | - | 15 |
| Oscar Piastri - McLaren-Mercedes | 2nd | 4th | 12 | - | 12 |
| Carlos Sainz, Jr. - Ferrari | 5th | 5th | 10 | - | 10 |
| Lewis Hamilton - Mercedes | 8th | 6th | 8 | - | 8 |
| George Russell - Mercedes | 6th | 7th | 6 | 1 | 7 |
| Sergio Pérez - Red Bull-Honda | 11th | 8th | 4 | - | 4 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 9th | 2 | - | 2 |
| Yuki Tsunoda - Visa Cash App-Honda | 7th | 10th | 1 | - | 1 |
| Nico Hulkenberg - Haas-Ferrari | 10th | 11th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | - | 0 |
| Daniel Ricciardo - Visa Cash App-Honda | 9th | 13th | - | - | 0 |
| Esteban Ocon - Alpine-Renault | 12th | 14th | - | - | 0 |
| Guanyu Zhou - Stake-Ferrari | 17th | 15th | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 15th | 16th | - | - | 0 |
| Logan Sargeant - Williams-Mercedes | 20th | 17th | - | - | 0 |
| Valtteri Bottas - Stake-Ferrari | 16th | 18th | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 19th | 19th | - | - | 0 |
| Alexander Albon - Williams-Mercedes | 14th | DNF | - | - | 0 |
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
| McLaren-Mercedes - Lando Norris | 3rd | 2nd | 18 | - | 18 |
| Ferrari - Charles Leclerc | 4th | 3rd | 15 | - | 15 |
| Mercedes - Lewis Hamilton | 8th | 6th | 8 | - | 8 |
| Aston Martin-Mercedes - Lance Stroll | 13th | 9th | 2 | - | 2 |
| Visa Cash App-Honda - Yuki Tsunoda | 7th | 10th | 1 | - | 1 |
| Haas-Ferrari - Nico Hulkenberg | 10th | 11th | - | - | 0 |
| Alpine-Renault - Esteban Ocon | 12th | 14th | - | - | 0 |
| Stake-Ferrari - Guanyu Zhou | 17th | 15th | - | - | 0 |
| Williams-Mercedes - Logan Sargeant | 20th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points