2024 British Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 3 | 38 |
| Max Verstappen - Red Bull-Honda | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
| Lando Norris - McLaren-Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Carlos Sainz, Jr. - Ferrari | 7th | 5th | 10 | 2 | 6 | 3 | - | 3 | - | 24 |
| Oscar Piastri - McLaren-Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
| Nico Hulkenberg - Haas-Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Lance Stroll - Aston Martin-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | - | - | 12 |
| Alexander Albon - Williams-Mercedes | 9th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
| Yuki Tsunoda - Visa Cash App-Honda | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
| Kevin Magnussen - Haas-Ferrari | 17th | 12th | - | 5 | - | - | - | - | - | 5 |
| Daniel Ricciardo - Visa Cash App-Honda | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
| Esteban Ocon - Alpine-Renault | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
| Logan Sargeant - Williams-Mercedes | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
| Valtteri Bottas - Stake-Ferrari | 16th | 15th | - | 1 | - | - | - | 3 | - | 4 |
| Charles Leclerc - Ferrari | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
| Guanyu Zhou - Stake-Ferrari | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
| Sergio Pérez - Red Bull-Honda | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
| George Russell - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 20th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| Red Bull-Honda - Max Verstappen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
| McLaren-Mercedes - Lando Norris | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Ferrari - Carlos Sainz, Jr. | 7th | 5th | 10 | 2 | 6 | 3 | - | 21 |
| Haas-Ferrari - Nico Hulkenberg | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Aston Martin-Mercedes - Lance Stroll | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Williams-Mercedes - Alexander Albon | 9th | 9th | 2 | - | 6 | - | - | 8 |
| Visa Cash App-Honda - Yuki Tsunoda | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
| Alpine-Renault - Esteban Ocon | 18th | 16th | - | 2 | - | - | - | 2 |
| Stake-Ferrari - Valtteri Bottas | 16th | 15th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Guanyu Zhou - Stake-Ferrari | 14th | 18th | 25 | 4 | 3 | - | - | 3 | - | 35 |
| Sergio Pérez - Red Bull-Honda | 19th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
| Esteban Ocon - Alpine-Renault | 18th | 16th | 15 | - | 6 | - | - | 3 | - | 24 |
| Valtteri Bottas - Stake-Ferrari | 16th | 15th | 12 | - | 6 | 3 | - | - | - | 21 |
| Charles Leclerc - Ferrari | 11th | 14th | 10 | 3 | 3 | - | - | 3 | - | 19 |
| Kevin Magnussen - Haas-Ferrari | 17th | 12th | 6 | - | 6 | - | - | 3 | - | 15 |
| Daniel Ricciardo - Visa Cash App-Honda | 15th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
| Logan Sargeant - Williams-Mercedes | 12th | 11th | 4 | - | 3 | - | - | 3 | - | 10 |
| Yuki Tsunoda - Visa Cash App-Honda | 13th | 10th | 2 | - | 3 | - | - | - | - | 5 |
| Oscar Piastri - McLaren-Mercedes | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | - | - | - | - | - | 3 | - | 3 |
| Alexander Albon - Williams-Mercedes | 9th | 9th | 1 | - | - | - | - | - | - | 1 |
| Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | 3 | -3 | 0 |
| Max Verstappen - Red Bull-Honda | 4th | 2nd | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 3rd | 3rd | - | - | - | - | - | - | - | 0 |
| Carlos Sainz, Jr. - Ferrari | 7th | 5th | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Haas-Ferrari | 6th | 6th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Mercedes | 8th | 7th | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 20th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Stake-Ferrari - Guanyu Zhou | 14th | 18th | 25 | 4 | 3 | - | - | 32 |
| Red Bull-Honda - Sergio Pérez | 19th | 17th | 18 | - | 6 | - | - | 24 |
| Alpine-Renault - Esteban Ocon | 18th | 16th | 15 | - | 6 | - | - | 21 |
| Ferrari - Charles Leclerc | 11th | 14th | 10 | 3 | 3 | - | - | 16 |
| Haas-Ferrari - Kevin Magnussen | 17th | 12th | 6 | - | 6 | - | - | 12 |
| Visa Cash App-Honda - Daniel Ricciardo | 15th | 13th | 8 | - | 3 | - | - | 11 |
| Williams-Mercedes - Logan Sargeant | 12th | 11th | 4 | - | 3 | - | - | 7 |
| Mercedes - Lewis Hamilton | 2nd | 1st | - | - | - | - | - | 0 |
| McLaren-Mercedes - Oscar Piastri | 5th | 4th | - | - | - | - | - | 0 |
| Aston Martin-Mercedes - Fernando Alonso | 10th | 8th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 3 | 38 |
| Max Verstappen - Red Bull-Honda | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
| Lando Norris - McLaren-Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Carlos Sainz, Jr. - Ferrari | 7th | 5th | 10 | 2 | 6 | 3 | - | 3 | - | 24 |
| Oscar Piastri - McLaren-Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
| Nico Hulkenberg - Haas-Ferrari | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Lance Stroll - Aston Martin-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | - | - | 12 |
| Alexander Albon - Williams-Mercedes | 9th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
| Yuki Tsunoda - Visa Cash App-Honda | 13th | 10th | 1 | 3 | 3 | - | - | 3 | - | 10 |
| Kevin Magnussen - Haas-Ferrari | 17th | 12th | - | 5 | - | - | - | - | - | 5 |
| Daniel Ricciardo - Visa Cash App-Honda | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
| Esteban Ocon - Alpine-Renault | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
| Logan Sargeant - Williams-Mercedes | 12th | 11th | - | 1 | 3 | - | - | - | - | 4 |
| Valtteri Bottas - Stake-Ferrari | 16th | 15th | - | 1 | - | - | - | 3 | - | 4 |
| Charles Leclerc - Ferrari | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
| Guanyu Zhou - Stake-Ferrari | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
| Sergio Pérez - Red Bull-Honda | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
| George Russell - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 20th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
| Red Bull-Honda - Max Verstappen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
| McLaren-Mercedes - Lando Norris | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Ferrari - Carlos Sainz, Jr. | 7th | 5th | 10 | 2 | 6 | 3 | - | 21 |
| Haas-Ferrari - Nico Hulkenberg | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Aston Martin-Mercedes - Lance Stroll | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Williams-Mercedes - Alexander Albon | 9th | 9th | 2 | - | 6 | - | - | 8 |
| Visa Cash App-Honda - Yuki Tsunoda | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
| Alpine-Renault - Esteban Ocon | 18th | 16th | - | 2 | - | - | - | 2 |
| Stake-Ferrari - Valtteri Bottas | 16th | 15th | - | 1 | - | - | - | 1 |
Drivers - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 2nd | 1st | 25 | - | 25 |
| Max Verstappen - Red Bull-Honda | 4th | 2nd | 18 | - | 18 |
| Lando Norris - McLaren-Mercedes | 3rd | 3rd | 15 | - | 15 |
| Oscar Piastri - McLaren-Mercedes | 5th | 4th | 12 | - | 12 |
| Carlos Sainz, Jr. - Ferrari | 7th | 5th | 10 | 1 | 11 |
| Nico Hulkenberg - Haas-Ferrari | 6th | 6th | 8 | - | 8 |
| Lance Stroll - Aston Martin-Mercedes | 8th | 7th | 6 | - | 6 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | - | 4 |
| Alexander Albon - Williams-Mercedes | 9th | 9th | 2 | - | 2 |
| Yuki Tsunoda - Visa Cash App-Honda | 13th | 10th | 1 | - | 1 |
| Logan Sargeant - Williams-Mercedes | 12th | 11th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 17th | 12th | - | - | 0 |
| Daniel Ricciardo - Visa Cash App-Honda | 15th | 13th | - | - | 0 |
| Charles Leclerc - Ferrari | 11th | 14th | - | - | 0 |
| Valtteri Bottas - Stake-Ferrari | 16th | 15th | - | - | 0 |
| Esteban Ocon - Alpine-Renault | 18th | 16th | - | - | 0 |
| Sergio Pérez - Red Bull-Honda | 19th | 17th | - | - | 0 |
| Guanyu Zhou - Stake-Ferrari | 14th | 18th | - | - | 0 |
| George Russell - Mercedes | 1st | DNF | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 20th | DNF | - | - | 0 |
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 1st | 25 | - | 25 |
| Red Bull-Honda - Max Verstappen | 4th | 2nd | 18 | - | 18 |
| McLaren-Mercedes - Lando Norris | 3rd | 3rd | 15 | - | 15 |
| Ferrari - Carlos Sainz, Jr. | 7th | 5th | 10 | 1 | 11 |
| Haas-Ferrari - Nico Hulkenberg | 6th | 6th | 8 | - | 8 |
| Aston Martin-Mercedes - Lance Stroll | 8th | 7th | 6 | - | 6 |
| Williams-Mercedes - Alexander Albon | 9th | 9th | 2 | - | 2 |
| Visa Cash App-Honda - Yuki Tsunoda | 13th | 10th | 1 | - | 1 |
| Stake-Ferrari - Valtteri Bottas | 16th | 15th | - | - | 0 |
| Alpine-Renault - Esteban Ocon | 18th | 16th | - | - | 0 |
Constructors - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 2nd | 1st | 25 | - | 25 |
| Max Verstappen - Red Bull-Honda | 4th | 2nd | 18 | - | 18 |
| Lando Norris - McLaren-Mercedes | 3rd | 3rd | 15 | - | 15 |
| Oscar Piastri - McLaren-Mercedes | 5th | 4th | 12 | - | 12 |
| Carlos Sainz, Jr. - Ferrari | 7th | 5th | 10 | 1 | 11 |
| Nico Hulkenberg - Haas-Ferrari | 6th | 6th | 8 | - | 8 |
| Lance Stroll - Aston Martin-Mercedes | 8th | 7th | 6 | - | 6 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 4 | - | 4 |
| Alexander Albon - Williams-Mercedes | 9th | 9th | 2 | - | 2 |
| Yuki Tsunoda - Visa Cash App-Honda | 13th | 10th | 1 | - | 1 |
| Logan Sargeant - Williams-Mercedes | 12th | 11th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 17th | 12th | - | - | 0 |
| Daniel Ricciardo - Visa Cash App-Honda | 15th | 13th | - | - | 0 |
| Charles Leclerc - Ferrari | 11th | 14th | - | - | 0 |
| Valtteri Bottas - Stake-Ferrari | 16th | 15th | - | - | 0 |
| Esteban Ocon - Alpine-Renault | 18th | 16th | - | - | 0 |
| Sergio Pérez - Red Bull-Honda | 19th | 17th | - | - | 0 |
| Guanyu Zhou - Stake-Ferrari | 14th | 18th | - | - | 0 |
| George Russell - Mercedes | 1st | DNF | - | - | 0 |
| Pierre Gasly - Alpine-Renault | 20th | DNF | - | - | 0 |
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 1st | 25 | - | 25 |
| Red Bull-Honda - Max Verstappen | 4th | 2nd | 18 | - | 18 |
| McLaren-Mercedes - Lando Norris | 3rd | 3rd | 15 | - | 15 |
| Ferrari - Carlos Sainz, Jr. | 7th | 5th | 10 | 1 | 11 |
| Haas-Ferrari - Nico Hulkenberg | 6th | 6th | 8 | - | 8 |
| Aston Martin-Mercedes - Lance Stroll | 8th | 7th | 6 | - | 6 |
| Williams-Mercedes - Alexander Albon | 9th | 9th | 2 | - | 2 |
| Visa Cash App-Honda - Yuki Tsunoda | 13th | 10th | 1 | - | 1 |
| Stake-Ferrari - Valtteri Bottas | 16th | 15th | - | - | 0 |
| Alpine-Renault - Esteban Ocon | 18th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points