Fantasy results - Miami Grand Prix
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Oscar Piastri - McLaren-Mercedes | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | - | - | 27 |
George Russell - Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
Max Verstappen - Red Bull-Honda | 1st | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Alexander Albon - Williams-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Charles Leclerc - Ferrari | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Kimi Antonelli - Mercedes | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
Lewis Hamilton - Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Esteban Ocon - Haas-Ferrari | 9th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Williams-Mercedes | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Pierre Gasly - Alpine-Renault | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
Yuki Tsunoda - Red Bull-Honda | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Isack Hadjar - Racing Bulls-Honda | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Kick Sauber-Ferrari | 16th | 14th | - | 2 | - | - | - | 3 | - | 5 |
Fernando Alonso - Aston Martin-Mercedes | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
Lance Stroll - Aston Martin-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Liam Lawson - Racing Bulls-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Gabriel Bortoleto - Kick Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Oliver Bearman - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Jack Doohan - Alpine-Renault | 14th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Oscar Piastri | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Mercedes - George Russell | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Red Bull-Honda - Max Verstappen | 1st | 4th | 12 | - | 6 | - | - | 18 |
Williams-Mercedes - Alexander Albon | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Ferrari - Charles Leclerc | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Haas-Ferrari - Esteban Ocon | 9th | 12th | - | - | 6 | - | - | 6 |
Alpine-Renault - Pierre Gasly | 18th | 13th | - | 5 | - | - | - | 5 |
Racing Bulls-Honda - Isack Hadjar | 11th | 11th | - | - | 3 | - | - | 3 |
Kick Sauber-Ferrari - Nico Hulkenberg | 16th | 14th | - | 2 | - | - | - | 2 |
Aston Martin-Mercedes - Fernando Alonso | 17th | 15th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lance Stroll - Aston Martin-Mercedes | 19th | 16th | 25 | - | 6 | 3 | - | 3 | - | 37 |
Nico Hulkenberg - Kick Sauber-Ferrari | 16th | 14th | 15 | - | 6 | - | - | 3 | - | 24 |
Fernando Alonso - Aston Martin-Mercedes | 17th | 15th | 18 | - | 6 | - | - | - | - | 24 |
Pierre Gasly - Alpine-Renault | 18th | 13th | 12 | - | 6 | - | - | 3 | - | 21 |
Esteban Ocon - Haas-Ferrari | 9th | 12th | 10 | 3 | - | - | - | 3 | - | 16 |
Isack Hadjar - Racing Bulls-Honda | 11th | 11th | 8 | - | 3 | - | - | 3 | - | 14 |
Carlos Sainz, Jr. - Williams-Mercedes | 6th | 9th | 4 | 3 | - | - | - | 3 | - | 10 |
Yuki Tsunoda - Red Bull-Honda | 10th | 10th | 6 | - | - | - | - | 3 | - | 9 |
Lewis Hamilton - Ferrari | 12th | 8th | 2 | - | 3 | - | - | 3 | - | 8 |
Kimi Antonelli - Mercedes | 3rd | 6th | - | 3 | - | - | - | 3 | - | 6 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull-Honda | 1st | 4th | - | 3 | - | - | - | - | - | 3 |
Charles Leclerc - Ferrari | 8th | 7th | 1 | - | - | - | - | - | - | 1 |
George Russell - Mercedes | 5th | 3rd | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 7th | 5th | - | - | - | - | - | - | - | 0 |
Liam Lawson - Racing Bulls-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Gabriel Bortoleto - Kick Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Oliver Bearman - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Jack Doohan - Alpine-Renault | 14th | DNF | - | - | - | - | - | - | - | 0 |
Oscar Piastri - McLaren-Mercedes | 4th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 19th | 16th | 25 | - | 6 | 3 | - | 34 |
Kick Sauber-Ferrari - Nico Hulkenberg | 16th | 14th | 15 | - | 6 | - | - | 21 |
Alpine-Renault - Pierre Gasly | 18th | 13th | 12 | - | 6 | - | - | 18 |
Haas-Ferrari - Esteban Ocon | 9th | 12th | 10 | 3 | - | - | - | 13 |
Racing Bulls-Honda - Isack Hadjar | 11th | 11th | 8 | - | 3 | - | - | 11 |
Williams-Mercedes - Carlos Sainz, Jr. | 6th | 9th | 4 | 3 | - | - | - | 7 |
Red Bull-Honda - Yuki Tsunoda | 10th | 10th | 6 | - | - | - | - | 6 |
Ferrari - Lewis Hamilton | 12th | 8th | 2 | - | 3 | - | - | 5 |
Mercedes - Kimi Antonelli | 3rd | 6th | - | 3 | - | - | - | 3 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Oscar Piastri - McLaren-Mercedes | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | - | - | 27 |
George Russell - Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
Max Verstappen - Red Bull-Honda | 1st | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Alexander Albon - Williams-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Charles Leclerc - Ferrari | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Kimi Antonelli - Mercedes | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
Lewis Hamilton - Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Esteban Ocon - Haas-Ferrari | 9th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Williams-Mercedes | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Pierre Gasly - Alpine-Renault | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
Yuki Tsunoda - Red Bull-Honda | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Isack Hadjar - Racing Bulls-Honda | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Kick Sauber-Ferrari | 16th | 14th | - | 2 | - | - | - | 3 | - | 5 |
Fernando Alonso - Aston Martin-Mercedes | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
Lance Stroll - Aston Martin-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Liam Lawson - Racing Bulls-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Gabriel Bortoleto - Kick Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Oliver Bearman - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Jack Doohan - Alpine-Renault | 14th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Oscar Piastri | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Mercedes - George Russell | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Red Bull-Honda - Max Verstappen | 1st | 4th | 12 | - | 6 | - | - | 18 |
Williams-Mercedes - Alexander Albon | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Ferrari - Charles Leclerc | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Haas-Ferrari - Esteban Ocon | 9th | 12th | - | - | 6 | - | - | 6 |
Alpine-Renault - Pierre Gasly | 18th | 13th | - | 5 | - | - | - | 5 |
Racing Bulls-Honda - Isack Hadjar | 11th | 11th | - | - | 3 | - | - | 3 |
Kick Sauber-Ferrari - Nico Hulkenberg | 16th | 14th | - | 2 | - | - | - | 2 |
Aston Martin-Mercedes - Fernando Alonso | 17th | 15th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team