Fantasy results - Spanish Grand Prix
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Oscar Piastri - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Charles Leclerc - Ferrari | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Nico Hulkenberg - Kick Sauber-Ferrari | 16th | 5th | 10 | 11 | - | - | - | 3 | - | 24 |
George Russell - Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Isack Hadjar - Racing Bulls-Honda | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Lewis Hamilton - Ferrari | 5th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Pierre Gasly - Alpine-Renault | 8th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Max Verstappen - Red Bull-Honda | 3rd | 10th | 1 | - | 6 | - | - | 3 | 3 | 13 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Yuki Tsunoda - Red Bull-Honda | 20th | 13th | - | 7 | - | - | - | - | - | 7 |
Carlos Sainz, Jr. - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Liam Lawson - Racing Bulls-Honda | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 |
Franco Colapinto - Alpine-Renault | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Esteban Ocon - Haas-Ferrari | 17th | 16th | - | 1 | - | - | - | 3 | - | 4 |
Gabriel Bortoleto - Kick Sauber-Ferrari | 12th | 12th | - | - | 3 | - | - | - | - | 3 |
Oliver Bearman - Haas-Ferrari | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Kimi Antonelli - Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Oscar Piastri | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Charles Leclerc | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
Kick Sauber-Ferrari - Nico Hulkenberg | 16th | 5th | 10 | 11 | - | - | - | 21 |
Mercedes - George Russell | 4th | 4th | 12 | - | 6 | - | - | 18 |
Racing Bulls-Honda - Isack Hadjar | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Alpine-Renault - Pierre Gasly | 8th | 8th | 4 | - | 6 | - | - | 10 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Red Bull-Honda - Max Verstappen | 3rd | 10th | 1 | - | 6 | - | - | 7 |
Williams-Mercedes - Carlos Sainz, Jr. | 18th | 14th | - | 4 | - | - | - | 4 |
Haas-Ferrari - Esteban Ocon | 17th | 16th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Bearman - Haas-Ferrari | 15th | 17th | 25 | 2 | 3 | - | - | 3 | - | 33 |
Franco Colapinto - Alpine-Renault | 19th | 15th | 15 | - | 6 | - | - | 3 | - | 24 |
Esteban Ocon - Haas-Ferrari | 17th | 16th | 18 | - | 6 | - | - | - | - | 24 |
Carlos Sainz, Jr. - Williams-Mercedes | 18th | 14th | 12 | - | 6 | - | - | 3 | - | 21 |
Yuki Tsunoda - Red Bull-Honda | 20th | 13th | 10 | - | 6 | - | - | 3 | - | 19 |
Liam Lawson - Racing Bulls-Honda | 13th | 11th | 6 | - | 3 | 3 | - | 3 | - | 15 |
Gabriel Bortoleto - Kick Sauber-Ferrari | 12th | 12th | 8 | - | 3 | - | - | 3 | - | 14 |
Max Verstappen - Red Bull-Honda | 3rd | 10th | 4 | 7 | - | - | - | - | -3 | 8 |
Nico Hulkenberg - Kick Sauber-Ferrari | 16th | 5th | - | - | 6 | - | - | - | - | 6 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 2 | - | - | - | - | 3 | - | 5 |
Lewis Hamilton - Ferrari | 5th | 6th | - | 1 | - | - | - | 3 | - | 4 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
George Russell - Mercedes | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
Pierre Gasly - Alpine-Renault | 8th | 8th | 1 | - | - | - | - | - | - | 1 |
Oscar Piastri - McLaren-Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 7th | 3rd | - | - | - | - | - | - | - | 0 |
Isack Hadjar - Racing Bulls-Honda | 9th | 7th | - | - | - | - | - | - | - | 0 |
Kimi Antonelli - Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Oliver Bearman | 15th | 17th | 25 | 2 | 3 | - | - | 30 |
Alpine-Renault - Franco Colapinto | 19th | 15th | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Carlos Sainz, Jr. | 18th | 14th | 12 | - | 6 | - | - | 18 |
Red Bull-Honda - Yuki Tsunoda | 20th | 13th | 10 | - | 6 | - | - | 16 |
Racing Bulls-Honda - Liam Lawson | 13th | 11th | 6 | - | 3 | 3 | - | 12 |
Kick Sauber-Ferrari - Gabriel Bortoleto | 12th | 12th | 8 | - | 3 | - | - | 11 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 2 | - | - | - | - | 2 |
Ferrari - Lewis Hamilton | 5th | 6th | - | 1 | - | - | - | 1 |
McLaren-Mercedes - Lando Norris | 2nd | 2nd | - | - | - | - | - | 0 |
Mercedes - George Russell | 4th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Oscar Piastri - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Charles Leclerc - Ferrari | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Nico Hulkenberg - Kick Sauber-Ferrari | 16th | 5th | 10 | 11 | - | - | - | 3 | - | 24 |
George Russell - Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Isack Hadjar - Racing Bulls-Honda | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Lewis Hamilton - Ferrari | 5th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Pierre Gasly - Alpine-Renault | 8th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Max Verstappen - Red Bull-Honda | 3rd | 10th | 1 | - | 6 | - | - | 3 | 3 | 13 |
Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Yuki Tsunoda - Red Bull-Honda | 20th | 13th | - | 7 | - | - | - | - | - | 7 |
Carlos Sainz, Jr. - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Liam Lawson - Racing Bulls-Honda | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 |
Franco Colapinto - Alpine-Renault | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Esteban Ocon - Haas-Ferrari | 17th | 16th | - | 1 | - | - | - | 3 | - | 4 |
Gabriel Bortoleto - Kick Sauber-Ferrari | 12th | 12th | - | - | 3 | - | - | - | - | 3 |
Oliver Bearman - Haas-Ferrari | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Kimi Antonelli - Mercedes | 6th | DNF | - | - | - | - | - | - | - | 0 |
Alexander Albon - Williams-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Mercedes - Oscar Piastri | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Charles Leclerc | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
Kick Sauber-Ferrari - Nico Hulkenberg | 16th | 5th | 10 | 11 | - | - | - | 21 |
Mercedes - George Russell | 4th | 4th | 12 | - | 6 | - | - | 18 |
Racing Bulls-Honda - Isack Hadjar | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Alpine-Renault - Pierre Gasly | 8th | 8th | 4 | - | 6 | - | - | 10 |
Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Red Bull-Honda - Max Verstappen | 3rd | 10th | 1 | - | 6 | - | - | 7 |
Williams-Mercedes - Carlos Sainz, Jr. | 18th | 14th | - | 4 | - | - | - | 4 |
Haas-Ferrari - Esteban Ocon | 17th | 16th | - | 1 | - | - | - | 1 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Franco Colapinto has replaced Jack Doohan for the Spanish Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team