Fantasy results - United States Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 3 | 27 |
| Lewis Hamilton - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
| Oscar Piastri - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | - | 17 |
| George Russell - Mercedes | 4th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Yuki Tsunoda - Red Bull-Honda | 13th | 7th | 6 | 6 | 3 | - | - | - | - | 15 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Oliver Bearman - Haas-Ferrari | 8th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
| Kimi Antonelli - Mercedes | 7th | 13th | - | - | 6 | 3 | - | - | - | 9 |
| Alexander Albon - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
| Liam Lawson - Racing Bulls-Honda | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
| Lance Stroll - Aston Martin-Mercedes | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
| Franco Colapinto - Alpine-Renault | 15th | 17th | - | - | 3 | - | - | 3 | - | 6 |
| Isack Hadjar - Racing Bulls-Honda | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Pierre Gasly - Alpine-Renault | 14th | 19th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 17th | 15th | - | 2 | - | - | - | - | - | 2 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 16th | 18th | - | - | - | - | - | - | - | 0 |
| Carlos Sainz, Jr. - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
| Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Mercedes - George Russell | 4th | 6th | 8 | - | 6 | - | - | 14 |
| Kick Sauber-Ferrari - Nico Hulkenberg | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Haas-Ferrari - Oliver Bearman | 8th | 9th | 2 | - | 6 | - | - | 8 |
| Aston Martin-Mercedes - Fernando Alonso | 10th | 10th | 1 | - | 6 | - | - | 7 |
| Williams-Mercedes - Alexander Albon | 19th | 14th | - | 5 | - | - | - | 5 |
| Racing Bulls-Honda - Liam Lawson | 12th | 11th | - | 1 | 3 | - | - | 4 |
| Alpine-Renault - Franco Colapinto | 15th | 17th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 14th | 19th | 25 | 5 | 3 | 3 | - | 3 | - | 39 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 16th | 18th | 18 | 2 | 6 | - | - | 3 | - | 29 |
| Isack Hadjar - Racing Bulls-Honda | 20th | 16th | 12 | - | 6 | - | - | 3 | - | 21 |
| Franco Colapinto - Alpine-Renault | 15th | 17th | 15 | 2 | 3 | - | - | - | - | 20 |
| Esteban Ocon - Haas-Ferrari | 17th | 15th | 10 | - | 6 | - | - | 3 | - | 19 |
| Alexander Albon - Williams-Mercedes | 19th | 14th | 8 | - | 6 | - | - | 3 | - | 17 |
| Kimi Antonelli - Mercedes | 7th | 13th | 6 | 6 | - | - | - | 3 | - | 15 |
| Lance Stroll - Aston Martin-Mercedes | 18th | 12th | 4 | - | 6 | - | - | 3 | - | 13 |
| Yuki Tsunoda - Red Bull-Honda | 13th | 7th | - | - | 3 | - | - | 3 | - | 6 |
| Liam Lawson - Racing Bulls-Honda | 12th | 11th | 2 | - | 3 | - | - | - | - | 5 |
| Lewis Hamilton - Ferrari | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
| Oscar Piastri - McLaren-Mercedes | 6th | 5th | - | - | - | - | - | 3 | - | 3 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 11th | 8th | - | - | 3 | - | - | - | - | 3 |
| George Russell - Mercedes | 4th | 6th | - | 2 | - | - | - | - | - | 2 |
| Oliver Bearman - Haas-Ferrari | 8th | 9th | - | 1 | - | - | - | - | - | 1 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 10th | 1 | - | - | - | - | - | - | 1 |
| Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | - | - | - | - | - | - | - | 0 |
| Carlos Sainz, Jr. - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 3rd | 3rd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 14th | 19th | 25 | 5 | 3 | 3 | - | 36 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 16th | 18th | 18 | 2 | 6 | - | - | 26 |
| Racing Bulls-Honda - Isack Hadjar | 20th | 16th | 12 | - | 6 | - | - | 18 |
| Haas-Ferrari - Esteban Ocon | 17th | 15th | 10 | - | 6 | - | - | 16 |
| Williams-Mercedes - Alexander Albon | 19th | 14th | 8 | - | 6 | - | - | 14 |
| Mercedes - Kimi Antonelli | 7th | 13th | 6 | 6 | - | - | - | 12 |
| Aston Martin-Mercedes - Lance Stroll | 18th | 12th | 4 | - | 6 | - | - | 10 |
| Red Bull-Honda - Yuki Tsunoda | 13th | 7th | - | - | 3 | - | - | 3 |
| McLaren-Mercedes - Oscar Piastri | 6th | 5th | - | - | - | - | - | 0 |
| Ferrari - Lewis Hamilton | 5th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 3 | 27 |
| Lewis Hamilton - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
| Oscar Piastri - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | - | 17 |
| George Russell - Mercedes | 4th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Yuki Tsunoda - Red Bull-Honda | 13th | 7th | 6 | 6 | 3 | - | - | - | - | 15 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| Oliver Bearman - Haas-Ferrari | 8th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
| Kimi Antonelli - Mercedes | 7th | 13th | - | - | 6 | 3 | - | - | - | 9 |
| Alexander Albon - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
| Liam Lawson - Racing Bulls-Honda | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
| Lance Stroll - Aston Martin-Mercedes | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
| Franco Colapinto - Alpine-Renault | 15th | 17th | - | - | 3 | - | - | 3 | - | 6 |
| Isack Hadjar - Racing Bulls-Honda | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Pierre Gasly - Alpine-Renault | 14th | 19th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 17th | 15th | - | 2 | - | - | - | - | - | 2 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 16th | 18th | - | - | - | - | - | - | - | 0 |
| Carlos Sainz, Jr. - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Lando Norris | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
| Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Mercedes - George Russell | 4th | 6th | 8 | - | 6 | - | - | 14 |
| Kick Sauber-Ferrari - Nico Hulkenberg | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Haas-Ferrari - Oliver Bearman | 8th | 9th | 2 | - | 6 | - | - | 8 |
| Aston Martin-Mercedes - Fernando Alonso | 10th | 10th | 1 | - | 6 | - | - | 7 |
| Williams-Mercedes - Alexander Albon | 19th | 14th | - | 5 | - | - | - | 5 |
| Racing Bulls-Honda - Liam Lawson | 12th | 11th | - | 1 | 3 | - | - | 4 |
| Alpine-Renault - Franco Colapinto | 15th | 17th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Franco Colapinto has replaced Jack Doohan for the United States Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team