Fantasy results - Mexican Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Oliver Bearman - Haas-Ferrari | 10th | 4th | 12 | 6 | 6 | - | - | 3 | 3 | 30 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| Max Verstappen - Red Bull-Honda | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
| Oscar Piastri - McLaren-Mercedes | 8th | 5th | 10 | 3 | 6 | - | - | - | - | 19 |
| Kimi Antonelli - Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| George Russell - Mercedes | 4th | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
| Lewis Hamilton - Ferrari | 3rd | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
| Isack Hadjar - Racing Bulls-Honda | 9th | 13th | - | - | 6 | - | - | 3 | - | 9 |
| Esteban Ocon - Haas-Ferrari | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
| Alexander Albon - Williams-Mercedes | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
| Pierre Gasly - Alpine-Renault | 18th | 15th | - | 3 | - | - | - | 3 | - | 6 |
| Carlos Sainz, Jr. - Williams-Mercedes | 7th | 17th | - | - | 6 | - | - | - | - | 6 |
| Franco Colapinto - Alpine-Renault | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Yuki Tsunoda - Red Bull-Honda | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
| Fernando Alonso - Aston Martin-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
| Haas-Ferrari - Oliver Bearman | 10th | 4th | 12 | 6 | 6 | - | - | 24 |
| Red Bull-Honda - Max Verstappen | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
| Mercedes - Kimi Antonelli | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 16th | 10th | 1 | 6 | - | - | - | 7 |
| Racing Bulls-Honda - Isack Hadjar | 9th | 13th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - Alexander Albon | 17th | 12th | - | 5 | - | - | - | 5 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 14th | - | 5 | - | - | - | 5 |
| Alpine-Renault - Pierre Gasly | 18th | 15th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Sainz, Jr. - Williams-Mercedes | 7th | 17th | 25 | 10 | - | - | - | 3 | - | 38 |
| Franco Colapinto - Alpine-Renault | 20th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
| Pierre Gasly - Alpine-Renault | 18th | 15th | 15 | - | 6 | 3 | - | - | - | 24 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 14th | 12 | - | 6 | - | - | 3 | - | 21 |
| Isack Hadjar - Racing Bulls-Honda | 9th | 13th | 10 | 4 | - | - | - | 3 | - | 17 |
| Alexander Albon - Williams-Mercedes | 17th | 12th | 8 | - | 6 | - | - | - | - | 14 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 16th | 10th | 4 | - | 6 | - | - | 3 | - | 13 |
| Yuki Tsunoda - Red Bull-Honda | 11th | 11th | 6 | - | 3 | - | - | 3 | - | 12 |
| Lewis Hamilton - Ferrari | 3rd | 8th | 1 | 5 | - | - | - | 3 | - | 9 |
| Esteban Ocon - Haas-Ferrari | 12th | 9th | 2 | - | 3 | - | - | 3 | - | 8 |
| George Russell - Mercedes | 4th | 7th | - | 3 | - | - | - | 3 | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 8th | 5th | - | - | - | - | - | 3 | - | 3 |
| Lando Norris - McLaren-Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 2nd | 2nd | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull-Honda | 5th | 3rd | - | - | - | - | - | - | - | 0 |
| Kimi Antonelli - Mercedes | 6th | 6th | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 10th | 4th | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Williams-Mercedes - Carlos Sainz, Jr. | 7th | 17th | 25 | 10 | - | - | - | 35 |
| Alpine-Renault - Franco Colapinto | 20th | 16th | 18 | - | 6 | - | - | 24 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 14th | 12 | - | 6 | - | - | 18 |
| Racing Bulls-Honda - Isack Hadjar | 9th | 13th | 10 | 4 | - | - | - | 14 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 16th | 10th | 4 | - | 6 | - | - | 10 |
| Red Bull-Honda - Yuki Tsunoda | 11th | 11th | 6 | - | 3 | - | - | 9 |
| Ferrari - Lewis Hamilton | 3rd | 8th | 1 | 5 | - | - | - | 6 |
| Haas-Ferrari - Esteban Ocon | 12th | 9th | 2 | - | 3 | - | - | 5 |
| Mercedes - George Russell | 4th | 7th | - | 3 | - | - | - | 3 |
| McLaren-Mercedes - Oscar Piastri | 8th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Oliver Bearman - Haas-Ferrari | 10th | 4th | 12 | 6 | 6 | - | - | 3 | 3 | 30 |
| Charles Leclerc - Ferrari | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
| Max Verstappen - Red Bull-Honda | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 |
| Oscar Piastri - McLaren-Mercedes | 8th | 5th | 10 | 3 | 6 | - | - | - | - | 19 |
| Kimi Antonelli - Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| George Russell - Mercedes | 4th | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
| Lewis Hamilton - Ferrari | 3rd | 8th | 4 | - | 6 | - | - | - | - | 10 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
| Isack Hadjar - Racing Bulls-Honda | 9th | 13th | - | - | 6 | - | - | 3 | - | 9 |
| Esteban Ocon - Haas-Ferrari | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
| Alexander Albon - Williams-Mercedes | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
| Pierre Gasly - Alpine-Renault | 18th | 15th | - | 3 | - | - | - | 3 | - | 6 |
| Carlos Sainz, Jr. - Williams-Mercedes | 7th | 17th | - | - | 6 | - | - | - | - | 6 |
| Franco Colapinto - Alpine-Renault | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Yuki Tsunoda - Red Bull-Honda | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
| Fernando Alonso - Aston Martin-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
| Liam Lawson - Racing Bulls-Honda | 15th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
| Haas-Ferrari - Oliver Bearman | 10th | 4th | 12 | 6 | 6 | - | - | 24 |
| Red Bull-Honda - Max Verstappen | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
| Mercedes - Kimi Antonelli | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 16th | 10th | 1 | 6 | - | - | - | 7 |
| Racing Bulls-Honda - Isack Hadjar | 9th | 13th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - Alexander Albon | 17th | 12th | - | 5 | - | - | - | 5 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 14th | - | 5 | - | - | - | 5 |
| Alpine-Renault - Pierre Gasly | 18th | 15th | - | 3 | - | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Franco Colapinto has replaced Jack Doohan for the Mexican Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team