2025 Abu Dhabi Grand Prix Fantasy results
The Fantasy Formula E 2025-26 season is open. Enter your Fantasy Formula E 2025-26 teams at Fantasy Formula E today.
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
| Charles Leclerc - Ferrari | 5th | 4th | 12 | 1 | 6 | 3 | - | 3 | - | 25 |
| Lando Norris - McLaren-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
| George Russell - Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Fernando Alonso - Aston Martin-Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Esteban Ocon - Haas-Ferrari | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
| Lewis Hamilton - Ferrari | 16th | 8th | 4 | 8 | - | - | - | - | - | 12 |
| Lance Stroll - Aston Martin-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
| Isack Hadjar - Racing Bulls-Honda | 9th | 17th | - | - | 6 | - | - | 3 | - | 9 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 7th | 11th | - | - | 6 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - Williams-Mercedes | 12th | 13th | - | - | 3 | - | - | 3 | - | 6 |
| Yuki Tsunoda - Red Bull-Honda | 10th | 14th | - | - | 6 | - | - | - | - | 6 |
| Oliver Bearman - Haas-Ferrari | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
| Kimi Antonelli - Mercedes | 14th | 15th | - | - | 3 | - | - | - | - | 3 |
| Liam Lawson - Racing Bulls-Honda | 13th | 18th | - | - | 3 | - | - | - | - | 3 |
| Pierre Gasly - Alpine-Renault | 19th | 19th | - | - | - | - | - | 3 | - | 3 |
| Alexander Albon - Williams-Mercedes | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
| Franco Colapinto - Alpine-Renault | 20th | 20th | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Oscar Piastri | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| Ferrari - Charles Leclerc | 5th | 4th | 12 | 1 | 6 | 3 | - | 22 |
| Mercedes - George Russell | 4th | 5th | 10 | - | 6 | - | - | 16 |
| Aston Martin-Mercedes - Fernando Alonso | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Haas-Ferrari - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Kick Sauber-Ferrari - Nico Hulkenberg | 18th | 9th | 2 | 9 | - | - | - | 11 |
| Racing Bulls-Honda - Isack Hadjar | 9th | 17th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - Carlos Sainz, Jr. | 12th | 13th | - | - | 3 | - | - | 3 |
| Alpine-Renault - Pierre Gasly | 19th | 19th | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Franco Colapinto - Alpine-Renault | 20th | 20th | 25 | - | 6 | - | - | 3 | - | 34 |
| Liam Lawson - Racing Bulls-Honda | 13th | 18th | 15 | 5 | 3 | - | - | 3 | - | 26 |
| Pierre Gasly - Alpine-Renault | 19th | 19th | 18 | - | 6 | - | - | - | - | 24 |
| Isack Hadjar - Racing Bulls-Honda | 9th | 17th | 12 | 8 | - | - | - | - | - | 20 |
| Alexander Albon - Williams-Mercedes | 17th | 16th | 10 | - | 6 | - | - | 3 | - | 19 |
| Kimi Antonelli - Mercedes | 14th | 15th | 8 | 1 | 3 | - | - | 3 | - | 15 |
| Yuki Tsunoda - Red Bull-Honda | 10th | 14th | 6 | 4 | - | - | - | 3 | - | 13 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 7th | 11th | 1 | 4 | - | 3 | - | 3 | - | 11 |
| Lewis Hamilton - Ferrari | 16th | 8th | - | - | 6 | - | - | 3 | - | 9 |
| Oliver Bearman - Haas-Ferrari | 11th | 12th | 2 | 1 | 3 | - | - | 3 | - | 9 |
| Carlos Sainz, Jr. - Williams-Mercedes | 12th | 13th | 4 | 1 | 3 | - | - | - | - | 8 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 18th | 9th | - | - | 6 | - | - | - | - | 6 |
| Lance Stroll - Aston Martin-Mercedes | 15th | 10th | - | - | 3 | - | - | 3 | - | 6 |
| Lando Norris - McLaren-Mercedes | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 |
| George Russell - Mercedes | 4th | 5th | - | 1 | - | - | - | - | - | 1 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 5th | 4th | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 6th | 6th | - | - | - | - | - | - | - | 0 |
| Esteban Ocon - Haas-Ferrari | 8th | 7th | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Alpine-Renault - Franco Colapinto | 20th | 20th | 25 | - | 6 | - | - | 31 |
| Racing Bulls-Honda - Liam Lawson | 13th | 18th | 15 | 5 | 3 | - | - | 23 |
| Williams-Mercedes - Alexander Albon | 17th | 16th | 10 | - | 6 | - | - | 16 |
| Mercedes - Kimi Antonelli | 14th | 15th | 8 | 1 | 3 | - | - | 12 |
| Red Bull-Honda - Yuki Tsunoda | 10th | 14th | 6 | 4 | - | - | - | 10 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 7th | 11th | 1 | 4 | - | 3 | - | 8 |
| Ferrari - Lewis Hamilton | 16th | 8th | - | - | 6 | - | - | 6 |
| Haas-Ferrari - Oliver Bearman | 11th | 12th | 2 | 1 | 3 | - | - | 6 |
| Aston Martin-Mercedes - Lance Stroll | 15th | 10th | - | - | 3 | - | - | 3 |
| McLaren-Mercedes - Lando Norris | 2nd | 3rd | - | 1 | - | - | - | 1 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
| Charles Leclerc - Ferrari | 5th | 4th | 12 | 1 | 6 | 3 | - | 3 | - | 25 |
| Lando Norris - McLaren-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
| George Russell - Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Fernando Alonso - Aston Martin-Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Esteban Ocon - Haas-Ferrari | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 |
| Lewis Hamilton - Ferrari | 16th | 8th | 4 | 8 | - | - | - | - | - | 12 |
| Lance Stroll - Aston Martin-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
| Isack Hadjar - Racing Bulls-Honda | 9th | 17th | - | - | 6 | - | - | 3 | - | 9 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 7th | 11th | - | - | 6 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - Williams-Mercedes | 12th | 13th | - | - | 3 | - | - | 3 | - | 6 |
| Yuki Tsunoda - Red Bull-Honda | 10th | 14th | - | - | 6 | - | - | - | - | 6 |
| Oliver Bearman - Haas-Ferrari | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
| Kimi Antonelli - Mercedes | 14th | 15th | - | - | 3 | - | - | - | - | 3 |
| Liam Lawson - Racing Bulls-Honda | 13th | 18th | - | - | 3 | - | - | - | - | 3 |
| Pierre Gasly - Alpine-Renault | 19th | 19th | - | - | - | - | - | 3 | - | 3 |
| Alexander Albon - Williams-Mercedes | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
| Franco Colapinto - Alpine-Renault | 20th | 20th | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
| McLaren-Mercedes - Oscar Piastri | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
| Ferrari - Charles Leclerc | 5th | 4th | 12 | 1 | 6 | 3 | - | 22 |
| Mercedes - George Russell | 4th | 5th | 10 | - | 6 | - | - | 16 |
| Aston Martin-Mercedes - Fernando Alonso | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Haas-Ferrari - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Kick Sauber-Ferrari - Nico Hulkenberg | 18th | 9th | 2 | 9 | - | - | - | 11 |
| Racing Bulls-Honda - Isack Hadjar | 9th | 17th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - Carlos Sainz, Jr. | 12th | 13th | - | - | 3 | - | - | 3 |
| Alpine-Renault - Pierre Gasly | 19th | 19th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Franco Colapinto has replaced Jack Doohan for the Abu Dhabi Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team