2011 Qualifying Results - Indian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 1:26.218 | 1:24.657 | 1:24.178 | 1:24.178 |
2nd | Lewis Hamilton | McLaren Mercedes | 1:26.563 | 1:25.019 | 1:24.474 | 1:24.474 |
3rd | Mark Webber | Red Bull Racing | 1:26.473 | 1:25.282 | 1:24.508 | 1:24.508 |
4th | Fernando Alonso | Ferrari | 1:26.774 | 1:25.158 | 1:24.519 | 1:24.519 |
5th | Jenson Button | McLaren Mercedes | 1:26.225 | 1:25.299 | 1:24.950 | 1:24.950 |
6th | Felipe Massa | Ferrari | 1:27.012 | 1:25.522 | 1:25.122 | 1:25.122 |
7th | Nico Rosberg | Mercedes GP | 1:26.364 | 1:25.555 | 1:25.451 | 1:25.451 |
8th | Adrian Sutil | Force India | 1:26.271 | 1:26.140 | (No time) | (No time) |
9th | Sébastien Buemi | Toro Rosso | 1:26.608 | 1:26.161 | (No time) | (No time) |
10th | Jaime Alguersuari | Toro Rosso | 1:26.557 | 1:26.319 | (No time) | (No time) |
11th | Vitaly Petrov | Lotus Renault | 1:26.189 | 1:26.319 | 1:26.319 | |
12th | Michael Schumacher | Mercedes GP | 1:26.790 | 1:26.337 | 1:26.337 | |
13th | Paul di Resta | Force India | 1:26.864 | 1:26.503 | 1:26.503 | |
14th | Pastor Maldonado | Williams | 1:26.829 | 1:26.537 | 1:26.537 | |
15th | Bruno Senna | Lotus Renault | 1:26.766 | 1:26.651 | 1:26.651 | |
16th | Rubens Barrichello | Williams | 1:27.479 | 1:27.247 | 1:27.247 | |
17th | Sergio Pérez | Sauber | 1:27.249 | 1:27.562 | 1:27.562 | |
18th | Kamui Kobayashi | Sauber | 1:27.876 | 1:27.876 | ||
19th | Heikki Kovalainen | Team Lotus | 1:28.565 | 1:28.565 | ||
20th | Jarno Trulli | Team Lotus | 1:28.752 | 1:28.752 | ||
21st | Daniel Ricciardo | Hispania Racing | 1:30.216 | 1:30.216 | ||
22nd | Narain Karthikeyan | Hispania Racing | 1:30.238 | 1:30.238 | ||
23rd | Jérôme d'Ambrosio | Virgin Racing | 1:30.866 | 1:30.866 | ||
24th | Timo Glock | Virgin Racing | 1:34.046 | 1:34.046 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 1:24.178 |
2nd | Lewis Hamilton | McLaren Mercedes | 1:24.474 |
3rd | Mark Webber | Red Bull Racing | 1:24.508 |
4th | Fernando Alonso | Ferrari | 1:24.519 |
5th | Jenson Button | McLaren Mercedes | 1:24.950 |
6th | Felipe Massa | Ferrari | 1:25.122 |
7th | Nico Rosberg | Mercedes GP | 1:25.451 |
8th | Adrian Sutil | Force India | (No time) |
9th | Sébastien Buemi | Toro Rosso | (No time) |
10th | Jaime Alguersuari | Toro Rosso | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 1:24.657 |
2nd | Lewis Hamilton | McLaren Mercedes | 1:25.019 |
3rd | Fernando Alonso | Ferrari | 1:25.158 |
4th | Mark Webber | Red Bull Racing | 1:25.282 |
5th | Jenson Button | McLaren Mercedes | 1:25.299 |
6th | Felipe Massa | Ferrari | 1:25.522 |
7th | Nico Rosberg | Mercedes GP | 1:25.555 |
8th | Adrian Sutil | Force India | 1:26.140 |
9th | Sébastien Buemi | Toro Rosso | 1:26.161 |
10th | Jaime Alguersuari | Toro Rosso | 1:26.319 |
11th | Vitaly Petrov | Lotus Renault | 1:26.319 |
12th | Michael Schumacher | Mercedes GP | 1:26.337 |
13th | Paul di Resta | Force India | 1:26.503 |
14th | Pastor Maldonado | Williams | 1:26.537 |
15th | Bruno Senna | Lotus Renault | 1:26.651 |
16th | Rubens Barrichello | Williams | 1:27.247 |
17th | Sergio Pérez | Sauber | 1:27.562 |