2013 Qualifying Results - South Korean Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 1:38.683 | 1:37.569 | 1:37.202 | 1:37.202 |
2nd | Lewis Hamilton | Mercedes GP | 1:38.574 | 1:37.824 | 1:37.420 | 1:37.420 |
3rd | Mark Webber | Red Bull Racing | 1:39.138 | 1:37.840 | 1:37.464 | 1:37.464 |
4th | Romain Grosjean | Lotus | 1:39.065 | 1:38.076 | 1:37.531 | 1:37.531 |
5th | Nico Rosberg | Mercedes GP | 1:38.418 | 1:38.031 | 1:37.679 | 1:37.679 |
6th | Fernando Alonso | Ferrari | 1:38.520 | 1:37.978 | 1:38.038 | 1:38.038 |
7th | Felipe Massa | Ferrari | 1:38.884 | 1:38.295 | 1:38.223 | 1:38.223 |
8th | Nico Hulkenberg | Sauber | 1:38.427 | 1:37.913 | 1:38.237 | 1:38.237 |
9th | Esteban Gutierrez | Sauber | 1:38.725 | 1:38.327 | 1:38.405 | 1:38.405 |
10th | Kimi Raikkonen | Lotus | 1:38.341 | 1:38.181 | 1:38.822 | 1:38.822 |
11th | Sergio Pérez | McLaren Mercedes | 1:39.049 | 1:38.362 | 1:38.362 | |
12th | Jenson Button | McLaren Mercedes | 1:38.882 | 1:38.365 | 1:38.365 | |
13th | Daniel Ricciardo | Toro Rosso | 1:38.525 | 1:38.417 | 1:38.417 | |
14th | Adrian Sutil | Force India | 1:38.988 | 1:38.431 | 1:38.431 | |
15th | Paul di Resta | Force India | 1:39.185 | 1:38.718 | 1:38.718 | |
16th | Jean-Éric Vergne | Toro Rosso | 1:39.075 | 1:38.781 | 1:38.781 | |
17th | Valtteri Bottas | Williams | 1:39.470 | 1:39.470 | ||
18th | Pastor Maldonado | Williams | 1:39.987 | 1:39.987 | ||
19th | Charles Pic | Caterham F1 | 1:40.864 | 1:40.864 | ||
20th | Giedo van der Garde | Caterham F1 | 1:40.871 | 1:40.871 | ||
21st | Jules Bianchi | Marussia | 1:41.169 | 1:41.169 | ||
22nd | Max Chilton | Marussia | 1:41.322 | 1:41.322 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 1:37.202 |
2nd | Lewis Hamilton | Mercedes GP | 1:37.420 |
3rd | Mark Webber | Red Bull Racing | 1:37.464 |
4th | Romain Grosjean | Lotus | 1:37.531 |
5th | Nico Rosberg | Mercedes GP | 1:37.679 |
6th | Fernando Alonso | Ferrari | 1:38.038 |
7th | Felipe Massa | Ferrari | 1:38.223 |
8th | Nico Hulkenberg | Sauber | 1:38.237 |
9th | Esteban Gutierrez | Sauber | 1:38.405 |
10th | Kimi Raikkonen | Lotus | 1:38.822 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 1:37.569 |
2nd | Lewis Hamilton | Mercedes GP | 1:37.824 |
3rd | Mark Webber | Red Bull Racing | 1:37.840 |
4th | Nico Hulkenberg | Sauber | 1:37.913 |
5th | Fernando Alonso | Ferrari | 1:37.978 |
6th | Nico Rosberg | Mercedes GP | 1:38.031 |
7th | Romain Grosjean | Lotus | 1:38.076 |
8th | Kimi Raikkonen | Lotus | 1:38.181 |
9th | Felipe Massa | Ferrari | 1:38.295 |
10th | Esteban Gutierrez | Sauber | 1:38.327 |
11th | Sergio Pérez | McLaren Mercedes | 1:38.362 |
12th | Jenson Button | McLaren Mercedes | 1:38.365 |
13th | Daniel Ricciardo | Toro Rosso | 1:38.417 |
14th | Adrian Sutil | Force India | 1:38.431 |
15th | Paul di Resta | Force India | 1:38.718 |
16th | Jean-Éric Vergne | Toro Rosso | 1:38.781 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Kimi Raikkonen | Lotus | 1:38.341 |
2nd | Nico Rosberg | Mercedes GP | 1:38.418 |
3rd | Nico Hulkenberg | Sauber | 1:38.427 |
4th | Fernando Alonso | Ferrari | 1:38.520 |
5th | Daniel Ricciardo | Toro Rosso | 1:38.525 |
6th | Lewis Hamilton | Mercedes GP | 1:38.574 |
7th | Sebastian Vettel | Red Bull Racing | 1:38.683 |
8th | Esteban Gutierrez | Sauber | 1:38.725 |
9th | Jenson Button | McLaren Mercedes | 1:38.882 |
10th | Felipe Massa | Ferrari | 1:38.884 |
11th | Adrian Sutil | Force India | 1:38.988 |
12th | Sergio Pérez | McLaren Mercedes | 1:39.049 |
13th | Romain Grosjean | Lotus | 1:39.065 |
14th | Jean-Éric Vergne | Toro Rosso | 1:39.075 |
15th | Mark Webber | Red Bull Racing | 1:39.138 |
16th | Paul di Resta | Force India | 1:39.185 |
17th | Valtteri Bottas | Williams | 1:39.470 |
18th | Pastor Maldonado | Williams | 1:39.987 |
19th | Charles Pic | Caterham F1 | 1:40.864 |
20th | Giedo van der Garde | Caterham F1 | 1:40.871 |
21st | Jules Bianchi | Marussia | 1:41.169 |
22nd | Max Chilton | Marussia | 1:41.322 |