2014 Qualifying results - Australian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:31.699 | 1:42.890 | 1:44.231 | 1:44.231 |
| 2nd | Daniel Ricciardo | Red Bull-Renault | 1:30.775 | 1:42.295 | 1:44.548 | 1:44.548 |
| 3rd | Nico Rosberg | Mercedes | 1:32.564 | 1:42.264 | 1:44.595 | 1:44.595 |
| 4th | Kevin Magnussen | McLaren-Mercedes | 1:30.949 | 1:43.247 | 1:45.745 | 1:45.745 |
| 5th | Fernando Alonso | Ferrari | 1:31.388 | 1:42.805 | 1:45.819 | 1:45.819 |
| 6th | Jean-Éric Vergne | Toro Rosso-Renault | 1:33.488 | 1:43.849 | 1:45.864 | 1:45.864 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:33.893 | 1:43.658 | 1:46.030 | 1:46.030 |
| 8th | Daniil Kvyat | Toro Rosso-Renault | 1:33.777 | 1:44.331 | 1:47.368 | 1:47.368 |
| 9th | Felipe Massa | Williams-Mercedes | 1:31.228 | 1:44.242 | 1:48.079 | 1:48.079 |
| 10th | Valtteri Bottas | Williams-Mercedes | 1:31.601 | 1:43.852 | 1:48.147 | 1:48.147 |
| 11th | Jenson Button | McLaren-Mercedes | 1:31.396 | 1:44.437 | 1:44.437 | |
| 12th | Kimi Raikkonen | Ferrari | 1:32.439 | 1:44.494 | 1:44.494 | |
| 13th | Sebastian Vettel | Red Bull-Renault | 1:31.931 | 1:44.668 | 1:44.668 | |
| 14th | Adrian Sutil | Sauber-Ferrari | 1:33.673 | 1:45.655 | 1:45.655 | |
| 15th | Kamui Kobayashi | Caterham-Renault | 1:34.274 | 1:45.867 | 1:45.867 | |
| 16th | Sergio Pérez | Force India-Mercedes | 1:34.141 | 1:47.293 | 1:47.293 | |
| 17th | Max Chilton | Marussia-Ferrari | 1:34.293 | 1:34.293 | ||
| 18th | Jules Bianchi | Marussia-Ferrari | 1:34.794 | 1:34.794 | ||
| 19th | Esteban Gutierrez | Sauber-Ferrari | 1:35.117 | 1:35.117 | ||
| 20th | Marcus Ericsson | Caterham-Renault | 1:35.157 | 1:35.157 | ||
| 21st | Romain Grosjean | Lotus-Renault | 1:36.993 | 1:36.993 | ||
| 22nd | Pastor Maldonado | Lotus-Renault | (No time) | (No time) |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:44.231 |
| 2nd | Daniel Ricciardo | Red Bull-Renault | 1:44.548 |
| 3rd | Nico Rosberg | Mercedes | 1:44.595 |
| 4th | Kevin Magnussen | McLaren-Mercedes | 1:45.745 |
| 5th | Fernando Alonso | Ferrari | 1:45.819 |
| 6th | Jean-Éric Vergne | Toro Rosso-Renault | 1:45.864 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:46.030 |
| 8th | Daniil Kvyat | Toro Rosso-Renault | 1:47.368 |
| 9th | Felipe Massa | Williams-Mercedes | 1:48.079 |
| 10th | Valtteri Bottas | Williams-Mercedes | 1:48.147 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:42.264 |
| 2nd | Daniel Ricciardo | Red Bull-Renault | 1:42.295 |
| 3rd | Fernando Alonso | Ferrari | 1:42.805 |
| 4th | Lewis Hamilton | Mercedes | 1:42.890 |
| 5th | Kevin Magnussen | McLaren-Mercedes | 1:43.247 |
| 6th | Nico Hulkenberg | Force India-Mercedes | 1:43.658 |
| 7th | Jean-Éric Vergne | Toro Rosso-Renault | 1:43.849 |
| 8th | Valtteri Bottas | Williams-Mercedes | 1:43.852 |
| 9th | Felipe Massa | Williams-Mercedes | 1:44.242 |
| 10th | Daniil Kvyat | Toro Rosso-Renault | 1:44.331 |
| 11th | Jenson Button | McLaren-Mercedes | 1:44.437 |
| 12th | Kimi Raikkonen | Ferrari | 1:44.494 |
| 13th | Sebastian Vettel | Red Bull-Renault | 1:44.668 |
| 14th | Adrian Sutil | Sauber-Ferrari | 1:45.655 |
| 15th | Kamui Kobayashi | Caterham-Renault | 1:45.867 |
| 16th | Sergio Pérez | Force India-Mercedes | 1:47.293 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Daniel Ricciardo | Red Bull-Renault | 1:30.775 |
| 2nd | Kevin Magnussen | McLaren-Mercedes | 1:30.949 |
| 3rd | Felipe Massa | Williams-Mercedes | 1:31.228 |
| 4th | Fernando Alonso | Ferrari | 1:31.388 |
| 5th | Jenson Button | McLaren-Mercedes | 1:31.396 |
| 6th | Valtteri Bottas | Williams-Mercedes | 1:31.601 |
| 7th | Lewis Hamilton | Mercedes | 1:31.699 |
| 8th | Sebastian Vettel | Red Bull-Renault | 1:31.931 |
| 9th | Kimi Raikkonen | Ferrari | 1:32.439 |
| 10th | Nico Rosberg | Mercedes | 1:32.564 |
| 11th | Jean-Éric Vergne | Toro Rosso-Renault | 1:33.488 |
| 12th | Adrian Sutil | Sauber-Ferrari | 1:33.673 |
| 13th | Daniil Kvyat | Toro Rosso-Renault | 1:33.777 |
| 14th | Nico Hulkenberg | Force India-Mercedes | 1:33.893 |
| 15th | Sergio Pérez | Force India-Mercedes | 1:34.141 |
| 16th | Kamui Kobayashi | Caterham-Renault | 1:34.274 |
| 17th | Max Chilton | Marussia-Ferrari | 1:34.293 |
| 18th | Jules Bianchi | Marussia-Ferrari | 1:34.794 |
| 19th | Esteban Gutierrez | Sauber-Ferrari | 1:35.117 |
| 20th | Marcus Ericsson | Caterham-Renault | 1:35.157 |
| 21st | Romain Grosjean | Lotus-Renault | 1:36.993 |
| 22nd | Pastor Maldonado | Lotus-Renault | (No time) |