2014 Qualifying results - Spanish Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:27.238 | 1:26.210 | 1:25.232 | 1:25.232 |
| 2nd | Nico Rosberg | Mercedes | 1:26.764 | 1:26.088 | 1:25.400 | 1:25.400 |
| 3rd | Daniel Ricciardo | Red Bull-Renault | 1:28.053 | 1:26.613 | 1:26.285 | 1:26.285 |
| 4th | Valtteri Bottas | Williams-Mercedes | 1:28.198 | 1:27.563 | 1:26.632 | 1:26.632 |
| 5th | Romain Grosjean | Lotus-Renault | 1:28.472 | 1:27.258 | 1:26.960 | 1:26.960 |
| 6th | Kimi Raikkonen | Ferrari | 1:28.308 | 1:27.335 | 1:27.104 | 1:27.104 |
| 7th | Fernando Alonso | Ferrari | 1:28.329 | 1:27.602 | 1:27.140 | 1:27.140 |
| 8th | Jenson Button | McLaren-Mercedes | 1:28.279 | 1:27.570 | 1:27.335 | 1:27.335 |
| 9th | Felipe Massa | Williams-Mercedes | 1:28.061 | 1:27.016 | 1:27.402 | 1:27.402 |
| 10th | Sebastian Vettel | Red Bull-Renault | 1:27.958 | 1:27.052 | (No time) | (No time) |
| 11th | Nico Hulkenberg | Force India-Mercedes | 1:28.155 | 1:27.685 | 1:27.685 | |
| 12th | Sergio Pérez | Force India-Mercedes | 1:28.469 | 1:28.002 | 1:28.002 | |
| 13th | Daniil Kvyat | Toro Rosso-Renault | 1:28.074 | 1:28.039 | 1:28.039 | |
| 14th | Esteban Gutierrez | Sauber-Ferrari | 1:28.374 | 1:28.280 | 1:28.280 | |
| 15th | Kevin Magnussen | McLaren-Mercedes | 1:28.389 | (No time) | (No time) | |
| 16th | Jean-Éric Vergne | Toro Rosso-Renault | 1:28.194 | (No time) | (No time) | |
| 17th | Adrian Sutil | Sauber-Ferrari | 1:28.563 | 1:28.563 | ||
| 18th | Max Chilton | Marussia-Ferrari | 1:29.586 | 1:29.586 | ||
| 19th | Jules Bianchi | Marussia-Ferrari | 1:30.177 | 1:30.177 | ||
| 20th | Marcus Ericsson | Caterham-Renault | 1:30.312 | 1:30.312 | ||
| 21st | Kamui Kobayashi | Caterham-Renault | 1:30.375 | 1:30.375 | ||
| 22nd | Pastor Maldonado | Lotus-Renault | (No time) | (No time) |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:25.232 |
| 2nd | Nico Rosberg | Mercedes | 1:25.400 |
| 3rd | Daniel Ricciardo | Red Bull-Renault | 1:26.285 |
| 4th | Valtteri Bottas | Williams-Mercedes | 1:26.632 |
| 5th | Romain Grosjean | Lotus-Renault | 1:26.960 |
| 6th | Kimi Raikkonen | Ferrari | 1:27.104 |
| 7th | Fernando Alonso | Ferrari | 1:27.140 |
| 8th | Jenson Button | McLaren-Mercedes | 1:27.335 |
| 9th | Felipe Massa | Williams-Mercedes | 1:27.402 |
| 10th | Sebastian Vettel | Red Bull-Renault | (No time) |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:26.088 |
| 2nd | Lewis Hamilton | Mercedes | 1:26.210 |
| 3rd | Daniel Ricciardo | Red Bull-Renault | 1:26.613 |
| 4th | Felipe Massa | Williams-Mercedes | 1:27.016 |
| 5th | Sebastian Vettel | Red Bull-Renault | 1:27.052 |
| 6th | Romain Grosjean | Lotus-Renault | 1:27.258 |
| 7th | Kimi Raikkonen | Ferrari | 1:27.335 |
| 8th | Valtteri Bottas | Williams-Mercedes | 1:27.563 |
| 9th | Jenson Button | McLaren-Mercedes | 1:27.570 |
| 10th | Fernando Alonso | Ferrari | 1:27.602 |
| 11th | Nico Hulkenberg | Force India-Mercedes | 1:27.685 |
| 12th | Sergio Pérez | Force India-Mercedes | 1:28.002 |
| 13th | Daniil Kvyat | Toro Rosso-Renault | 1:28.039 |
| 14th | Esteban Gutierrez | Sauber-Ferrari | 1:28.280 |
| 15th | Kevin Magnussen | McLaren-Mercedes | (No time) |
| 16th | Jean-Éric Vergne | Toro Rosso-Renault | (No time) |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:26.764 |
| 2nd | Lewis Hamilton | Mercedes | 1:27.238 |
| 3rd | Sebastian Vettel | Red Bull-Renault | 1:27.958 |
| 4th | Daniel Ricciardo | Red Bull-Renault | 1:28.053 |
| 5th | Felipe Massa | Williams-Mercedes | 1:28.061 |
| 6th | Daniil Kvyat | Toro Rosso-Renault | 1:28.074 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:28.155 |
| 8th | Jean-Éric Vergne | Toro Rosso-Renault | 1:28.194 |
| 9th | Valtteri Bottas | Williams-Mercedes | 1:28.198 |
| 10th | Jenson Button | McLaren-Mercedes | 1:28.279 |
| 11th | Kimi Raikkonen | Ferrari | 1:28.308 |
| 12th | Fernando Alonso | Ferrari | 1:28.329 |
| 13th | Esteban Gutierrez | Sauber-Ferrari | 1:28.374 |
| 14th | Kevin Magnussen | McLaren-Mercedes | 1:28.389 |
| 15th | Sergio Pérez | Force India-Mercedes | 1:28.469 |
| 16th | Romain Grosjean | Lotus-Renault | 1:28.472 |
| 17th | Adrian Sutil | Sauber-Ferrari | 1:28.563 |
| 18th | Max Chilton | Marussia-Ferrari | 1:29.586 |
| 19th | Jules Bianchi | Marussia-Ferrari | 1:30.177 |
| 20th | Marcus Ericsson | Caterham-Renault | 1:30.312 |
| 21st | Kamui Kobayashi | Caterham-Renault | 1:30.375 |
| 22nd | Pastor Maldonado | Lotus-Renault | (No time) |