2014 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 1:35.766 | 
| 2nd | Sebastian Vettel | Red Bull-Renault | 1:45.086 | 1:36.410 | 1:37.386 | 1:37.386 | 
| 3rd | Jenson Button | McLaren-Mercedes | 1:44.425 | 1:36.579 | 1:38.200 | 1:38.200 | 
| 4th | Nico Hulkenberg | Force India-Mercedes | 1:41.271 | 1:37.112 | 1:38.329 | 1:38.329 | 
| 5th | Kevin Magnussen | McLaren-Mercedes | 1:42.507 | 1:37.370 | 1:38.417 | 1:38.417 | 
| 6th | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 1:39.232 | 
| 7th | Sergio Pérez | Force India-Mercedes | 1:42.146 | 1:37.350 | 1:40.457 | 1:40.457 | 
| 8th | Daniel Ricciardo | Red Bull-Renault | 1:44.710 | 1:38.166 | 1:40.606 | 1:40.606 | 
| 9th | Daniil Kvyat | Toro Rosso-Renault | 1:41.032 | 1:36.813 | 1:40.707 | 1:40.707 | 
| 10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:43.040 | 1:37.800 | 1:40.855 | 1:40.855 | 
| 11th | Romain Grosjean | Lotus-Renault | 1:43.121 | 1:38.496 | 1:38.496 | |
| 12th | Jules Bianchi | Marussia-Ferrari | 1:41.169 | 1:38.709 | 1:38.709 | |
| 13th | Max Chilton | Marussia-Ferrari | 1:42.082 | 1:39.800 | 1:39.800 | |
| 14th | Esteban Gutierrez | Sauber-Ferrari | 1:43.285 | 1:40.912 | 1:40.912 | |
| DSQ | Pastor Maldonado | Lotus-Renault | 1:43.892 | 1:44.018 | 1:44.018 | |
| 16th | Adrian Sutil | Sauber-Ferrari | 1:42.603 | (No time) | (No time) | |
| 17th | Valtteri Bottas | Williams-Mercedes | 1:45.318 | 1:45.318 | ||
| 18th | Felipe Massa | Williams-Mercedes | 1:45.695 | 1:45.695 | ||
| 19th | Fernando Alonso | Ferrari | 1:45.935 | 1:45.935 | ||
| 20th | Kimi Raikkonen | Ferrari | 1:46.684 | 1:46.684 | ||
| 21st | Marcus Ericsson | Caterham-Renault | 1:49.421 | 1:49.421 | ||
| 22nd | Kamui Kobayashi | Caterham-Renault | 1:49.625 | 1:49.625 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:35.766 | 
| 2nd | Sebastian Vettel | Red Bull-Renault | 1:37.386 | 
| 3rd | Jenson Button | McLaren-Mercedes | 1:38.200 | 
| 4th | Nico Hulkenberg | Force India-Mercedes | 1:38.329 | 
| 5th | Kevin Magnussen | McLaren-Mercedes | 1:38.417 | 
| 6th | Lewis Hamilton | Mercedes | 1:39.232 | 
| 7th | Sergio Pérez | Force India-Mercedes | 1:40.457 | 
| 8th | Daniel Ricciardo | Red Bull-Renault | 1:40.606 | 
| 9th | Daniil Kvyat | Toro Rosso-Renault | 1:40.707 | 
| 10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:40.855 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:34.870 | 
| 2nd | Nico Rosberg | Mercedes | 1:35.179 | 
| 3rd | Sebastian Vettel | Red Bull-Renault | 1:36.410 | 
| 4th | Jenson Button | McLaren-Mercedes | 1:36.579 | 
| 5th | Daniil Kvyat | Toro Rosso-Renault | 1:36.813 | 
| 6th | Nico Hulkenberg | Force India-Mercedes | 1:37.112 | 
| 7th | Sergio Pérez | Force India-Mercedes | 1:37.350 | 
| 8th | Kevin Magnussen | McLaren-Mercedes | 1:37.370 | 
| 9th | Jean-Éric Vergne | Toro Rosso-Renault | 1:37.800 | 
| 10th | Daniel Ricciardo | Red Bull-Renault | 1:38.166 | 
| 11th | Romain Grosjean | Lotus-Renault | 1:38.496 | 
| 12th | Jules Bianchi | Marussia-Ferrari | 1:38.709 | 
| 13th | Max Chilton | Marussia-Ferrari | 1:39.800 | 
| 14th | Esteban Gutierrez | Sauber-Ferrari | 1:40.912 | 
| DSQ | Pastor Maldonado | Lotus-Renault | 1:44.018 | 
| 16th | Adrian Sutil | Sauber-Ferrari | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:40.380 | 
| 2nd | Daniil Kvyat | Toro Rosso-Renault | 1:41.032 | 
| 3rd | Lewis Hamilton | Mercedes | 1:41.058 | 
| 4th | Jules Bianchi | Marussia-Ferrari | 1:41.169 | 
| 5th | Nico Hulkenberg | Force India-Mercedes | 1:41.271 | 
| 6th | Max Chilton | Marussia-Ferrari | 1:42.082 | 
| 7th | Sergio Pérez | Force India-Mercedes | 1:42.146 | 
| 8th | Kevin Magnussen | McLaren-Mercedes | 1:42.507 | 
| 9th | Adrian Sutil | Sauber-Ferrari | 1:42.603 | 
| 10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:43.040 | 
| 11th | Romain Grosjean | Lotus-Renault | 1:43.121 | 
| 12th | Esteban Gutierrez | Sauber-Ferrari | 1:43.285 | 
| DSQ | Pastor Maldonado | Lotus-Renault | 1:43.892 | 
| 14th | Jenson Button | McLaren-Mercedes | 1:44.425 | 
| 15th | Daniel Ricciardo | Red Bull-Renault | 1:44.710 | 
| 16th | Sebastian Vettel | Red Bull-Renault | 1:45.086 | 
| 17th | Valtteri Bottas | Williams-Mercedes | 1:45.318 | 
| 18th | Felipe Massa | Williams-Mercedes | 1:45.695 | 
| 19th | Fernando Alonso | Ferrari | 1:45.935 | 
| 20th | Kimi Raikkonen | Ferrari | 1:46.684 | 
| 21st | Marcus Ericsson | Caterham-Renault | 1:49.421 | 
| 22nd | Kamui Kobayashi | Caterham-Renault | 1:49.625 | 
