2014 Qualifying Results - German Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:17.631 | 1:17.109 | 1:16.540 | 1:16.540 |
2nd | Valtteri Bottas | Williams-Mercedes | 1:18.215 | 1:17.353 | 1:16.759 | 1:16.759 |
3rd | Felipe Massa | Williams-Mercedes | 1:18.381 | 1:17.370 | 1:17.078 | 1:17.078 |
4th | Kevin Magnussen | McLaren-Mercedes | 1:18.260 | 1:17.788 | 1:17.214 | 1:17.214 |
5th | Daniel Ricciardo | Red Bull-Renault | 1:18.117 | 1:17.855 | 1:17.273 | 1:17.273 |
6th | Sebastian Vettel | Red Bull-Renault | 1:18.194 | 1:17.646 | 1:17.577 | 1:17.577 |
7th | Fernando Alonso | Ferrari | 1:18.389 | 1:17.866 | 1:17.649 | 1:17.649 |
8th | Daniil Kvyat | Toro Rosso-Renault | 1:18.530 | 1:18.103 | 1:17.965 | 1:17.965 |
9th | Nico Hulkenberg | Force India-Mercedes | 1:18.927 | 1:18.017 | 1:18.014 | 1:18.014 |
10th | Sergio Pérez | Force India-Mercedes | 1:18.916 | 1:18.161 | 1:18.035 | 1:18.035 |
11th | Jenson Button | McLaren-Mercedes | 1:18.425 | 1:18.193 | 1:18.193 | |
12th | Kimi Raikkonen | Ferrari | 1:18.534 | 1:18.273 | 1:18.273 | |
13th | Jean-Éric Vergne | Toro Rosso-Renault | 1:18.496 | 1:18.285 | 1:18.285 | |
14th | Esteban Gutierrez | Sauber-Ferrari | 1:18.739 | 1:18.787 | 1:18.787 | |
15th | Romain Grosjean | Lotus-Renault | 1:18.894 | 1:18.983 | 1:18.983 | |
16th | Lewis Hamilton | Mercedes | 1:18.683 | (No time) | (No time) | |
17th | Adrian Sutil | Sauber-Ferrari | 1:19.142 | 1:19.142 | ||
18th | Jules Bianchi | Marussia-Ferrari | 1:19.676 | 1:19.676 | ||
19th | Pastor Maldonado | Lotus-Renault | 1:20.195 | 1:20.195 | ||
20th | Kamui Kobayashi | Caterham-Renault | 1:20.408 | 1:20.408 | ||
21st | Max Chilton | Marussia-Ferrari | 1:20.489 | 1:20.489 | ||
22nd | Marcus Ericsson | Caterham-Renault | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:16.540 |
2nd | Valtteri Bottas | Williams-Mercedes | 1:16.759 |
3rd | Felipe Massa | Williams-Mercedes | 1:17.078 |
4th | Kevin Magnussen | McLaren-Mercedes | 1:17.214 |
5th | Daniel Ricciardo | Red Bull-Renault | 1:17.273 |
6th | Sebastian Vettel | Red Bull-Renault | 1:17.577 |
7th | Fernando Alonso | Ferrari | 1:17.649 |
8th | Daniil Kvyat | Toro Rosso-Renault | 1:17.965 |
9th | Nico Hulkenberg | Force India-Mercedes | 1:18.014 |
10th | Sergio Pérez | Force India-Mercedes | 1:18.035 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:17.109 |
2nd | Valtteri Bottas | Williams-Mercedes | 1:17.353 |
3rd | Felipe Massa | Williams-Mercedes | 1:17.370 |
4th | Sebastian Vettel | Red Bull-Renault | 1:17.646 |
5th | Kevin Magnussen | McLaren-Mercedes | 1:17.788 |
6th | Daniel Ricciardo | Red Bull-Renault | 1:17.855 |
7th | Fernando Alonso | Ferrari | 1:17.866 |
8th | Nico Hulkenberg | Force India-Mercedes | 1:18.017 |
9th | Daniil Kvyat | Toro Rosso-Renault | 1:18.103 |
10th | Sergio Pérez | Force India-Mercedes | 1:18.161 |
11th | Jenson Button | McLaren-Mercedes | 1:18.193 |
12th | Kimi Raikkonen | Ferrari | 1:18.273 |
13th | Jean-Éric Vergne | Toro Rosso-Renault | 1:18.285 |
14th | Esteban Gutierrez | Sauber-Ferrari | 1:18.787 |
15th | Romain Grosjean | Lotus-Renault | 1:18.983 |
16th | Lewis Hamilton | Mercedes | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:17.631 |
2nd | Daniel Ricciardo | Red Bull-Renault | 1:18.117 |
3rd | Sebastian Vettel | Red Bull-Renault | 1:18.194 |
4th | Valtteri Bottas | Williams-Mercedes | 1:18.215 |
5th | Kevin Magnussen | McLaren-Mercedes | 1:18.260 |
6th | Felipe Massa | Williams-Mercedes | 1:18.381 |
7th | Fernando Alonso | Ferrari | 1:18.389 |
8th | Jenson Button | McLaren-Mercedes | 1:18.425 |
9th | Jean-Éric Vergne | Toro Rosso-Renault | 1:18.496 |
10th | Daniil Kvyat | Toro Rosso-Renault | 1:18.530 |
11th | Kimi Raikkonen | Ferrari | 1:18.534 |
12th | Lewis Hamilton | Mercedes | 1:18.683 |
13th | Esteban Gutierrez | Sauber-Ferrari | 1:18.739 |
14th | Romain Grosjean | Lotus-Renault | 1:18.894 |
15th | Sergio Pérez | Force India-Mercedes | 1:18.916 |
16th | Nico Hulkenberg | Force India-Mercedes | 1:18.927 |
17th | Adrian Sutil | Sauber-Ferrari | 1:19.142 |
18th | Jules Bianchi | Marussia-Ferrari | 1:19.676 |
19th | Pastor Maldonado | Lotus-Renault | 1:20.195 |
20th | Kamui Kobayashi | Caterham-Renault | 1:20.408 |
21st | Max Chilton | Marussia-Ferrari | 1:20.489 |
22nd | Marcus Ericsson | Caterham-Renault | (No time) |