2014 Qualifying results - Italian Grand Prix
The Fantasy Formula E 2025-26 season is open. Enter your Fantasy Formula E 2025-26 teams at Fantasy Formula E today.
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:25.363 | 1:24.560 | 1:24.109 | 1:24.109 |
| 2nd | Nico Rosberg | Mercedes | 1:25.493 | 1:24.600 | 1:24.383 | 1:24.383 |
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:26.012 | 1:24.858 | 1:24.697 | 1:24.697 |
| 4th | Felipe Massa | Williams-Mercedes | 1:25.528 | 1:25.046 | 1:24.865 | 1:24.865 |
| 5th | Kevin Magnussen | McLaren-Mercedes | 1:26.337 | 1:25.973 | 1:25.314 | 1:25.314 |
| 6th | Jenson Button | McLaren-Mercedes | 1:26.328 | 1:25.630 | 1:25.379 | 1:25.379 |
| 7th | Fernando Alonso | Ferrari | 1:26.514 | 1:25.525 | 1:25.430 | 1:25.430 |
| 8th | Sebastian Vettel | Red Bull-Renault | 1:26.631 | 1:25.769 | 1:25.436 | 1:25.436 |
| 9th | Daniel Ricciardo | Red Bull-Renault | 1:26.721 | 1:25.946 | 1:25.709 | 1:25.709 |
| 10th | Sergio Pérez | Force India-Mercedes | 1:26.569 | 1:25.863 | 1:25.944 | 1:25.944 |
| 11th | Daniil Kvyat | Toro Rosso-Renault | 1:26.261 | 1:26.070 | 1:26.070 | |
| 12th | Kimi Raikkonen | Ferrari | 1:26.689 | 1:26.110 | 1:26.110 | |
| 13th | Jean-Éric Vergne | Toro Rosso-Renault | 1:26.140 | 1:26.157 | 1:26.157 | |
| 14th | Nico Hulkenberg | Force India-Mercedes | 1:26.371 | 1:26.279 | 1:26.279 | |
| 15th | Adrian Sutil | Sauber-Ferrari | 1:27.034 | 1:26.588 | 1:26.588 | |
| 16th | Esteban Gutierrez | Sauber-Ferrari | 1:26.999 | 1:26.692 | 1:26.692 | |
| 17th | Pastor Maldonado | Lotus-Renault | 1:27.520 | 1:27.520 | ||
| 18th | Romain Grosjean | Lotus-Renault | 1:27.632 | 1:27.632 | ||
| 19th | Kamui Kobayashi | Caterham-Renault | 1:27.671 | 1:27.671 | ||
| 20th | Jules Bianchi | Marussia-Ferrari | 1:27.738 | 1:27.738 | ||
| 21st | Max Chilton | Marussia-Ferrari | 1:28.247 | 1:28.247 | ||
| 22nd | Marcus Ericsson | Caterham-Renault | 1:28.562 | 1:28.562 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:24.109 |
| 2nd | Nico Rosberg | Mercedes | 1:24.383 |
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:24.697 |
| 4th | Felipe Massa | Williams-Mercedes | 1:24.865 |
| 5th | Kevin Magnussen | McLaren-Mercedes | 1:25.314 |
| 6th | Jenson Button | McLaren-Mercedes | 1:25.379 |
| 7th | Fernando Alonso | Ferrari | 1:25.430 |
| 8th | Sebastian Vettel | Red Bull-Renault | 1:25.436 |
| 9th | Daniel Ricciardo | Red Bull-Renault | 1:25.709 |
| 10th | Sergio Pérez | Force India-Mercedes | 1:25.944 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:24.560 |
| 2nd | Nico Rosberg | Mercedes | 1:24.600 |
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:24.858 |
| 4th | Felipe Massa | Williams-Mercedes | 1:25.046 |
| 5th | Fernando Alonso | Ferrari | 1:25.525 |
| 6th | Jenson Button | McLaren-Mercedes | 1:25.630 |
| 7th | Sebastian Vettel | Red Bull-Renault | 1:25.769 |
| 8th | Sergio Pérez | Force India-Mercedes | 1:25.863 |
| 9th | Daniel Ricciardo | Red Bull-Renault | 1:25.946 |
| 10th | Kevin Magnussen | McLaren-Mercedes | 1:25.973 |
| 11th | Daniil Kvyat | Toro Rosso-Renault | 1:26.070 |
| 12th | Kimi Raikkonen | Ferrari | 1:26.110 |
| 13th | Jean-Éric Vergne | Toro Rosso-Renault | 1:26.157 |
| 14th | Nico Hulkenberg | Force India-Mercedes | 1:26.279 |
| 15th | Adrian Sutil | Sauber-Ferrari | 1:26.588 |
| 16th | Esteban Gutierrez | Sauber-Ferrari | 1:26.692 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:25.363 |
| 2nd | Nico Rosberg | Mercedes | 1:25.493 |
| 3rd | Felipe Massa | Williams-Mercedes | 1:25.528 |
| 4th | Valtteri Bottas | Williams-Mercedes | 1:26.012 |
| 5th | Jean-Éric Vergne | Toro Rosso-Renault | 1:26.140 |
| 6th | Daniil Kvyat | Toro Rosso-Renault | 1:26.261 |
| 7th | Jenson Button | McLaren-Mercedes | 1:26.328 |
| 8th | Kevin Magnussen | McLaren-Mercedes | 1:26.337 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:26.371 |
| 10th | Fernando Alonso | Ferrari | 1:26.514 |
| 11th | Sergio Pérez | Force India-Mercedes | 1:26.569 |
| 12th | Sebastian Vettel | Red Bull-Renault | 1:26.631 |
| 13th | Kimi Raikkonen | Ferrari | 1:26.689 |
| 14th | Daniel Ricciardo | Red Bull-Renault | 1:26.721 |
| 15th | Esteban Gutierrez | Sauber-Ferrari | 1:26.999 |
| 16th | Adrian Sutil | Sauber-Ferrari | 1:27.034 |
| 17th | Pastor Maldonado | Lotus-Renault | 1:27.520 |
| 18th | Romain Grosjean | Lotus-Renault | 1:27.632 |
| 19th | Kamui Kobayashi | Caterham-Renault | 1:27.671 |
| 20th | Jules Bianchi | Marussia-Ferrari | 1:27.738 |
| 21st | Max Chilton | Marussia-Ferrari | 1:28.247 |
| 22nd | Marcus Ericsson | Caterham-Renault | 1:28.562 |