2014 Qualifying Results - Japanese Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:33.671 | 1:32.950 | 1:32.506 | 1:32.506 |
2nd | Lewis Hamilton | Mercedes | 1:33.611 | 1:32.982 | 1:32.703 | 1:32.703 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:34.301 | 1:33.443 | 1:33.128 | 1:33.128 |
4th | Felipe Massa | Williams-Mercedes | 1:34.483 | 1:33.551 | 1:33.527 | 1:33.527 |
5th | Fernando Alonso | Ferrari | 1:34.497 | 1:33.675 | 1:33.740 | 1:33.740 |
6th | Daniel Ricciardo | Red Bull-Renault | 1:35.593 | 1:34.466 | 1:34.075 | 1:34.075 |
7th | Kevin Magnussen | McLaren-Mercedes | 1:34.930 | 1:34.229 | 1:34.242 | 1:34.242 |
8th | Jenson Button | McLaren-Mercedes | 1:35.150 | 1:34.648 | 1:34.317 | 1:34.317 |
9th | Sebastian Vettel | Red Bull-Renault | 1:35.517 | 1:34.784 | 1:34.432 | 1:34.432 |
10th | Kimi Raikkonen | Ferrari | 1:34.984 | 1:34.771 | 1:34.548 | 1:34.548 |
11th | Jean-Éric Vergne | Toro Rosso-Renault | 1:35.155 | 1:34.984 | 1:34.984 | |
12th | Sergio Pérez | Force India-Mercedes | 1:35.439 | 1:35.089 | 1:35.089 | |
13th | Daniil Kvyat | Toro Rosso-Renault | 1:35.210 | 1:35.092 | 1:35.092 | |
14th | Nico Hulkenberg | Force India-Mercedes | 1:35.000 | 1:35.099 | 1:35.099 | |
15th | Adrian Sutil | Sauber-Ferrari | 1:35.736 | 1:35.364 | 1:35.364 | |
16th | Esteban Gutierrez | Sauber-Ferrari | 1:35.308 | 1:35.681 | 1:35.681 | |
17th | Pastor Maldonado | Lotus-Renault | 1:35.917 | 1:35.917 | ||
18th | Romain Grosjean | Lotus-Renault | 1:35.984 | 1:35.984 | ||
19th | Marcus Ericsson | Caterham-Renault | 1:36.813 | 1:36.813 | ||
20th | Jules Bianchi | Marussia-Ferrari | 1:36.943 | 1:36.943 | ||
21st | Kamui Kobayashi | Caterham-Renault | 1:37.015 | 1:37.015 | ||
22nd | Max Chilton | Marussia-Ferrari | 1:37.481 | 1:37.481 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:32.506 |
2nd | Lewis Hamilton | Mercedes | 1:32.703 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:33.128 |
4th | Felipe Massa | Williams-Mercedes | 1:33.527 |
5th | Fernando Alonso | Ferrari | 1:33.740 |
6th | Daniel Ricciardo | Red Bull-Renault | 1:34.075 |
7th | Kevin Magnussen | McLaren-Mercedes | 1:34.242 |
8th | Jenson Button | McLaren-Mercedes | 1:34.317 |
9th | Sebastian Vettel | Red Bull-Renault | 1:34.432 |
10th | Kimi Raikkonen | Ferrari | 1:34.548 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:32.950 |
2nd | Lewis Hamilton | Mercedes | 1:32.982 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:33.443 |
4th | Felipe Massa | Williams-Mercedes | 1:33.551 |
5th | Fernando Alonso | Ferrari | 1:33.675 |
6th | Kevin Magnussen | McLaren-Mercedes | 1:34.229 |
7th | Daniel Ricciardo | Red Bull-Renault | 1:34.466 |
8th | Jenson Button | McLaren-Mercedes | 1:34.648 |
9th | Kimi Raikkonen | Ferrari | 1:34.771 |
10th | Sebastian Vettel | Red Bull-Renault | 1:34.784 |
11th | Jean-Éric Vergne | Toro Rosso-Renault | 1:34.984 |
12th | Sergio Pérez | Force India-Mercedes | 1:35.089 |
13th | Daniil Kvyat | Toro Rosso-Renault | 1:35.092 |
14th | Nico Hulkenberg | Force India-Mercedes | 1:35.099 |
15th | Adrian Sutil | Sauber-Ferrari | 1:35.364 |
16th | Esteban Gutierrez | Sauber-Ferrari | 1:35.681 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:33.611 |
2nd | Nico Rosberg | Mercedes | 1:33.671 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:34.301 |
4th | Felipe Massa | Williams-Mercedes | 1:34.483 |
5th | Fernando Alonso | Ferrari | 1:34.497 |
6th | Kevin Magnussen | McLaren-Mercedes | 1:34.930 |
7th | Kimi Raikkonen | Ferrari | 1:34.984 |
8th | Nico Hulkenberg | Force India-Mercedes | 1:35.000 |
9th | Jenson Button | McLaren-Mercedes | 1:35.150 |
10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:35.155 |
11th | Daniil Kvyat | Toro Rosso-Renault | 1:35.210 |
12th | Esteban Gutierrez | Sauber-Ferrari | 1:35.308 |
13th | Sergio Pérez | Force India-Mercedes | 1:35.439 |
14th | Sebastian Vettel | Red Bull-Renault | 1:35.517 |
15th | Daniel Ricciardo | Red Bull-Renault | 1:35.593 |
16th | Adrian Sutil | Sauber-Ferrari | 1:35.736 |
17th | Pastor Maldonado | Lotus-Renault | 1:35.917 |
18th | Romain Grosjean | Lotus-Renault | 1:35.984 |
19th | Marcus Ericsson | Caterham-Renault | 1:36.813 |
20th | Jules Bianchi | Marussia-Ferrari | 1:36.943 |
21st | Kamui Kobayashi | Caterham-Renault | 1:37.015 |
22nd | Max Chilton | Marussia-Ferrari | 1:37.481 |