2014 Qualifying Results - Brazilian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:10.347 | 1:10.303 | 1:10.023 | 1:10.023 |
2nd | Lewis Hamilton | Mercedes | 1:10.457 | 1:10.712 | 1:10.056 | 1:10.056 |
3rd | Felipe Massa | Williams-Mercedes | 1:10.602 | 1:10.343 | 1:10.247 | 1:10.247 |
4th | Valtteri Bottas | Williams-Mercedes | 1:10.832 | 1:10.421 | 1:10.305 | 1:10.305 |
5th | Jenson Button | McLaren-Mercedes | 1:11.097 | 1:11.127 | 1:10.930 | 1:10.930 |
6th | Sebastian Vettel | Red Bull-Renault | 1:11.880 | 1:11.129 | 1:10.938 | 1:10.938 |
7th | Kevin Magnussen | McLaren-Mercedes | 1:11.134 | 1:11.211 | 1:10.969 | 1:10.969 |
8th | Fernando Alonso | Ferrari | 1:11.558 | 1:11.215 | 1:10.977 | 1:10.977 |
9th | Daniel Ricciardo | Red Bull-Renault | 1:11.593 | 1:11.208 | 1:11.075 | 1:11.075 |
10th | Kimi Raikkonen | Ferrari | 1:11.193 | 1:11.188 | 1:11.099 | 1:11.099 |
11th | Esteban Gutierrez | Sauber-Ferrari | 1:11.520 | 1:11.591 | 1:11.591 | |
12th | Nico Hulkenberg | Force India-Mercedes | 1:11.848 | 1:11.976 | 1:11.976 | |
13th | Adrian Sutil | Sauber-Ferrari | 1:11.943 | 1:12.099 | 1:12.099 | |
14th | Daniil Kvyat | Toro Rosso-Renault | 1:11.423 | (No time) | (No time) | |
15th | Romain Grosjean | Lotus-Renault | 1:12.037 | 1:12.037 | ||
16th | Jean-Éric Vergne | Toro Rosso-Renault | 1:12.040 | 1:12.040 | ||
17th | Sergio Pérez | Force India-Mercedes | 1:12.076 | 1:12.076 | ||
18th | Pastor Maldonado | Lotus-Renault | 1:12.233 | 1:12.233 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:10.023 |
2nd | Lewis Hamilton | Mercedes | 1:10.056 |
3rd | Felipe Massa | Williams-Mercedes | 1:10.247 |
4th | Valtteri Bottas | Williams-Mercedes | 1:10.305 |
5th | Jenson Button | McLaren-Mercedes | 1:10.930 |
6th | Sebastian Vettel | Red Bull-Renault | 1:10.938 |
7th | Kevin Magnussen | McLaren-Mercedes | 1:10.969 |
8th | Fernando Alonso | Ferrari | 1:10.977 |
9th | Daniel Ricciardo | Red Bull-Renault | 1:11.075 |
10th | Kimi Raikkonen | Ferrari | 1:11.099 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:10.303 |
2nd | Felipe Massa | Williams-Mercedes | 1:10.343 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:10.421 |
4th | Lewis Hamilton | Mercedes | 1:10.712 |
5th | Jenson Button | McLaren-Mercedes | 1:11.127 |
6th | Sebastian Vettel | Red Bull-Renault | 1:11.129 |
7th | Kimi Raikkonen | Ferrari | 1:11.188 |
8th | Daniel Ricciardo | Red Bull-Renault | 1:11.208 |
9th | Kevin Magnussen | McLaren-Mercedes | 1:11.211 |
10th | Fernando Alonso | Ferrari | 1:11.215 |
11th | Esteban Gutierrez | Sauber-Ferrari | 1:11.591 |
12th | Nico Hulkenberg | Force India-Mercedes | 1:11.976 |
13th | Adrian Sutil | Sauber-Ferrari | 1:12.099 |
14th | Daniil Kvyat | Toro Rosso-Renault | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:10.347 |
2nd | Lewis Hamilton | Mercedes | 1:10.457 |
3rd | Felipe Massa | Williams-Mercedes | 1:10.602 |
4th | Valtteri Bottas | Williams-Mercedes | 1:10.832 |
5th | Jenson Button | McLaren-Mercedes | 1:11.097 |
6th | Kevin Magnussen | McLaren-Mercedes | 1:11.134 |
7th | Kimi Raikkonen | Ferrari | 1:11.193 |
8th | Daniil Kvyat | Toro Rosso-Renault | 1:11.423 |
9th | Esteban Gutierrez | Sauber-Ferrari | 1:11.520 |
10th | Fernando Alonso | Ferrari | 1:11.558 |
11th | Daniel Ricciardo | Red Bull-Renault | 1:11.593 |
12th | Nico Hulkenberg | Force India-Mercedes | 1:11.848 |
13th | Sebastian Vettel | Red Bull-Renault | 1:11.880 |
14th | Adrian Sutil | Sauber-Ferrari | 1:11.943 |
15th | Romain Grosjean | Lotus-Renault | 1:12.037 |
16th | Jean-Éric Vergne | Toro Rosso-Renault | 1:12.040 |
17th | Sergio Pérez | Force India-Mercedes | 1:12.076 |
18th | Pastor Maldonado | Lotus-Renault | 1:12.233 |
- Marcus Ericsson was not able to race at Brazilian Grand Prix due to the team being in administration.
- Kamui Kobayashi was not able to race at Brazilian Grand Prix due to the team being in administration.
- Jules Bianchi was not able to race at Brazilian Grand Prix, as the team has ceased trading.
- Max Chilton was not able to race at Brazilian Grand Prix, as the team has ceased trading.
- Caterham-Renault was not at the Brazilian Grand Prix due to being in administration.
- Marussia-Ferrari has ceased trading.