2015 Qualifying Results - Spanish Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:26.490 | 1:25.166 | 1:24.681 | 1:24.681 |
2nd | Lewis Hamilton | Mercedes | 1:26.382 | 1:25.740 | 1:24.948 | 1:24.948 |
3rd | Sebastian Vettel | Ferrari | 1:27.534 | 1:26.167 | 1:25.458 | 1:25.458 |
4th | Valtteri Bottas | Williams-Mercedes | 1:27.262 | 1:26.197 | 1:25.694 | 1:25.694 |
5th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:26.773 | 1:26.475 | 1:26.136 | 1:26.136 |
6th | Max Verstappen | Toro Rosso-Renault | 1:27.393 | 1:26.441 | 1:26.249 | 1:26.249 |
7th | Kimi Raikkonen | Ferrari | 1:26.637 | 1:26.016 | 1:26.414 | 1:26.414 |
8th | Daniil Kvyat | Red Bull-Renault | 1:27.833 | 1:26.889 | 1:26.629 | 1:26.629 |
9th | Felipe Massa | Williams-Mercedes | 1:27.165 | 1:26.147 | 1:26.757 | 1:26.757 |
10th | Daniel Ricciardo | Red Bull-Renault | 1:27.611 | 1:26.692 | 1:26.770 | 1:26.770 |
11th | Romain Grosjean | Lotus-Mercedes | 1:27.383 | 1:27.375 | 1:27.375 | |
12th | Pastor Maldonado | Lotus-Mercedes | 1:27.281 | 1:27.450 | 1:27.450 | |
13th | Fernando Alonso | McLaren-Honda | 1:27.941 | 1:27.760 | 1:27.760 | |
14th | Jenson Button | McLaren-Honda | 1:27.813 | 1:27.854 | 1:27.854 | |
15th | Felipe Nasr | Sauber-Ferrari | 1:27.625 | 1:28.005 | 1:28.005 | |
16th | Marcus Ericsson | Sauber-Ferrari | 1:28.112 | 1:28.112 | ||
17th | Nico Hulkenberg | Force India-Mercedes | 1:28.365 | 1:28.365 | ||
18th | Sergio Pérez | Force India-Mercedes | 1:28.442 | 1:28.442 | ||
19th | Will Stevens | Manor-Ferrari | 1:31.200 | 1:31.200 | ||
20th | Roberto Merhi | Manor-Ferrari | 1:32.038 | 1:32.038 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:24.681 |
2nd | Lewis Hamilton | Mercedes | 1:24.948 |
3rd | Sebastian Vettel | Ferrari | 1:25.458 |
4th | Valtteri Bottas | Williams-Mercedes | 1:25.694 |
5th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:26.136 |
6th | Max Verstappen | Toro Rosso-Renault | 1:26.249 |
7th | Kimi Raikkonen | Ferrari | 1:26.414 |
8th | Daniil Kvyat | Red Bull-Renault | 1:26.629 |
9th | Felipe Massa | Williams-Mercedes | 1:26.757 |
10th | Daniel Ricciardo | Red Bull-Renault | 1:26.770 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:25.166 |
2nd | Lewis Hamilton | Mercedes | 1:25.740 |
3rd | Kimi Raikkonen | Ferrari | 1:26.016 |
4th | Felipe Massa | Williams-Mercedes | 1:26.147 |
5th | Sebastian Vettel | Ferrari | 1:26.167 |
6th | Valtteri Bottas | Williams-Mercedes | 1:26.197 |
7th | Max Verstappen | Toro Rosso-Renault | 1:26.441 |
8th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:26.475 |
9th | Daniel Ricciardo | Red Bull-Renault | 1:26.692 |
10th | Daniil Kvyat | Red Bull-Renault | 1:26.889 |
11th | Romain Grosjean | Lotus-Mercedes | 1:27.375 |
12th | Pastor Maldonado | Lotus-Mercedes | 1:27.450 |
13th | Fernando Alonso | McLaren-Honda | 1:27.760 |
14th | Jenson Button | McLaren-Honda | 1:27.854 |
15th | Felipe Nasr | Sauber-Ferrari | 1:28.005 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:26.382 |
2nd | Nico Rosberg | Mercedes | 1:26.490 |
3rd | Kimi Raikkonen | Ferrari | 1:26.637 |
4th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:26.773 |
5th | Felipe Massa | Williams-Mercedes | 1:27.165 |
6th | Valtteri Bottas | Williams-Mercedes | 1:27.262 |
7th | Pastor Maldonado | Lotus-Mercedes | 1:27.281 |
8th | Romain Grosjean | Lotus-Mercedes | 1:27.383 |
9th | Max Verstappen | Toro Rosso-Renault | 1:27.393 |
10th | Sebastian Vettel | Ferrari | 1:27.534 |
11th | Daniel Ricciardo | Red Bull-Renault | 1:27.611 |
12th | Felipe Nasr | Sauber-Ferrari | 1:27.625 |
13th | Jenson Button | McLaren-Honda | 1:27.813 |
14th | Daniil Kvyat | Red Bull-Renault | 1:27.833 |
15th | Fernando Alonso | McLaren-Honda | 1:27.941 |
16th | Marcus Ericsson | Sauber-Ferrari | 1:28.112 |
17th | Nico Hulkenberg | Force India-Mercedes | 1:28.365 |
18th | Sergio Pérez | Force India-Mercedes | 1:28.442 |
19th | Will Stevens | Manor-Ferrari | 1:31.200 |
20th | Roberto Merhi | Manor-Ferrari | 1:32.038 |