2015 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:33.796 | 1:33.068 | 1:32.248 | 1:32.248 |
| 2nd | Nico Rosberg | Mercedes | 1:33.475 | 1:32.737 | 1:32.361 | 1:32.361 |
| 3rd | Felipe Massa | Williams-Mercedes | 1:34.542 | 1:33.707 | 1:33.085 | 1:33.085 |
| 4th | Valtteri Bottas | Williams-Mercedes | 1:34.171 | 1:33.020 | 1:33.149 | 1:33.149 |
| 5th | Kimi Raikkonen | Ferrari | 1:33.426 | 1:33.911 | 1:33.379 | 1:33.379 |
| 6th | Sebastian Vettel | Ferrari | 1:33.562 | 1:33.641 | 1:33.547 | 1:33.547 |
| 7th | Daniil Kvyat | Red Bull-Renault | 1:34.422 | 1:33.520 | 1:33.636 | 1:33.636 |
| 8th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:34.641 | 1:34.071 | 1:33.649 | 1:33.649 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:34.594 | 1:33.693 | 1:33.673 | 1:33.673 |
| 10th | Daniel Ricciardo | Red Bull-Renault | 1:34.272 | 1:33.749 | 1:33.943 | 1:33.943 |
| 11th | Sergio Pérez | Force India-Mercedes | 1:34.250 | 1:34.268 | 1:34.268 | |
| 12th | Romain Grosjean | Lotus-Mercedes | 1:34.646 | 1:34.430 | 1:34.430 | |
| 13th | Max Verstappen | Toro Rosso-Renault | 1:34.819 | 1:34.502 | 1:34.502 | |
| 14th | Pastor Maldonado | Lotus-Mercedes | 1:34.877 | 1:34.511 | 1:34.511 | |
| 15th | Marcus Ericsson | Sauber-Ferrari | 1:34.643 | 1:34.868 | 1:34.868 | |
| 16th | Felipe Nasr | Sauber-Ferrari | 1:34.888 | 1:34.888 | ||
| 17th | Fernando Alonso | McLaren-Honda | 1:34.959 | 1:34.959 | ||
| 18th | Jenson Button | McLaren-Honda | 1:35.207 | 1:35.207 | ||
| 19th | Will Stevens | Manor-Ferrari | 1:37.364 | 1:37.364 | ||
| 20th | Roberto Merhi | Manor-Ferrari | 1:39.377 | 1:39.377 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:32.248 |
| 2nd | Nico Rosberg | Mercedes | 1:32.361 |
| 3rd | Felipe Massa | Williams-Mercedes | 1:33.085 |
| 4th | Valtteri Bottas | Williams-Mercedes | 1:33.149 |
| 5th | Kimi Raikkonen | Ferrari | 1:33.379 |
| 6th | Sebastian Vettel | Ferrari | 1:33.547 |
| 7th | Daniil Kvyat | Red Bull-Renault | 1:33.636 |
| 8th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:33.649 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:33.673 |
| 10th | Daniel Ricciardo | Red Bull-Renault | 1:33.943 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:32.737 |
| 2nd | Valtteri Bottas | Williams-Mercedes | 1:33.020 |
| 3rd | Lewis Hamilton | Mercedes | 1:33.068 |
| 4th | Daniil Kvyat | Red Bull-Renault | 1:33.520 |
| 5th | Sebastian Vettel | Ferrari | 1:33.641 |
| 6th | Nico Hulkenberg | Force India-Mercedes | 1:33.693 |
| 7th | Felipe Massa | Williams-Mercedes | 1:33.707 |
| 8th | Daniel Ricciardo | Red Bull-Renault | 1:33.749 |
| 9th | Kimi Raikkonen | Ferrari | 1:33.911 |
| 10th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:34.071 |
| 11th | Sergio Pérez | Force India-Mercedes | 1:34.268 |
| 12th | Romain Grosjean | Lotus-Mercedes | 1:34.430 |
| 13th | Max Verstappen | Toro Rosso-Renault | 1:34.502 |
| 14th | Pastor Maldonado | Lotus-Mercedes | 1:34.511 |
| 15th | Marcus Ericsson | Sauber-Ferrari | 1:34.868 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Kimi Raikkonen | Ferrari | 1:33.426 |
| 2nd | Nico Rosberg | Mercedes | 1:33.475 |
| 3rd | Sebastian Vettel | Ferrari | 1:33.562 |
| 4th | Lewis Hamilton | Mercedes | 1:33.796 |
| 5th | Valtteri Bottas | Williams-Mercedes | 1:34.171 |
| 6th | Sergio Pérez | Force India-Mercedes | 1:34.250 |
| 7th | Daniel Ricciardo | Red Bull-Renault | 1:34.272 |
| 8th | Daniil Kvyat | Red Bull-Renault | 1:34.422 |
| 9th | Felipe Massa | Williams-Mercedes | 1:34.542 |
| 10th | Nico Hulkenberg | Force India-Mercedes | 1:34.594 |
| 11th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:34.641 |
| 12th | Marcus Ericsson | Sauber-Ferrari | 1:34.643 |
| 13th | Romain Grosjean | Lotus-Mercedes | 1:34.646 |
| 14th | Max Verstappen | Toro Rosso-Renault | 1:34.819 |
| 15th | Pastor Maldonado | Lotus-Mercedes | 1:34.877 |
| 16th | Felipe Nasr | Sauber-Ferrari | 1:34.888 |
| 17th | Fernando Alonso | McLaren-Honda | 1:34.959 |
| 18th | Jenson Button | McLaren-Honda | 1:35.207 |
| 19th | Will Stevens | Manor-Ferrari | 1:37.364 |
| 20th | Roberto Merhi | Manor-Ferrari | 1:39.377 |