2015 Qualifying Results - Japanese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:33.015 | 1:32.632 | 1:32.584 | 1:32.584 |
2nd | Lewis Hamilton | Mercedes | 1:32.844 | 1:32.789 | 1:32.660 | 1:32.660 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:34.326 | 1:33.416 | 1:33.024 | 1:33.024 |
4th | Sebastian Vettel | Ferrari | 1:34.431 | 1:33.844 | 1:33.245 | 1:33.245 |
5th | Felipe Massa | Williams-Mercedes | 1:34.744 | 1:33.377 | 1:33.337 | 1:33.337 |
6th | Kimi Raikkonen | Ferrari | 1:34.171 | 1:33.361 | 1:33.347 | 1:33.347 |
7th | Daniel Ricciardo | Red Bull-Renault | 1:34.399 | 1:34.153 | 1:33.497 | 1:33.497 |
8th | Romain Grosjean | Lotus-Mercedes | 1:34.398 | 1:34.278 | 1:33.967 | 1:33.967 |
9th | Sergio Pérez | Force India-Mercedes | 1:35.001 | 1:34.174 | (No time) | (No time) |
10th | Daniil Kvyat | Red Bull-Renault | 1:34.646 | 1:34.201 | (No time) | (No time) |
11th | Nico Hulkenberg | Force India-Mercedes | 1:35.328 | 1:34.390 | 1:34.390 | |
12th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:34.873 | 1:34.453 | 1:34.453 | |
13th | Pastor Maldonado | Lotus-Mercedes | 1:34.796 | 1:34.497 | 1:34.497 | |
14th | Fernando Alonso | McLaren-Honda | 1:35.467 | 1:34.785 | 1:34.785 | |
15th | Max Verstappen | Toro Rosso-Renault | 1:34.522 | (No time) | (No time) | |
16th | Jenson Button | McLaren-Honda | 1:35.664 | 1:35.664 | ||
17th | Marcus Ericsson | Sauber-Ferrari | 1:35.673 | 1:35.673 | ||
18th | Felipe Nasr | Sauber-Ferrari | 1:35.760 | 1:35.760 | ||
19th | Will Stevens | Manor-Ferrari | 1:38.783 | 1:38.783 | ||
20th | Alexander Rossi | Manor-Ferrari | 1:47.114 | 1:47.114 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:32.584 |
2nd | Lewis Hamilton | Mercedes | 1:32.660 |
3rd | Valtteri Bottas | Williams-Mercedes | 1:33.024 |
4th | Sebastian Vettel | Ferrari | 1:33.245 |
5th | Felipe Massa | Williams-Mercedes | 1:33.337 |
6th | Kimi Raikkonen | Ferrari | 1:33.347 |
7th | Daniel Ricciardo | Red Bull-Renault | 1:33.497 |
8th | Romain Grosjean | Lotus-Mercedes | 1:33.967 |
9th | Sergio Pérez | Force India-Mercedes | (No time) |
10th | Daniil Kvyat | Red Bull-Renault | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 1:32.632 |
2nd | Lewis Hamilton | Mercedes | 1:32.789 |
3rd | Kimi Raikkonen | Ferrari | 1:33.361 |
4th | Felipe Massa | Williams-Mercedes | 1:33.377 |
5th | Valtteri Bottas | Williams-Mercedes | 1:33.416 |
6th | Sebastian Vettel | Ferrari | 1:33.844 |
7th | Daniel Ricciardo | Red Bull-Renault | 1:34.153 |
8th | Sergio Pérez | Force India-Mercedes | 1:34.174 |
9th | Daniil Kvyat | Red Bull-Renault | 1:34.201 |
10th | Romain Grosjean | Lotus-Mercedes | 1:34.278 |
11th | Nico Hulkenberg | Force India-Mercedes | 1:34.390 |
12th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:34.453 |
13th | Pastor Maldonado | Lotus-Mercedes | 1:34.497 |
14th | Fernando Alonso | McLaren-Honda | 1:34.785 |
15th | Max Verstappen | Toro Rosso-Renault | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:32.844 |
2nd | Nico Rosberg | Mercedes | 1:33.015 |
3rd | Kimi Raikkonen | Ferrari | 1:34.171 |
4th | Valtteri Bottas | Williams-Mercedes | 1:34.326 |
5th | Romain Grosjean | Lotus-Mercedes | 1:34.398 |
6th | Daniel Ricciardo | Red Bull-Renault | 1:34.399 |
7th | Sebastian Vettel | Ferrari | 1:34.431 |
8th | Max Verstappen | Toro Rosso-Renault | 1:34.522 |
9th | Daniil Kvyat | Red Bull-Renault | 1:34.646 |
10th | Felipe Massa | Williams-Mercedes | 1:34.744 |
11th | Pastor Maldonado | Lotus-Mercedes | 1:34.796 |
12th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:34.873 |
13th | Sergio Pérez | Force India-Mercedes | 1:35.001 |
14th | Nico Hulkenberg | Force India-Mercedes | 1:35.328 |
15th | Fernando Alonso | McLaren-Honda | 1:35.467 |
16th | Jenson Button | McLaren-Honda | 1:35.664 |
17th | Marcus Ericsson | Sauber-Ferrari | 1:35.673 |
18th | Felipe Nasr | Sauber-Ferrari | 1:35.760 |
19th | Will Stevens | Manor-Ferrari | 1:38.783 |
20th | Alexander Rossi | Manor-Ferrari | 1:47.114 |
- Alexander Rossi has replaced Roberto Merhi for the Japanese Grand Prix.