2016 Qualifying Results - Australian Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:25.351 | 1:24.605 | 1:23.837 | 1:23.837 |
2nd | Nico Rosberg | Mercedes | 1:26.934 | 1:24.796 | 1:24.197 | 1:24.197 |
3rd | Sebastian Vettel | Ferrari | 1:26.945 | 1:25.257 | 1:24.675 | 1:24.675 |
4th | Kimi Raikkonen | Ferrari | 1:26.579 | 1:25.615 | 1:25.033 | 1:25.033 |
5th | Max Verstappen | Toro Rosso-Ferrari | 1:26.934 | 1:25.615 | 1:25.434 | 1:25.434 |
6th | Felipe Massa | Williams-Mercedes | 1:25.918 | 1:25.644 | 1:25.458 | 1:25.458 |
7th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:27.057 | 1:25.384 | 1:25.582 | 1:25.582 |
8th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:26.945 | 1:25.599 | 1:25.589 | 1:25.589 |
9th | Sergio Pérez | Force India-Mercedes | 1:26.607 | 1:25.753 | 1:25.753 | |
10th | Nico Hulkenberg | Force India-Mercedes | 1:26.550 | 1:25.865 | 1:25.865 | |
11th | Valtteri Bottas | Williams-Mercedes | 1:27.135 | 1:25.961 | 1:25.961 | |
12th | Fernando Alonso | McLaren-Honda | 1:26.537 | 1:26.125 | 1:26.125 | |
13th | Jenson Button | McLaren-Honda | 1:26.740 | 1:26.304 | 1:26.304 | |
14th | Jolyon Palmer | Renault | 1:27.241 | 1:27.601 | 1:27.601 | |
15th | Kevin Magnussen | Renault | 1:27.297 | 1:27.742 | 1:27.742 | |
16th | Marcus Ericsson | Sauber-Ferrari | 1:27.435 | 1:27.435 | ||
17th | Felipe Nasr | Sauber-Ferrari | 1:27.958 | 1:27.958 | ||
18th | Daniil Kvyat | Red Bull-TAG Heuer | 1:28.006 | 1:28.006 | ||
19th | Romain Grosjean | Haas-Ferrari | 1:28.322 | 1:28.322 | ||
20th | Esteban Gutierrez | Haas-Ferrari | 1:29.606 | 1:29.606 | ||
21st | Rio Haryanto | MRT-Mercedes | 1:29.627 | 1:29.627 | ||
22nd | Pascal Wehrlein | MRT-Mercedes | 1:29.642 | 1:29.642 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:23.837 |
2nd | Nico Rosberg | Mercedes | 1:24.197 |
3rd | Sebastian Vettel | Ferrari | 1:24.675 |
4th | Kimi Raikkonen | Ferrari | 1:25.033 |
5th | Max Verstappen | Toro Rosso-Ferrari | 1:25.434 |
6th | Felipe Massa | Williams-Mercedes | 1:25.458 |
7th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:25.582 |
8th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:25.589 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:24.605 |
2nd | Nico Rosberg | Mercedes | 1:24.796 |
3rd | Sebastian Vettel | Ferrari | 1:25.257 |
4th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:25.384 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:25.599 |
6th | Kimi Raikkonen | Ferrari | 1:25.615 |
7th | Max Verstappen | Toro Rosso-Ferrari | 1:25.615 |
8th | Felipe Massa | Williams-Mercedes | 1:25.644 |
9th | Sergio Pérez | Force India-Mercedes | 1:25.753 |
10th | Nico Hulkenberg | Force India-Mercedes | 1:25.865 |
11th | Valtteri Bottas | Williams-Mercedes | 1:25.961 |
12th | Fernando Alonso | McLaren-Honda | 1:26.125 |
13th | Jenson Button | McLaren-Honda | 1:26.304 |
14th | Jolyon Palmer | Renault | 1:27.601 |
15th | Kevin Magnussen | Renault | 1:27.742 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:25.351 |
2nd | Felipe Massa | Williams-Mercedes | 1:25.918 |
3rd | Fernando Alonso | McLaren-Honda | 1:26.537 |
4th | Nico Hulkenberg | Force India-Mercedes | 1:26.550 |
5th | Kimi Raikkonen | Ferrari | 1:26.579 |
6th | Sergio Pérez | Force India-Mercedes | 1:26.607 |
7th | Jenson Button | McLaren-Honda | 1:26.740 |
8th | Max Verstappen | Toro Rosso-Ferrari | 1:26.934 |
9th | Nico Rosberg | Mercedes | 1:26.934 |
10th | Sebastian Vettel | Ferrari | 1:26.945 |
11th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:26.945 |
12th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:27.057 |
13th | Valtteri Bottas | Williams-Mercedes | 1:27.135 |
14th | Jolyon Palmer | Renault | 1:27.241 |
15th | Kevin Magnussen | Renault | 1:27.297 |
16th | Marcus Ericsson | Sauber-Ferrari | 1:27.435 |
17th | Felipe Nasr | Sauber-Ferrari | 1:27.958 |
18th | Daniil Kvyat | Red Bull-TAG Heuer | 1:28.006 |
19th | Romain Grosjean | Haas-Ferrari | 1:28.322 |
20th | Esteban Gutierrez | Haas-Ferrari | 1:29.606 |
21st | Rio Haryanto | MRT-Mercedes | 1:29.627 |
22nd | Pascal Wehrlein | MRT-Mercedes | 1:29.642 |
- Romain Grosjean was randomly awarded Driver of the Day due to F1 failing to award a driver during the race broadcast.